Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kelsea Howell | * | 3-10 | 0-1 | 2-2 | 2-7 | 9 | 2 | 8 | 3 | 3 | 0 | 0 | 29 |
| 14 | Jen Layne | * | 2-9 | 1-2 | 3-4 | 2-1 | 3 | 3 | 8 | 4 | 1 | 0 | 1 | 28 |
| 15 | Therese Demres | * | 7-16 | 3-8 | 2-4 | 5-3 | 8 | 0 | 19 | 3 | 3 | 0 | 3 | 33 |
| 22 | Stefanie Salasky | * | 4-13 | 0-1 | 2-2 | 1-7 | 8 | 3 | 10 | 0 | 3 | 0 | 0 | 28 |
| 33 | Mary Brown | * | 3-10 | 0-1 | 2-9 | 6-2 | 8 | 4 | 8 | 2 | 4 | 0 | 2 | 32 |
| 12 | Rachel Eddy | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 21 | Hannah Arion | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 24 | Carmen Dorris | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 25 | Emily Collins | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Megan Williams | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 32 | Nicki White | - | 2-3 | 0-0 | 1-2 | 2-4 | 6 | 1 | 5 | 0 | 5 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-68 | 4-16 | 13-25 | 25-27 | 52 | 14 | 63 | 12 | 22 | 0 | 6 | 200 | |
| 33.8% | 25.0% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 0-3 | 2-7 | |||||||||||
| 31.3% | 0.0% | 28.6% | ||||||||||||
| 2nd Half: | 13-36 | 4-13 | 11-18 | |||||||||||
| 36.1% | 30.8% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Courtney Ivan | * | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 02 | Amy Brackenwagen | * | 0-5 | 0-2 | 0-0 | 3-1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 19 |
| 15 | Jennifer O'Neil | * | 6-13 | 3-6 | 5-6 | 3-5 | 8 | 4 | 20 | 4 | 2 | 1 | 1 | 33 |
| 22 | Audrey Graham | * | 7-17 | 1-4 | 5-5 | 2-4 | 6 | 0 | 20 | 4 | 0 | 0 | 2 | 36 |
| 40 | Stephanie Smith | * | 5-12 | 4-8 | 0-0 | 3-7 | 10 | 2 | 14 | 2 | 1 | 0 | 0 | 28 |
| 10 | Karine Campbell | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 13 |
| 12 | Kenzie Steward | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 13 | Erika VanderVeer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 23 | Callie Reed | - | 1-5 | 0-0 | 1-2 | 0-6 | 6 | 0 | 3 | 0 | 5 | 2 | 1 | 12 |
| 24 | Deidre Deering | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
| 42 | Jaime Kowalczyk | - | 1-5 | 0-0 | 4-4 | 3-1 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 14 |
| 44 | Tracey Vigrass | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 8-22 | 16-19 | 16-29 | 45 | 18 | 72 | 17 | 16 | 3 | 6 | 200 | |
| 36.4% | 36.4% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 6-13 | 11-14 | |||||||||||
| 40.0% | 46.2% | 78.6% | ||||||||||||
| 2nd Half: | 10-31 | 2-9 | 5-5 | |||||||||||
| 32.3% | 22.2% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kalamazoo College | 22 | 41 | 63 | Record: (4-3, 1-2 MIAA) |
| Olivet College | 45 | 27 | 72 | Record: (6-2, 2-0 MIAA) |
|
Officials: Todd Hoke, Daryl Henderson, Leroy Hackley
Technical fouls: Kalamazoo College-None. Olivet College-None. Attendance: 85 Stephanie Smith posts a double-double for Olivet |
Play-by-Play |
| 19:57 | KZO-W | GOOD! LAYUP by Therese Demres | KZO-W 2 - OLI-W 0 | (KZO-W by 2) |
| 19:38 | OLI-W | GOOD! 3 PTR by Audrey Graham | OLI-W 3 - KZO-W 2 | (OLI-W by 1) |
| ASSIST by Jennifer O'Neil | ||||
| 19:21 | KZO-W | MISSED 3 PTR by Jen Layne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:49 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (OFF) by Courtney Ivan | ||||
| 18:44 | OLI-W | MISSED LAYUP by Courtney Ivan | ||
| REBOUND (DEF) by Stefanie Salasky | ||||
| 18:34 | KZO-W | MISSED LAYUP by Kelsea Howell | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 18:20 | OLI-W | MISSED 3 PTR by Amy Brackenwagen | ||
| REBOUND (DEF) by Kelsea Howell | ||||
| 18:10 | KZO-W | TURNOVR by Jen Layne | ||
| 18:08 | OLI-W | STEAL by Audrey Graham | ||
| 18:04 | OLI-W | MISSED JUMPER by Jennifer O'Neil | ||
| REBOUND (DEF) by Kelsea Howell | ||||
| 17:35 | KZO-W | MISSED LAYUP by Kelsea Howell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:29 | OLI-W | FOUL by Amy Brackenwagen | ||
| 17:26 | KZO-W | MISSED JUMPER by Stefanie Salasky | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 17:13 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by Amy Brackenwagen | ||||
| 16:55 | OLI-W | MISSED LAYUP by Amy Brackenwagen | ||
| REBOUND (DEF) by Stefanie Salasky | ||||
| 16:28 | KZO-W | TURNOVR by Kelsea Howell | ||
| 16:09 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 16:08 | KZO-W | FOUL by Kelsea Howell | ||
| 16:08 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | OLI-W 4 - KZO-W 2 | (OLI-W by 2) |
| 16:08 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | OLI-W 5 - KZO-W 2 | (OLI-W by 3) |
| 16:00 | KZO-W | MISSED JUMPER by Mary Brown | ||
| REBOUND (OFF) by Stefanie Salasky | ||||
| 15:58 | KZO-W | GOOD! LAYUP by Stefanie Salasky | OLI-W 5 - KZO-W 4 | (OLI-W by 1) |
| 15:39 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 15:29 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:28 | OLI-W | FOUL by Amy Brackenwagen | ||
| 15:18 | KZO-W | TURNOVR by Nicki White | ||
| 15:15 | OLI-W | STEAL by Jaime Kowalczyk | ||
| 15:09 | OLI-W | GOOD! 3 PTR by Stephanie Smith | OLI-W 8 - KZO-W 4 | (OLI-W by 4) |
| ASSIST by Karine Campbell | ||||
| 15:01 | KZO-W | TURNOVR by Nicki White | ||
| 14:47 | OLI-W | MISSED JUMPER by Stephanie Smith | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 14:42 | OLI-W | GOOD! LAYUP by Stephanie Smith | OLI-W 10 - KZO-W 4 | (OLI-W by 6) |
| ASSIST by Jaime Kowalczyk | ||||
| 14:36 | KZO-W | MISSED LAYUP by Nicki White | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 14:21 | OLI-W | GOOD! 3 PTR by Stephanie Smith | OLI-W 13 - KZO-W 4 | (OLI-W by 9) |
| ASSIST by Jaime Kowalczyk | ||||
| 14:05 | KZO-W | TURNOVR by Stefanie Salasky | ||
| 14:05 | KZO-W | TIMEOUT 30sec | ||
| 13:49 | OLI-W | GOOD! JUMPER by Deidre Deering | OLI-W 15 - KZO-W 4 | (OLI-W by 11) |
| 13:36 | KZO-W | TURNOVR by Nicki White | ||
| 13:29 | OLI-W | TURNOVR by Karine Campbell | ||
| 13:12 | KZO-W | GOOD! LAYUP by Stefanie Salasky | OLI-W 15 - KZO-W 6 | (OLI-W by 9) |
| ASSIST by Mary Brown | ||||
| 12:58 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by Karine Campbell | ||||
| 12:53 | OLI-W | GOOD! LAYUP by Karine Campbell | OLI-W 17 - KZO-W 6 | (OLI-W by 11) |
| 12:43 | KZO-W | GOOD! LAYUP by Mary Brown | OLI-W 17 - KZO-W 8 | (OLI-W by 9) |
| 12:43 | OLI-W | FOUL by Jaime Kowalczyk | ||
| 12:43 | KZO-W | MISSED FT SHOT by Mary Brown | ||
| REBOUND (DEF) by Jaime Kowalczyk | ||||
| 12:29 | OLI-W | MISSED LAYUP by Jaime Kowalczyk | ||
| REBOUND (DEF) by Nicki White | ||||
| 12:21 | KZO-W | GOOD! LAYUP by Mary Brown | OLI-W 17 - KZO-W 10 | (OLI-W by 7) |
| ASSIST by Jen Layne | ||||
| 12:02 | OLI-W | MISSED 3 PTR by Deidre Deering | ||
| REBOUND (DEF) by Nicki White | ||||
| 11:53 | KZO-W | MISSED LAYUP by Jen Layne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | KZO-W | TURNOVR by Stefanie Salasky | ||
| 11:40 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (DEF) by Therese Demres | ||||
| 11:33 | KZO-W | GOOD! LAYUP by Therese Demres (fastbreak) | OLI-W 17 - KZO-W 12 | (OLI-W by 5) |
| 11:21 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | OLI-W 20 - KZO-W 12 | (OLI-W by 8) |
| ASSIST by Audrey Graham | ||||
| 10:59 | KZO-W | MISSED JUMPER by Stefanie Salasky | ||
| REBOUND (DEF) by Callie Reed | ||||
| 10:33 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | OLI-W 23 - KZO-W 12 | (OLI-W by 11) |
| ASSIST by Audrey Graham | ||||
| 10:15 | KZO-W | MISSED 3 PTR by Mary Brown | ||
| REBOUND (OFF) by Megan Williams | ||||
| 10:08 | KZO-W | MISSED LAYUP by Stefanie Salasky | ||
| 10:08 | OLI-W | BLOCK by Jennifer O'Neil | ||
| REBOUND (DEF) by Callie Reed | ||||
| 10:00 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (DEF) by Stefanie Salasky | ||||
| 09:53 | KZO-W | TURNOVR by Therese Demres | ||
| 09:52 | OLI-W | STEAL by Karine Campbell | ||
| 09:44 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 25 - KZO-W 12 | (OLI-W by 13) |
| ASSIST by Jennifer O'Neil | ||||
| 09:31 | KZO-W | MISSED JUMPER by Mary Brown | ||
| REBOUND (DEF) by Karine Campbell | ||||
| 09:24 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 27 - KZO-W 12 | (OLI-W by 15) |
| ASSIST by Jennifer O'Neil | ||||
| 09:22 | KZO-W | TIMEOUT TEAM | ||
| 09:09 | KZO-W | TURNOVR by Mary Brown | ||
| 08:54 | OLI-W | TURNOVR by Callie Reed | ||
| 08:40 | KZO-W | MISSED LAYUP by Kelsea Howell | ||
| 08:40 | OLI-W | BLOCK by Callie Reed | ||
| REBOUND (DEF) by Callie Reed | ||||
| 08:36 | OLI-W | TURNOVR by Callie Reed | ||
| 08:32 | KZO-W | STEAL by Mary Brown | ||
| 08:30 | KZO-W | TURNOVR by Megan Williams | ||
| 08:30 | OLI-W | STEAL by Callie Reed | ||
| 08:16 | OLI-W | TURNOVR by Callie Reed | ||
| 08:15 | KZO-W | STEAL by Jen Layne | ||
| 08:11 | KZO-W | GOOD! LAYUP by Stefanie Salasky | OLI-W 27 - KZO-W 14 | (OLI-W by 13) |
| ASSIST by Jen Layne | ||||
| 07:52 | OLI-W | GOOD! JUMPER by Audrey Graham | OLI-W 29 - KZO-W 14 | (OLI-W by 15) |
| 07:38 | KZO-W | MISSED JUMPER by Stefanie Salasky | ||
| REBOUND (OFF) by Mary Brown | ||||
| 07:36 | OLI-W | FOUL by Deidre Deering | ||
| 07:36 | KZO-W | MISSED FT SHOT by Mary Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | KZO-W | MISSED FT SHOT by Mary Brown | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 07:11 | OLI-W | TURNOVR by Callie Reed | ||
| 07:10 | KZO-W | STEAL by Mary Brown | ||
| 07:05 | KZO-W | MISSED LAYUP by Mary Brown | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 06:55 | KZO-W | FOUL by Stefanie Salasky | ||
| 06:55 | OLI-W | MISSED FT SHOT by Callie Reed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | OLI-W | GOOD! FT SHOT by Callie Reed | OLI-W 30 - KZO-W 14 | (OLI-W by 16) |
| 06:43 | KZO-W | MISSED JUMPER by Stefanie Salasky | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 06:29 | OLI-W | MISSED JUMPER by Jennifer O'Neil | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 06:27 | KZO-W | FOUL by Jen Layne | ||
| 06:27 | OLI-W | GOOD! FT SHOT by Jennifer O'Neil | OLI-W 31 - KZO-W 14 | (OLI-W by 17) |
| 06:27 | OLI-W | GOOD! FT SHOT by Jennifer O'Neil | OLI-W 32 - KZO-W 14 | (OLI-W by 18) |
| 06:22 | KZO-W | TURNOVR by Mary Brown | ||
| 06:02 | OLI-W | MISSED JUMPER by Callie Reed | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 06:00 | OLI-W | GOOD! LAYUP by Jennifer O'Neil | OLI-W 34 - KZO-W 14 | (OLI-W by 20) |
| 05:44 | KZO-W | MISSED JUMPER by Jen Layne | ||
| REBOUND (DEF) by Callie Reed | ||||
| 05:26 | OLI-W | MISSED LAYUP by Callie Reed | ||
| REBOUND (DEF) by Therese Demres | ||||
| 05:19 | KZO-W | GOOD! LAYUP by Nicki White | OLI-W 34 - KZO-W 16 | (OLI-W by 18) |
| ASSIST by Therese Demres | ||||
| 05:10 | KZO-W | FOUL by Nicki White | ||
| 05:10 | OLI-W | GOOD! FT SHOT by Jennifer O'Neil | OLI-W 35 - KZO-W 16 | (OLI-W by 19) |
| 05:10 | OLI-W | GOOD! FT SHOT by Jennifer O'Neil | OLI-W 36 - KZO-W 16 | (OLI-W by 20) |
| 04:54 | KZO-W | MISSED LAYUP by Mary Brown | ||
| REBOUND (OFF) by Mary Brown | ||||
| 04:53 | OLI-W | FOUL by Stephanie Smith | ||
| 04:53 | KZO-W | GOOD! FT SHOT by Mary Brown | OLI-W 36 - KZO-W 17 | (OLI-W by 19) |
| 04:53 | KZO-W | GOOD! FT SHOT by Mary Brown | OLI-W 36 - KZO-W 18 | (OLI-W by 18) |
| 04:34 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 04:02 | KZO-W | TURNOVR by Nicki White | ||
| 03:48 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Stefanie Salasky | ||||
| 03:39 | KZO-W | MISSED LAYUP by Kelsea Howell | ||
| REBOUND (OFF) by Nicki White | ||||
| 03:37 | KZO-W | GOOD! LAYUP by Nicki White | OLI-W 36 - KZO-W 20 | (OLI-W by 16) |
| 03:23 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | OLI-W 39 - KZO-W 20 | (OLI-W by 19) |
| ASSIST by Deidre Deering | ||||
| 03:00 | KZO-W | MISSED JUMPER by Stefanie Salasky | ||
| REBOUND (DEF) by Deidre Deering | ||||
| 02:51 | KZO-W | FOUL by Mary Brown | ||
| 02:51 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 40 - KZO-W 20 | (OLI-W by 20) |
| 02:51 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 41 - KZO-W 20 | (OLI-W by 21) |
| 02:29 | OLI-W | FOUL by Erika VanderVeer | ||
| 02:29 | KZO-W | MISSED FT SHOT by Mary Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | KZO-W | MISSED FT SHOT by Mary Brown | ||
| REBOUND (DEF) by Courtney Ivan | ||||
| 02:14 | KZO-W | FOUL by Mary Brown | ||
| 02:14 | OLI-W | GOOD! FT SHOT by Courtney Ivan | OLI-W 42 - KZO-W 20 | (OLI-W by 22) |
| 02:14 | OLI-W | MISSED FT SHOT by Courtney Ivan | ||
| REBOUND (DEF) by Stefanie Salasky | ||||
| 01:56 | KZO-W | TURNOVR by Kelsea Howell | ||
| 01:46 | KZO-W | FOUL by Kelsea Howell | ||
| 01:46 | OLI-W | GOOD! FT SHOT by Jennifer O'Neil | OLI-W 43 - KZO-W 20 | (OLI-W by 23) |
| 01:46 | OLI-W | MISSED FT SHOT by Jennifer O'Neil | ||
| REBOUND (DEF) by Nicki White | ||||
| 01:38 | KZO-W | TURNOVR by Therese Demres | ||
| 01:36 | OLI-W | STEAL by Audrey Graham | ||
| 01:31 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (DEF) by Mary Brown | ||||
| 01:17 | KZO-W | TURNOVR by Mary Brown | ||
| 01:02 | OLI-W | MISSED LAYUP by Callie Reed | ||
| REBOUND (DEF) by Nicki White | ||||
| 00:43 | KZO-W | MISSED LAYUP by Stefanie Salasky | ||
| REBOUND (OFF) by Therese Demres | ||||
| 00:38 | KZO-W | MISSED LAYUP by Therese Demres | ||
| 00:38 | OLI-W | BLOCK by Callie Reed | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 00:32 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 45 - KZO-W 20 | (OLI-W by 25) |
| ASSIST by Jennifer O'Neil | ||||
| 00:14 | KZO-W | MISSED 3 PTR by Therese Demres | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:06 | KZO-W | GOOD! JUMPER by Therese Demres | OLI-W 45 - KZO-W 22 | (OLI-W by 23) |
| 19:43 | OLI-W | FOUL by Stephanie Smith | OLI-W 45 - KZO-W 22 | (OLI-W by 23) |
| 19:43 | KZO-W | GOOD! FT SHOT by Stefanie Salasky | OLI-W 45 - KZO-W 23 | (OLI-W by 22) |
| 19:43 | KZO-W | GOOD! FT SHOT by Stefanie Salasky | OLI-W 45 - KZO-W 24 | (OLI-W by 21) |
| 19:31 | OLI-W | GOOD! LAYUP by Courtney Ivan | OLI-W 47 - KZO-W 24 | (OLI-W by 23) |
| ASSIST by Stephanie Smith | ||||
| 19:14 | OLI-W | FOUL by Amy Brackenwagen | ||
| 19:14 | KZO-W | GOOD! FT SHOT by Therese Demres | OLI-W 47 - KZO-W 25 | (OLI-W by 22) |
| 19:14 | KZO-W | MISSED FT SHOT by Therese Demres | ||
| REBOUND (OFF) by Kelsea Howell | ||||
| 19:09 | KZO-W | MISSED 3 PTR by Therese Demres | ||
| REBOUND (OFF) by Jen Layne | ||||
| 19:06 | KZO-W | MISSED LAYUP by Jen Layne | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 19:00 | OLI-W | GOOD! LAYUP by Courtney Ivan | OLI-W 49 - KZO-W 25 | (OLI-W by 24) |
| ASSIST by Audrey Graham | ||||
| 18:42 | KZO-W | GOOD! JUMPER by Kelsea Howell | OLI-W 49 - KZO-W 27 | (OLI-W by 22) |
| ASSIST by Jen Layne | ||||
| 18:15 | OLI-W | MISSED JUMPER by Amy Brackenwagen | ||
| REBOUND (DEF) by Stefanie Salasky | ||||
| 17:47 | KZO-W | GOOD! LAYUP by Stefanie Salasky | OLI-W 49 - KZO-W 29 | (OLI-W by 20) |
| ASSIST by Kelsea Howell | ||||
| 17:32 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 17:31 | KZO-W | STEAL by Therese Demres | ||
| 17:27 | KZO-W | GOOD! LAYUP by Therese Demres | OLI-W 49 - KZO-W 31 | (OLI-W by 18) |
| 17:10 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by Kelsea Howell | ||||
| 16:52 | KZO-W | TIMEOUT 30sec | ||
| 16:48 | KZO-W | MISSED JUMPER by Jen Layne | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 16:40 | KZO-W | FOUL by Jen Layne | ||
| 16:39 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (OFF) by Stephanie Smith | ||||
| 16:34 | OLI-W | MISSED LAYUP by Stephanie Smith | ||
| REBOUND (OFF) by Stephanie Smith | ||||
| 16:33 | KZO-W | FOUL by Stefanie Salasky | ||
| 16:30 | OLI-W | MISSED 3 PTR by Amy Brackenwagen | ||
| REBOUND (OFF) by Amy Brackenwagen | ||||
| 16:23 | OLI-W | GOOD! LAYUP by Jennifer O'Neil | OLI-W 51 - KZO-W 31 | (OLI-W by 20) |
| ASSIST by Amy Brackenwagen | ||||
| 16:03 | KZO-W | MISSED 3 PTR by Kelsea Howell | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 15:55 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Stefanie Salasky | ||||
| 15:39 | KZO-W | GOOD! 3 PTR by Therese Demres | OLI-W 51 - KZO-W 34 | (OLI-W by 17) |
| 15:20 | KZO-W | FOUL by Stefanie Salasky | ||
| 15:20 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | OLI-W 52 - KZO-W 34 | (OLI-W by 18) |
| 15:20 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | OLI-W 53 - KZO-W 34 | (OLI-W by 19) |
| 15:06 | OLI-W | FOUL by Jennifer O'Neil | ||
| 15:01 | KZO-W | MISSED LAYUP by Mary Brown | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 14:54 | OLI-W | TURNOVR by Stephanie Smith | ||
| 14:38 | KZO-W | FOUL by Mary Brown | ||
| 14:38 | KZO-W | TURNOVR by Mary Brown | ||
| 14:22 | OLI-W | GOOD! 3 PTR by Stephanie Smith | OLI-W 56 - KZO-W 34 | (OLI-W by 22) |
| ASSIST by Jaime Kowalczyk | ||||
| 13:54 | KZO-W | TURNOVR by Kelsea Howell | ||
| 13:35 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 58 - KZO-W 34 | (OLI-W by 24) |
| ASSIST by Audrey Graham | ||||
| 13:04 | KZO-W | MISSED LAYUP by Emily Collins | ||
| REBOUND (DEF) by Amy Brackenwagen | ||||
| 12:57 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 12:40 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by Stephanie Smith | ||||
| 12:36 | OLI-W | MISSED LAYUP by Stephanie Smith | ||
| REBOUND (DEF) by Emily Collins | ||||
| 12:24 | KZO-W | MISSED 3 PTR by Rachel Eddy | ||
| REBOUND (OFF) by Emily Collins | ||||
| 12:14 | KZO-W | GOOD! LAYUP by Rachel Eddy | OLI-W 58 - KZO-W 36 | (OLI-W by 22) |
| 12:00 | OLI-W | MISSED LAYUP by Jaime Kowalczyk | ||
| REBOUND (DEF) by Carmen Dorris | ||||
| 11:52 | KZO-W | MISSED 3 PTR by Hannah Arion | ||
| REBOUND (OFF) by Nicki White | ||||
| 11:40 | KZO-W | GOOD! JUMPER by Carmen Dorris | OLI-W 58 - KZO-W 38 | (OLI-W by 20) |
| 11:19 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Emily Collins | ||||
| 11:10 | KZO-W | TURNOVR by Rachel Eddy | ||
| 10:53 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 60 - KZO-W 38 | (OLI-W by 22) |
| 10:53 | KZO-W | FOUL by Emily Collins | ||
| 10:53 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 61 - KZO-W 38 | (OLI-W by 23) |
| 10:40 | OLI-W | FOUL by Deidre Deering | ||
| 10:40 | KZO-W | GOOD! FT SHOT by Nicki White | OLI-W 61 - KZO-W 39 | (OLI-W by 22) |
| 10:40 | KZO-W | MISSED FT SHOT by Nicki White | ||
| REBOUND (OFF) by Rachel Eddy | ||||
| 10:28 | KZO-W | MISSED 3 PTR by Rachel Eddy | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 10:20 | OLI-W | MISSED LAYUP by Kenzie Steward | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 10:18 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 63 - KZO-W 39 | (OLI-W by 24) |
| 10:02 | KZO-W | MISSED LAYUP by Emily Collins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:47 | KZO-W | TURNOVR by Nicki White | ||
| 09:32 | OLI-W | TURNOVR by Kenzie Steward | ||
| 09:25 | KZO-W | TURNOVR by Carmen Dorris | ||
| 09:16 | OLI-W | TURNOVR by Kenzie Steward | ||
| 08:49 | OLI-W | FOUL by Deidre Deering | ||
| 08:49 | KZO-W | GOOD! FT SHOT by Hannah Arion | OLI-W 63 - KZO-W 40 | (OLI-W by 23) |
| 08:49 | KZO-W | MISSED FT SHOT by Hannah Arion | ||
| REBOUND (OFF) by Therese Demres | ||||
| 08:45 | KZO-W | MISSED JUMPER by Therese Demres | ||
| REBOUND (DEF) by Tracey Vigrass | ||||
| 08:38 | OLI-W | TURNOVR by Tracey Vigrass | ||
| 08:36 | KZO-W | STEAL by Therese Demres | ||
| 08:36 | OLI-W | FOUL by Jennifer O'Neil | ||
| 08:21 | KZO-W | GOOD! JUMPER by Kelsea Howell | OLI-W 63 - KZO-W 42 | (OLI-W by 21) |
| ASSIST by Therese Demres | ||||
| 07:58 | OLI-W | MISSED JUMPER by Deidre Deering | ||
| REBOUND (DEF) by Kelsea Howell | ||||
| 07:49 | KZO-W | GOOD! 3 PTR by Therese Demres | OLI-W 63 - KZO-W 45 | (OLI-W by 18) |
| ASSIST by Kelsea Howell | ||||
| 07:31 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by Mary Brown | ||||
