Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jaime Fornetti | * | 1-4 | 0-3 | 1-2 | 4-2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 25 |
| 12 | Kellyn Glynn | * | 1-4 | 1-2 | 1-2 | 1-1 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 25 |
| 21 | Liz Marcuz | * | 5-9 | 0-0 | 6-6 | 1-3 | 4 | 1 | 16 | 0 | 4 | 0 | 0 | 25 |
| 32 | Jessica Babcock | * | 1-6 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 24 |
| 45 | Katie Elder | * | 3-6 | 0-0 | 0-2 | 3-1 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 19 |
| 04 | Autumn Charnley | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 10 | Megan Garvey | - | 1-6 | 1-2 | 1-2 | 1-3 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 17 |
| 22 | Megan Seely | - | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 22 |
| 23 | Emi Guimond | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Lia Cronenwett | - | 4-8 | 1-2 | 2-2 | 3-0 | 3 | 3 | 11 | 0 | 1 | 0 | 1 | 15 |
| 33 | Kati Till | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Blair Meyer | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 3-12 | 12-18 | 16-22 | 38 | 17 | 53 | 9 | 16 | 1 | 8 | 200 | |
| 33.3% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 1-8 | 2-2 | |||||||||||
| 24.1% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 2-4 | 10-16 | |||||||||||
| 42.9% | 50.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Courtney Ivan | * | 1-2 | 0-0 | 2-2 | 0-4 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 11 |
| 02 | Amy Brackenwagen | * | 4-9 | 3-6 | 4-4 | 1-0 | 1 | 2 | 15 | 4 | 0 | 0 | 1 | 29 |
| 15 | Jennifer O'Neil | * | 3-6 | 2-5 | 1-2 | 4-7 | 11 | 1 | 9 | 1 | 5 | 1 | 1 | 31 |
| 22 | Audrey Graham | * | 5-17 | 2-6 | 9-10 | 2-4 | 6 | 2 | 21 | 1 | 3 | 0 | 2 | 39 |
| 40 | Stephanie Smith | * | 1-6 | 1-6 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 29 |
| 10 | Karine Campbell | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 |
| 12 | Kenzie Steward | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Erika VanderVeer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Callie Reed | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 14 |
| 42 | Jaime Kowalczyk | - | 2-2 | 0-0 | 3-5 | 1-2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 9-27 | 19-23 | 10-25 | 35 | 14 | 64 | 11 | 14 | 4 | 6 | 200 | |
| 36.7% | 33.3% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 3-11 | 7-8 | |||||||||||
| 34.8% | 27.3% | 87.5% | ||||||||||||
| 2nd Half: | 10-26 | 6-16 | 12-15 | |||||||||||
| 38.5% | 37.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Albion College | 17 | 36 | 53 | Record: (6-3, 1-2 MIAA) |
| Olivet College | 26 | 38 | 64 | Record: (7-4, 3-0 MIAA) |
|
Officials: Dave Driscoll, Chad Bocian, Todd Hoke
Technical fouls: Albion College-None. Olivet College-None. Attendance: 255 |
Play-by-Play |
| 19:41 | ALBION | TURNOVR by Liz Marcuz | ||
| 19:40 | OLI-W | STEAL by Audrey Graham | ||
| 19:36 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (DEF) by Katie Elder | ||||
| 19:27 | ALBION | MISSED JUMPER by Katie Elder | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 18:54 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 2 - ALBION 0 | (OLI-W by 2) |
| 18:50 | ALBION | TURNOVR by Katie Elder | ||
| 18:42 | OLI-W | MISSED LAYUP by Courtney Ivan | ||
| REBOUND (DEF) by Liz Marcuz | ||||
| 18:23 | ALBION | MISSED JUMPER by Katie Elder | ||
| REBOUND (DEF) by Courtney Ivan | ||||
| 18:19 | OLI-W | TURNOVR by Courtney Ivan | ||
| 18:18 | ALBION | STEAL by Kellyn Glynn | ||
| 18:04 | ALBION | MISSED LAYUP by Liz Marcuz | ||
| REBOUND (DEF) by Courtney Ivan | ||||
| 17:44 | OLI-W | TURNOVR by Courtney Ivan | ||
| 17:25 | ALBION | GOOD! 3 PTR by Kellyn Glynn | ALBION 3 - OLI-W 2 | (ALBION by 1) |
| ASSIST by Katie Elder | ||||
| 16:58 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Jessica Babcock | ||||
| 16:49 | ALBION | MISSED 3 PTR by Jaime Fornetti | ||
| REBOUND (OFF) by Jaime Fornetti | ||||
| 16:42 | ALBION | TURNOVR by Jessica Babcock | ||
| 16:25 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Blair Meyer | ||||
| 16:16 | ALBION | MISSED LAYUP by Kati Till | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 15:46 | OLI-W | MISSED JUMPER by Amy Brackenwagen | ||
| REBOUND (DEF) by Kellyn Glynn | ||||
| 15:35 | ALBION | TURNOVR by Blair Meyer | ||
| 15:23 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 4 - ALBION 3 | (OLI-W by 1) |
| ASSIST by Stephanie Smith | ||||
| 15:09 | ALBION | MISSED JUMPER by Megan Seely | ||
| REBOUND (OFF) by Kati Till | ||||
| 15:05 | ALBION | MISSED LAYUP by Kati Till | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 14:56 | OLI-W | MISSED LAYUP by Karine Campbell | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 14:54 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 14:48 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (DEF) by Megan Garvey | ||||
| 14:39 | ALBION | TURNOVR by Kati Till | ||
| 14:21 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by Blair Meyer | ||||
| 14:12 | ALBION | MISSED JUMPER by Megan Garvey | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 14:06 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 13:51 | ALBION | GOOD! LAYUP by Liz Marcuz | ALBION 5 - OLI-W 4 | (ALBION by 1) |
| ASSIST by Megan Seely | ||||
| 13:37 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 13:36 | ALBION | STEAL by Megan Seely | ||
| 13:28 | ALBION | GOOD! LAYUP by Liz Marcuz | ALBION 7 - OLI-W 4 | (ALBION by 3) |
| ASSIST by Megan Seely | ||||
| 13:11 | ALBION | FOUL by Liz Marcuz | ||
| 13:06 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Megan Seely | ||||
| 12:49 | ALBION | MISSED JUMPER by Megan Garvey | ||
| REBOUND (OFF) by Katie Elder | ||||
| 12:31 | ALBION | TURNOVR by Liz Marcuz | ||
| 12:29 | OLI-W | STEAL by Jennifer O'Neil | ||
| 12:13 | ALBION | FOUL by Katie Elder | ||
| 12:13 | OLI-W | GOOD! FT SHOT by Courtney Ivan | ALBION 7 - OLI-W 5 | (ALBION by 2) |
| 12:13 | OLI-W | GOOD! FT SHOT by Courtney Ivan | ALBION 7 - OLI-W 6 | (ALBION by 1) |
| 11:54 | OLI-W | FOUL by Kenzie Steward | ||
| 11:47 | ALBION | MISSED 3 PTR by Megan Garvey | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 11:43 | ALBION | FOUL by Kellyn Glynn | ||
| 11:29 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (DEF) by Liz Marcuz | ||||
| 11:12 | ALBION | MISSED 3 PTR by Kellyn Glynn | ||
| REBOUND (DEF) by Kenzie Steward | ||||
| 10:54 | OLI-W | TURNOVR by Audrey Graham | ||
| 10:53 | ALBION | STEAL by Megan Seely | ||
| 10:36 | ALBION | GOOD! LAYUP by Liz Marcuz | ALBION 9 - OLI-W 6 | (ALBION by 3) |
| 10:04 | OLI-W | MISSED 3 PTR by Amy Brackenwagen | ||
| REBOUND (DEF) by Liz Marcuz | ||||
| 09:36 | ALBION | MISSED LAYUP by Kellyn Glynn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:08 | OLI-W | GOOD! JUMPER by Amy Brackenwagen | ALBION 9 - OLI-W 8 | (ALBION by 1) |
| 08:40 | ALBION | MISSED 3 PTR by Lia Cronenwett | ||
| REBOUND (OFF) by Kellyn Glynn | ||||
| 08:36 | ALBION | TURNOVR by Kellyn Glynn | ||
| 08:14 | OLI-W | MISSED LAYUP by Callie Reed | ||
| REBOUND (DEF) by Blair Meyer | ||||
| 08:03 | ALBION | TURNOVR by Megan Seely | ||
| 08:02 | OLI-W | STEAL by Stephanie Smith | ||
| 07:48 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | OLI-W 11 - ALBION 9 | (OLI-W by 2) |
| ASSIST by Stephanie Smith | ||||
| 07:17 | ALBION | MISSED JUMPER by Lia Cronenwett | ||
| REBOUND (OFF) by Jaime Fornetti | ||||
| 06:58 | ALBION | MISSED LAYUP by Jessica Babcock | ||
| REBOUND (OFF) by Lia Cronenwett | ||||
| 06:57 | OLI-W | FOUL by Amy Brackenwagen | ||
| 06:57 | ALBION | GOOD! FT SHOT by Lia Cronenwett | OLI-W 11 - ALBION 10 | (OLI-W by 1) |
| 06:57 | ALBION | GOOD! FT SHOT by Lia Cronenwett | OLI-W 11 - ALBION 11 | Tied |
| 06:57 | OLI-W | TIMEOUT 30sec | ||
| 06:46 | OLI-W | MISSED 3 PTR by Callie Reed | ||
| REBOUND (DEF) by Jessica Babcock | ||||
| 06:35 | ALBION | GOOD! LAYUP by Lia Cronenwett | ALBION 13 - OLI-W 11 | (ALBION by 2) |
| ASSIST by Megan Seely | ||||
| 06:22 | ALBION | FOUL by Lia Cronenwett | ||
| 06:22 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | ALBION 13 - OLI-W 12 | (ALBION by 1) |
| 06:22 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | OLI-W 13 - ALBION 13 | Tied |
| 06:06 | ALBION | MISSED JUMPER by Megan Seely | ||
| REBOUND (OFF) by Lia Cronenwett | ||||
| 06:03 | ALBION | MISSED JUMPER by Jessica Babcock | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 05:51 | OLI-W | TURNOVR by Callie Reed | ||
| 05:49 | ALBION | STEAL by Katie Elder | ||
| 05:39 | ALBION | GOOD! JUMPER by Jessica Babcock | ALBION 15 - OLI-W 13 | (ALBION by 2) |
| 05:22 | OLI-W | GOOD! 3 PTR by Audrey Graham | OLI-W 16 - ALBION 15 | (OLI-W by 1) |
| ASSIST by Amy Brackenwagen | ||||
| 05:03 | ALBION | MISSED 3 PTR by Megan Seely | ||
| REBOUND (DEF) by Callie Reed | ||||
| 04:54 | ALBION | FOUL by Katie Elder | ||
| 04:54 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 17 - ALBION 15 | (OLI-W by 2) |
| 04:54 | OLI-W | MISSED FT SHOT by Audrey Graham | ||
| REBOUND (DEF) by Emi Guimond | ||||
| 04:27 | ALBION | GOOD! LAYUP by Liz Marcuz | OLI-W 17 - ALBION 17 | Tied |
| 04:08 | OLI-W | MISSED 3 PTR by Callie Reed | ||
| REBOUND (DEF) by Emi Guimond | ||||
| 03:35 | ALBION | MISSED JUMPER by Jessica Babcock | ||
| 03:35 | OLI-W | BLOCK by Callie Reed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:21 | ALBION | FOUL by Megan Garvey | ||
| 03:00 | OLI-W | TURNOVR by Jaime Kowalczyk | ||
| 02:46 | ALBION | TURNOVR by Liz Marcuz | ||
| 02:29 | ALBION | FOUL by Megan Garvey | ||
| 02:29 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 18 - ALBION 17 | (OLI-W by 1) |
| 02:29 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 19 - ALBION 17 | (OLI-W by 2) |
| 02:15 | ALBION | MISSED 3 PTR by Jessica Babcock | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 02:00 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | OLI-W 22 - ALBION 17 | (OLI-W by 5) |
| ASSIST by Callie Reed | ||||
| 01:43 | ALBION | MISSED LAYUP by Liz Marcuz | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 01:35 | OLI-W | FOUL by Audrey Graham | ||
| 01:35 | OLI-W | TURNOVR by Audrey Graham | ||
| 01:15 | OLI-W | FOUL by Jennifer O'Neil | ||
| 00:59 | ALBION | TURNOVR by Megan Seely | ||
| 00:58 | OLI-W | STEAL by Audrey Graham | ||
| 00:56 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 24 - ALBION 17 | (OLI-W by 7) |
| 00:41 | ALBION | TURNOVR by Lia Cronenwett | ||
| 00:23 | OLI-W | GOOD! JUMPER by Courtney Ivan | OLI-W 26 - ALBION 17 | (OLI-W by 9) |
| ASSIST by Audrey Graham | ||||
| 00:01 | ALBION | MISSED 3 PTR by Megan Seely | ||
| REBOUND (DEF) by Courtney Ivan |
| 19:48 | OLI-W | TURNOVR by Jennifer O'Neil | OLI-W 26 - ALBION 17 | (OLI-W by 9) |
| 19:47 | ALBION | STEAL by Jessica Babcock | ||
| 19:31 | ALBION | MISSED LAYUP by Jessica Babcock | ||
| 19:31 | OLI-W | BLOCK by Jennifer O'Neil | ||
| REBOUND (DEF) by Courtney Ivan | ||||
| 19:18 | OLI-W | TURNOVR by Audrey Graham | ||
| 19:01 | ALBION | TURNOVR by Liz Marcuz | ||
| 18:44 | OLI-W | MISSED 3 PTR by Amy Brackenwagen | ||
| REBOUND (DEF) by Jaime Fornetti | ||||
| 18:25 | ALBION | TURNOVR by Jessica Babcock | ||
| 18:11 | OLI-W | GOOD! 3 PTR by Stephanie Smith | OLI-W 29 - ALBION 17 | (OLI-W by 12) |
| ASSIST by Courtney Ivan | ||||
| 17:50 | OLI-W | FOUL by Stephanie Smith | ||
| 17:50 | ALBION | MISSED FT SHOT by Jaime Fornetti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | ALBION | GOOD! FT SHOT by Jaime Fornetti | OLI-W 29 - ALBION 18 | (OLI-W by 11) |
| 17:33 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by Megan Garvey | ||||
| 17:20 | ALBION | MISSED JUMPER by Megan Garvey | ||
| REBOUND (OFF) by Lia Cronenwett | ||||
| 17:16 | ALBION | MISSED LAYUP by Lia Cronenwett | ||
| REBOUND (OFF) by Megan Garvey | ||||
| 17:12 | ALBION | GOOD! 3 PTR by Lia Cronenwett | OLI-W 29 - ALBION 21 | (OLI-W by 8) |
| ASSIST by Megan Seely | ||||
| 16:53 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Megan Garvey | ||||
| 16:30 | ALBION | GOOD! JUMPER by Lia Cronenwett | OLI-W 29 - ALBION 23 | (OLI-W by 6) |
| ASSIST by Megan Garvey | ||||
| 16:14 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by Megan Seely | ||||
| 16:03 | ALBION | TURNOVR by Megan Garvey | ||
| 16:02 | OLI-W | STEAL by Stephanie Smith | ||
| 15:43 | ALBION | FOUL by Lia Cronenwett | ||
| 15:43 | OLI-W | MISSED FT SHOT by Jaime Kowalczyk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | OLI-W 30 - ALBION 23 | (OLI-W by 7) |
| 15:26 | ALBION | MISSED JUMPER by Blair Meyer | ||
| REBOUND (OFF) by Autumn Charnley | ||||
| 15:22 | ALBION | GOOD! LAYUP by Autumn Charnley | OLI-W 30 - ALBION 25 | (OLI-W by 5) |
| 14:57 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Autumn Charnley | ||||
| 14:49 | ALBION | MISSED LAYUP by Lia Cronenwett | ||
| 14:49 | OLI-W | BLOCK by Stephanie Smith | ||
| REBOUND (DEF) by Jaime Kowalczyk | ||||
| 14:42 | ALBION | FOUL by Autumn Charnley | ||
| 14:42 | OLI-W | MISSED FT SHOT by Jennifer O'Neil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | OLI-W | GOOD! FT SHOT by Jennifer O'Neil | OLI-W 31 - ALBION 25 | (OLI-W by 6) |
| 14:27 | ALBION | GOOD! LAYUP by Autumn Charnley | OLI-W 31 - ALBION 27 | (OLI-W by 4) |
| 14:16 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | OLI-W | FOUL by Jaime Kowalczyk | ||
| 14:01 | ALBION | GOOD! FT SHOT by Autumn Charnley | OLI-W 31 - ALBION 28 | (OLI-W by 3) |
| 14:01 | ALBION | MISSED FT SHOT by Autumn Charnley | ||
| REBOUND (DEF) by Kenzie Steward | ||||
| 13:40 | OLI-W | TURNOVR by Stephanie Smith | ||
| 13:28 | ALBION | MISSED JUMPER by Blair Meyer | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 13:26 | ALBION | FOUL by Lia Cronenwett | ||
| 13:11 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 33 - ALBION 28 | (OLI-W by 5) |
| ASSIST by Amy Brackenwagen | ||||
| 13:00 | ALBION | GOOD! LAYUP by Katie Elder | OLI-W 33 - ALBION 30 | (OLI-W by 3) |
| 12:38 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | OLI-W 36 - ALBION 30 | (OLI-W by 6) |
| 12:28 | ALBION | MISSED JUMPER by Autumn Charnley | ||
| REBOUND (OFF) by Katie Elder | ||||
| 12:22 | ALBION | GOOD! LAYUP by Katie Elder | OLI-W 36 - ALBION 32 | (OLI-W by 4) |
| 12:19 | OLI-W | TIMEOUT 30sec | ||
| 12:07 | OLI-W | MISSED JUMPER by Amy Brackenwagen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:57 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:54 | OLI-W | FOUL by Audrey Graham | ||
| 11:36 | ALBION | MISSED LAYUP by Katie Elder | ||
| REBOUND (OFF) by Katie Elder | ||||
| 11:33 | OLI-W | FOUL by Amy Brackenwagen | ||
| 11:33 | ALBION | MISSED FT SHOT by Katie Elder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:33 | ALBION | MISSED FT SHOT by Katie Elder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:18 | ALBION | FOUL by Katie Elder | ||
| 11:18 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 37 - ALBION 32 | (OLI-W by 5) |
| 11:18 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 38 - ALBION 32 | (OLI-W by 6) |
| 11:10 | OLI-W | FOUL by Karine Campbell | ||
| 11:10 | ALBION | GOOD! FT SHOT by Kellyn Glynn | OLI-W 38 - ALBION 33 | (OLI-W by 5) |
| 11:10 | ALBION | MISSED FT SHOT by Kellyn Glynn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | OLI-W | GOOD! LAYUP by Karine Campbell | OLI-W 40 - ALBION 33 | (OLI-W by 7) |
| 10:47 | ALBION | GOOD! LAYUP by Liz Marcuz | OLI-W 40 - ALBION 35 | (OLI-W by 5) |
| 10:33 | OLI-W | TURNOVR by Stephanie Smith | ||
| 10:32 | ALBION | STEAL by Kellyn Glynn | ||
| 10:28 | ALBION | MISSED JUMPER by Emi Guimond | ||
| REBOUND (OFF) by Jaime Fornetti | ||||
| 10:14 | OLI-W | FOUL by Kenzie Steward | ||
| 10:14 | ALBION | GOOD! FT SHOT by Liz Marcuz | OLI-W 40 - ALBION 36 | (OLI-W by 4) |
| 10:14 | ALBION | GOOD! FT SHOT by Liz Marcuz | OLI-W 40 - ALBION 37 | (OLI-W by 3) |
| 10:01 | OLI-W | MISSED 3 PTR by Karine Campbell | ||
| REBOUND (DEF) by Jaime Fornetti | ||||
| 09:36 | ALBION | MISSED LAYUP by Liz Marcuz | ||
| 09:36 | OLI-W | BLOCK by Callie Reed | ||
| REBOUND (OFF) by Liz Marcuz | ||||
| 09:32 | ALBION | MISSED LAYUP by Liz Marcuz | ||
| REBOUND (OFF) by Emi Guimond | ||||
| 09:29 | ALBION | MISSED LAYUP by Emi Guimond | ||
| REBOUND (OFF) by Jaime Fornetti | ||||
| 09:24 | OLI-W | FOUL by Kenzie Steward | ||
| 09:24 | ALBION | GOOD! FT SHOT by Liz Marcuz | OLI-W 40 - ALBION 38 | (OLI-W by 2) |
| 09:24 | ALBION | GOOD! FT SHOT by Liz Marcuz | OLI-W 40 - ALBION 39 | (OLI-W by 1) |
| 09:11 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 09:09 | OLI-W | FOUL by Callie Reed | ||
| 09:05 | ALBION | FOUL by Kellyn Glynn | ||
| 09:04 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | OLI-W 43 - ALBION 39 | (OLI-W by 4) |
| ASSIST by Karine Campbell | ||||
| 08:40 | ALBION | GOOD! LAYUP by Jaime Fornetti | OLI-W 43 - ALBION 41 | (OLI-W by 2) |
| ASSIST by Jessica Babcock | ||||
| 08:09 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 08:06 | OLI-W | GOOD! 3 PTR by Karine Campbell | OLI-W 46 - ALBION 41 | (OLI-W by 5) |
| ASSIST by Jennifer O'Neil | ||||
| 07:35 | ALBION | MISSED JUMPER by Megan Garvey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:34 | OLI-W | FOUL by Karine Campbell | ||
| 07:34 | ALBION | GOOD! FT SHOT by Megan Garvey | OLI-W 46 - ALBION 42 | (OLI-W by 4) |
| 07:34 | ALBION | MISSED FT SHOT by Megan Garvey | ||
| REBOUND (DEF) by Callie Reed | ||||
| 07:07 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 07:06 | ALBION | STEAL by Megan Garvey | ||
| 07:01 | ALBION | GOOD! LAYUP by Lia Cronenwett | OLI-W 46 - ALBION 44 | (OLI-W by 2) |
| ASSIST by Kellyn Glynn | ||||
| 06:42 | OLI-W | MISSED 3 PTR by Audrey Graham | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 06:29 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| 06:29 | ALBION | BLOCK by Katie Elder | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:25 | OLI-W | GOOD! JUMPER by Jennifer O'Neil | OLI-W 48 - ALBION 44 | (OLI-W by 4) |
| ASSIST by Amy Brackenwagen | ||||
| 05:58 | ALBION | MISSED JUMPER by Kellyn Glynn | ||
| REBOUND (DEF) by Jennifer O'Neil | ||||
| 05:43 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 05:41 | ALBION | STEAL by Lia Cronenwett | ||
| 05:32 | ALBION | GOOD! LAYUP by Katie Elder | OLI-W 48 - ALBION 46 | (OLI-W by 2) |
| 05:08 | OLI-W | MISSED 3 PTR by Amy Brackenwagen | ||
| REBOUND (OFF) by Amy Brackenwagen | ||||
| 05:02 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:47 | ALBION | GOOD! JUMPER by Megan Seely | OLI-W 48 - ALBION 48 | Tied |
| 04:38 | OLI-W | TIMEOUT TEAM | ||
| 04:21 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | OLI-W 51 - ALBION 48 | (OLI-W by 3) |
| 03:51 | ALBION | MISSED 3 PTR by Jaime Fornetti | ||
| REBOUND (DEF) by Jaime Kowalczyk | ||||
| 03:22 | OLI-W | GOOD! 3 PTR by Audrey Graham | OLI-W 54 - ALBION 48 | (OLI-W by 6) |
| ASSIST by Amy Brackenwagen | ||||
| 03:04 | OLI-W | FOUL by Stephanie Smith | ||
| 03:04 | ALBION | GOOD! FT SHOT by Liz Marcuz | OLI-W 54 - ALBION 49 | (OLI-W by 5) |
| 03:04 | ALBION | GOOD! FT SHOT by Liz Marcuz | OLI-W 54 - ALBION 50 | (OLI-W by 4) |
| 02:44 | ALBION | FOUL by Katie Elder | ||
| 02:44 | OLI-W | MISSED FT SHOT by Jaime Kowalczyk | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 02:39 | OLI-W | TIMEOUT TEAM | ||
| 02:13 | ALBION | FOUL by Kellyn Glynn | ||
| 02:13 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | OLI-W 55 - ALBION 50 | (OLI-W by 5) |
| 02:13 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | OLI-W 56 - ALBION 50 | (OLI-W by 6) |
| 01:52 | ALBION | TURNOVR by Jessica Babcock | ||
| 01:24 | OLI-W | GOOD! JUMPER by Audrey Graham | OLI-W 58 - ALBION 50 | (OLI-W by 8) |
| 01:13 | ALBION | TIMEOUT TEAM | ||
| 01:07 | ALBION | GOOD! 3 PTR by Megan Garvey | OLI-W 58 - ALBION 53 | (OLI-W by 5) |
| ASSIST by Jaime Fornetti | ||||
| 01:06 | ALBION | TIMEOUT TEAM | ||
| 00:34 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 00:33 | ALBION | FOUL by Jaime Fornetti | ||
| 00:33 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | OLI-W 59 - ALBION 53 | (OLI-W by 6) |
| 00:33 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | OLI-W 60 - ALBION 53 | (OLI-W by 7) |
