#00 Courtney Ivan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Thiel College | 11/18/06 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 8.0 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 2.0 | |
| vs Lake Erie College | 11/19/06 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| at Wilmington College | 11/25/06 | 13 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2.3 | |
| vs Bethany College | 11/26/06 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2.3 | |
| MADONNA UNIVERSITY | 11/29/06 | 13 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2.8 | |
| TRI-STATE UNIVERSITY | 12/02/06 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.7 | |
| at Kalamazoo College | 12/13/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Albion College | 12/16/06 | 24 | 4-9 | .444 | 0-0 | .000 | 4-10 | .400 | 3 | 8 | 11 | 3.1 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 3.5 | |
| COLLEGE OF WOOSTER | 12/29/06 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 3.6 | |
| at Aquinas College | 12/30/06 | 17 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.3 | |
| SAINT MARY'S COLLEGE | 01/04/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Adrian College | 01/06/07 | 15 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
| HOPE COLLEGE | 01/10/07 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.5 | |
| at Alma College | 01/13/07 | 15 | 2-3 | .667 | 0-0 | .000 | 6-8 | .750 | 1 | 3 | 4 | 2.9 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 3.1 | |
| CALVIN COLLEGE | 01/17/07 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| ALBION COLLEGE | 01/24/07 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 2.8 |
| at Saint Mary's | 01/31/07 | 10 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.6 | |
| ADRIAN COLLEGE | 02/03/07 | 13 | 0-2 | .000 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2.7 | |
| at Hope College | 02/07/07 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.7 | |
| ALMA COLLEGE | 02/10/07 | 10 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.9 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.7 | |
| at Calvin College | 02/14/07 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 6 | 0 | 1 | 4 | 2.8 | |
| KALAMAZOO COLLEGE | 02/17/07 | 12 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.9 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2.8 | |
| at Albion College | 02/20/07 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 2.8 | |
| Totals | 1 | 273 | 17-42 | .405 | 0-0 | .000 | 30-53 | .566 | 20 | 46 | 66 | 2.9 | 51 | 1 | 2 | 35 | 5 | 12 | 64 | 2.8 | |
| Games played: 23 | Rebounds/game: 2.9 | |
| Points/game: 2.8 | Assists/game: 0.1 | |
| FG Pct: 40.5 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 56.6 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |