#10 Kelsey Gordon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thiel College  11/18/06    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Lake Erie College  11/19/06    21  0-5  .000  0-2  .000  2-2  1.000  3.5  1.0 
at Wilmington College  11/25/06    22  2-6  .333  1-1  1.000  0-0  .000  3.0  2.3 
vs Bethany College  11/26/06    25  1-2  .500  0-0  .000  2-2  1.000  3.0  2.8 
MADONNA UNIVERSITY  11/29/06    16  1-1  1.000  0-0  .000  3-3  1.000  3.2  3.2 
TRI-STATE UNIVERSITY  12/02/06    18  3-5  .600  0-1  .000  2-2  1.000  3.0  4.0 
at Kalamazoo College  12/13/06    16  1-4  .250  0-0  .000  0-0  .000  2.7  3.7 
at Albion College  12/16/06    13  0-2  .000  0-1  .000  0-0  .000  2.5  3.3 
COLLEGE OF WOOSTER  12/29/06    17  0-0  .000  0-0  .000  0-0  .000  2.4  2.9 
at Aquinas College  12/30/06    0-0  .000  0-0  .000  0-0  .000  2.2  2.6 
SAINT MARY'S COLLEGE  01/04/07    21  3-5  .600  2-2  1.000  0-0  .000  2.3  3.1 
at Adrian College  01/06/07    0-0  .000  0-0  .000  0-0  .000  2.1  2.8 
HOPE COLLEGE  01/10/07    14  1-2  .500  1-1  1.000  0-0  .000  2.1  2.8 
at Alma College  01/13/07    20  3-4  .750  0-1  .000  2-4  .500  2.1  3.2 
CALVIN COLLEGE  01/17/07    26  1-8  .125  0-0  .000  0-0  .000  2.1  3.1 
at Tri-State University  01/20/07    19  1-2  .500  0-0  .000  0-0  .000  2.2  3.1 
ALBION COLLEGE  01/24/07  27  3-7  .429  1-3  .333  1-2  .500  2.2  3.4 
at Saint Mary's  01/31/07  37  4-10  .400  0-1  .000  2-2  1.000  2.2  10  3.7 
ADRIAN COLLEGE  02/03/07  23  1-3  .333  0-0  .000  2-2  1.000  2.2  3.7 
at Hope College  02/07/07  34  1-6  .167  0-2  .000  3-4  .750  2.1  3.8 
ALMA COLLEGE  02/10/07  24  4-9  .444  2-5  .400  0-0  .000  2.1  10  4.1 
at Calvin College  02/14/07  31  3-4  .750  1-1  1.000  0-1  .000  2.1  4.2 
KALAMAZOO COLLEGE  02/17/07    1-1  1.000  0-0  .000  1-2  .500  2.0  4.2 
at Albion College  02/20/07  28  0-3  .000  0-2  .000  0-0  .000  2.0  4.0 
Totals     481  34-89  .382  8-23  .348  20-26  .769  23  26  49  2.0  27  32  48  25  96  4.0 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 4.0      Assists/game: 1.3 
FG Pct: 38.2      Turnovers/game: 2.0 
3FG Pct: 34.8      Assist/turnover ratio: 0.7 
FT Pct: 76.9      Steals/game: 1.0 
       Blocks/game: 0.1