#11 Stevie Spetoskey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Thiel College | 11/18/06 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2.0 | |
| vs Lake Erie College | 11/19/06 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | |
| at Wilmington College | 11/25/06 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1.7 | |
| vs Bethany College | 11/26/06 | 14 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| MADONNA UNIVERSITY | 11/29/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| TRI-STATE UNIVERSITY | 12/02/06 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.2 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 2.2 | |
| at Kalamazoo College | 12/13/06 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.4 | |
| at Albion College | 12/16/06 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| COLLEGE OF WOOSTER | 12/29/06 | 13 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2.9 | |
| at Aquinas College | 12/30/06 | 4 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.1 | |
| SAINT MARY'S COLLEGE | 01/04/07 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| HOPE COLLEGE | 01/10/07 | 19 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 3.3 | |
| at Alma College | 01/13/07 | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3.5 | |
| CALVIN COLLEGE | 01/17/07 | 19 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.5 | |
| at Tri-State University | 01/20/07 | 14 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3.5 | |
| ALBION COLLEGE | 01/24/07 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Saint Mary's | 01/31/07 | 14 | 5-10 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 3.8 | |
| ADRIAN COLLEGE | 02/03/07 | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
| at Hope College | 02/07/07 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.7 | |
| ALMA COLLEGE | 02/10/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| at Calvin College | 02/14/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| KALAMAZOO COLLEGE | 02/17/07 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Albion College | 02/20/07 | 20 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 3.3 | |
| Totals | 0 | 248 | 31-80 | .388 | 9-29 | .310 | 4-6 | .667 | 5 | 17 | 22 | 1.0 | 16 | 0 | 12 | 23 | 0 | 6 | 75 | 3.3 | |
| Games played: 23 | Rebounds/game: 1.0 | |
| Points/game: 3.3 | Assists/game: 0.5 | |
| FG Pct: 38.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |