#12 Kenzie Steward |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Thiel College | 11/18/06 | * | 27 | 1-6 | .167 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 7 | 3 | 0 | 1 | 4 | 4.0 |
| vs Lake Erie College | 11/19/06 | * | 22 | 4-9 | .444 | 0-1 | .000 | 0-1 | .000 | 3 | 3 | 6 | 4.5 | 1 | 0 | 3 | 2 | 0 | 2 | 8 | 6.0 |
| at Wilmington College | 11/25/06 | * | 24 | 6-10 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 8.3 |
| vs Bethany College | 11/26/06 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 6.8 |
| MADONNA UNIVERSITY | 11/29/06 | * | 31 | 2-5 | .400 | 1-1 | 1.000 | 2-4 | .500 | 1 | 5 | 6 | 4.6 | 2 | 0 | 1 | 8 | 0 | 4 | 7 | 6.8 |
| TRI-STATE UNIVERSITY | 12/02/06 | * | 21 | 3-7 | .429 | 2-3 | .667 | 0-1 | .000 | 2 | 3 | 5 | 4.7 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 7.0 |
| at Kalamazoo College | 12/13/06 | * | 15 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.9 |
| at Albion College | 12/16/06 | * | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 6.4 |
| COLLEGE OF WOOSTER | 12/29/06 | * | 17 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 6.0 |
| at Aquinas College | 12/30/06 | * | 22 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 5.6 |
| SAINT MARY'S COLLEGE | 01/04/07 | * | 16 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 |
| at Adrian College | 01/06/07 | * | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.8 |
| HOPE COLLEGE | 01/10/07 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 |
| at Alma College | 01/13/07 | * | 19 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 4 | 2 | 1 | 6 | 4.6 |
| CALVIN COLLEGE | 01/17/07 | * | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 4.4 |
| at Tri-State University | 01/20/07 | * | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 |
| ALBION COLLEGE | 01/24/07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 3.9 | |
| at Saint Mary's | 01/31/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| ADRIAN COLLEGE | 02/03/07 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | |
| at Hope College | 02/07/07 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| ALMA COLLEGE | 02/10/07 | 11 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.7 | |
| KALAMAZOO COLLEGE | 02/17/07 | * | 20 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.5 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 3.7 |
| Totals | 17 | 351 | 29-76 | .382 | 13-37 | .351 | 11-17 | .647 | 14 | 41 | 55 | 2.5 | 19 | 0 | 25 | 41 | 3 | 15 | 82 | 3.7 | |
| Games played: 22 | Rebounds/game: 2.5 | |
| Points/game: 3.7 | Assists/game: 1.1 | |
| FG Pct: 38.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.7 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |