#13 Erika Vanderveer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thiel College  11/18/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Lake Erie College  11/19/06    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Bethany College  11/26/06    12  1-3  .333  0-0  .000  2-4  .500  0.7  1.3 
MADONNA UNIVERSITY  11/29/06    1-1  1.000  0-0  .000  0-0  .000  0.8  1.5 
TRI-STATE UNIVERSITY  12/02/06    1-2  .500  0-0  .000  1-4  .250  0.6  1.8 
at Kalamazoo College  12/13/06    1-2  .500  0-0  .000  0-0  .000  0.8  1.8 
COLLEGE OF WOOSTER  12/29/06    1-3  .333  0-0  .000  0-0  .000  0.9  1.9 
SAINT MARY'S COLLEGE  01/04/07    1-2  .500  0-0  .000  0-0  .000  0.9  1.9 
at Adrian College  01/06/07    1-1  1.000  0-0  .000  0-0  .000  0.8  1.9 
HOPE COLLEGE  01/10/07    0-0  .000  0-0  .000  1-3  .333  0.7  1.8 
CALVIN COLLEGE  01/17/07    1-1  1.000  0-0  .000  1-2  .500  0.6  1.9 
at Tri-State University  01/20/07    0-1  .000  0-0  .000  0-0  .000  0.8  1.8 
ADRIAN COLLEGE  02/03/07    0-0  .000  0-0  .000  1-2  .500  0.7  1.7 
ALMA COLLEGE  02/10/07    1-1  1.000  0-0  .000  1-1  1.000  0.6  1.8 
at Calvin College  02/14/07    0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
KALAMAZOO COLLEGE  02/17/07  19  5-6  .833  0-0  .000  0-0  .000  0.6  10  2.2 
Totals     93  14-24  .583  0-0  .000  7-16  .438  10  0.6  13  35  2.2 
 
Games played: 16      Rebounds/game: 0.6 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 58.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 43.8      Steals/game: 0.0 
       Blocks/game: 0.1