#15 Nykole Pfaff |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Thiel College | 11/18/06 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Wilmington College | 11/25/06 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Bethany College | 11/26/06 | 11 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.3 | |
| MADONNA UNIVERSITY | 11/29/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| TRI-STATE UNIVERSITY | 12/02/06 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 | |
| at Kalamazoo College | 12/13/06 | 13 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 3.0 | |
| at Albion College | 12/16/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| COLLEGE OF WOOSTER | 12/29/06 | 13 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 1 | 2 | 3 | 0.8 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 2.9 | |
| at Aquinas College | 12/30/06 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.7 | |
| SAINT MARY'S COLLEGE | 01/04/07 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2.7 | |
| at Adrian College | 01/06/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
| HOPE COLLEGE | 01/10/07 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| CALVIN COLLEGE | 01/17/07 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
| at Tri-State University | 01/20/07 | 6 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.4 | |
| ALBION COLLEGE | 01/24/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Saint Mary's | 01/31/07 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| ALMA COLLEGE | 02/10/07 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| KALAMAZOO COLLEGE | 02/17/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 116 | 10-26 | .385 | 9-23 | .391 | 4-7 | .571 | 1 | 10 | 11 | 0.6 | 10 | 0 | 7 | 10 | 0 | 6 | 33 | 1.8 | |
| Games played: 18 | Rebounds/game: 0.6 | |
| Points/game: 1.8 | Assists/game: 0.4 | |
| FG Pct: 38.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 57.1 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |