#22 Audrey Graham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thiel College  11/18/06  20  2-6  .333  1-2  .500  3-4  .750  0.0  8.0 
vs Lake Erie College  11/19/06  35  8-22  .364  1-7  .143  3-3  1.000  1.5  20  14.0 
at Wilmington College  11/25/06  29  6-14  .429  1-3  .333  3-4  .750  1.7  16  14.7 
vs Bethany College  11/26/06  29  7-10  .700  0-2  .000  8-8  1.000  2.0  22  16.5 
MADONNA UNIVERSITY  11/29/06  37  7-14  .500  2-4  .500  3-6  .500  2.8  19  17.0 
TRI-STATE UNIVERSITY  12/02/06  29  8-16  .500  0-4  .000  7-9  .778  3.5  23  18.0 
at Kalamazoo College  12/13/06  31  9-18  .500  1-5  .200  2-2  1.000  3.4  21  18.4 
at Albion College  12/16/06  26  1-8  .125  0-2  .000  3-4  .750  3.3  16.8 
COLLEGE OF WOOSTER  12/29/06  22  6-9  .667  0-2  .000  1-2  .500  3.1  13  16.3 
at Aquinas College  12/30/06  33  8-18  .444  2-7  .286  1-1  1.000  3.3  19  16.6 
SAINT MARY'S COLLEGE  01/04/07  35  7-16  .438  0-4  .000  9-11  .818  3.6  23  17.2 
at Adrian College  01/06/07  37  11-24  .458  1-3  .333  3-7  .429  4.1  26  17.9 
HOPE COLLEGE  01/10/07  29  8-16  .500  3-4  .750  4-6  .667  4.0  23  18.3 
at Alma College  01/13/07  28  4-12  .333  1-6  .167  5-6  .833  3.9  14  18.0 
CALVIN COLLEGE  01/17/07  35  8-15  .533  2-4  .500  5-5  1.000  4.1  23  18.3 
at Tri-State University  01/20/07  39  10-20  .500  2-6  .333  6-7  .857  14  4.7  28  18.9 
ALBION COLLEGE  01/24/07  35  7-16  .438  1-4  .250  2-3  .667  4.6  17  18.8 
at Saint Mary's  01/31/07  27  5-11  .455  0-2  .000  7-8  .875  4.7  17  18.7 
ADRIAN COLLEGE  02/03/07  32  8-17  .471  0-3  .000  7-10  .700  10  4.9  23  18.9 
at Hope College  02/07/07  35  6-15  .400  0-3  .000  1-3  .333  4.9  13  18.7 
ALMA COLLEGE  02/10/07  31  3-10  .300  2-5  .400  1-2  .500  4.8  18.2 
at Calvin College  02/14/07  35  11-15  .733  2-4  .500  3-5  .600  4.7  27  18.6 
KALAMAZOO COLLEGE  02/17/07  38  14-23  .609  4-7  .571  3-3  1.000  4.8  35  19.3 
at Albion College  02/20/07  44  4-16  .250  0-7  .000  7-8  .875  4.8  15  19.1 
Totals     24  771  168-361  .465  26-100  .260  97-127  .764  52  63  115  4.8  58  44  78  57  459  19.1 
 
Games played: 24      Rebounds/game: 4.8 
Points/game: 19.1      Assists/game: 1.8 
FG Pct: 46.5      Turnovers/game: 3.3 
3FG Pct: 26.0      Assist/turnover ratio: 0.6 
FT Pct: 76.4      Steals/game: 2.4 
       Blocks/game: 0.2