#24 Amanda Johnston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thiel College  11/18/06    11  3-4  .750  0-0  .000  3-4  .750  2.0  9.0 
vs Lake Erie College  11/19/06    10  1-1  1.000  0-0  .000  0-0  .000  2.0  5.5 
at Wilmington College  11/25/06    12  5-7  .714  0-0  .000  1-1  1.000  2.0  11  7.3 
vs Bethany College  11/26/06    10  1-1  1.000  0-0  .000  1-2  .500  2.0  6.3 
MADONNA UNIVERSITY  11/29/06    2-3  .667  0-0  .000  0-1  .000  1.8  5.8 
TRI-STATE UNIVERSITY  12/02/06    13  4-5  .800  0-0  .000  4-4  1.000  2.2  12  6.8 
at Kalamazoo College  12/13/06    11  5-8  .625  0-0  .000  0-0  .000  2.6  10  7.3 
at Albion College  12/16/06    14  1-4  .250  0-0  .000  2-2  1.000  2.5  6.9 
COLLEGE OF WOOSTER  12/29/06    11  3-5  .600  0-0  .000  0-0  .000  2.3  6.8 
at Aquinas College  12/30/06    15  2-4  .500  0-0  .000  2-3  .667  2.3  6.7 
SAINT MARY'S COLLEGE  01/04/07    2-2  1.000  0-0  .000  2-2  1.000  2.2  6.6 
at Adrian College  01/06/07    19  2-2  1.000  0-0  .000  0-0  .000  2.3  6.4 
HOPE COLLEGE  01/10/07    12  0-2  .000  0-0  .000  4-4  1.000  2.2  6.2 
at Alma College  01/13/07    11  2-3  .667  0-0  .000  0-0  .000  2.2  6.1 
CALVIN COLLEGE  01/17/07    1-4  .250  0-0  .000  0-0  .000  2.4  5.8 
at Tri-State University  01/20/07    24  3-8  .375  0-0  .000  2-3  .667  2.7  5.9 
ALBION COLLEGE  01/24/07    14  2-2  1.000  0-0  .000  0-0  .000  2.8  5.8 
at Saint Mary's  01/31/07    15  2-4  .500  0-0  .000  0-0  .000  3.1  5.7 
ADRIAN COLLEGE  02/03/07    20  4-8  .500  0-0  .000  0-0  .000  3.3  5.8 
ALMA COLLEGE  02/10/07    0-1  .000  0-0  .000  0-0  .000  3.1  5.6 
at Calvin College  02/14/07    19  2-4  .500  0-0  .000  1-3  .333  3.2  5.5 
KALAMAZOO COLLEGE  02/17/07    21  3-4  .750  0-0  .000  2-5  .400  3.4  5.6 
at Albion College  02/20/07    16  0-0  .000  0-0  .000  2-2  1.000  3.3  5.5 
Totals     309  50-86  .581  0-0  .000  26-36  .722  25  51  76  3.3  67  20  45  12  126  5.5 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 5.5      Assists/game: 0.9 
FG Pct: 58.1      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 72.2      Steals/game: 0.3 
       Blocks/game: 0.5