#40 Stephanie Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Thiel College | 11/18/06 | * | 18 | 9-16 | .563 | 7-12 | .583 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 2 | 0 | 0 | 25 | 25.0 |
| vs Lake Erie College | 11/19/06 | * | 29 | 3-8 | .375 | 2-6 | .333 | 4-4 | 1.000 | 2 | 6 | 8 | 5.0 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | 18.5 |
| at Wilmington College | 11/25/06 | * | 28 | 4-8 | .500 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 1 | 1 | 1 | 1 | 12 | 16.3 |
| vs Bethany College | 11/26/06 | * | 18 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 0 | 1 | 2 | 11 | 15.0 |
| MADONNA UNIVERSITY | 11/29/06 | * | 31 | 4-14 | .286 | 4-12 | .333 | 4-4 | 1.000 | 2 | 2 | 4 | 3.6 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | 15.2 |
| TRI-STATE UNIVERSITY | 12/02/06 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 13.0 |
| at Kalamazoo College | 12/13/06 | * | 26 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 8 | 9 | 4.4 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 12.0 |
| at Albion College | 12/16/06 | * | 34 | 4-13 | .308 | 2-10 | .200 | 2-2 | 1.000 | 1 | 5 | 6 | 4.6 | 3 | 0 | 1 | 4 | 0 | 1 | 12 | 12.0 |
| COLLEGE OF WOOSTER | 12/29/06 | * | 23 | 6-12 | .500 | 5-10 | .500 | 4-4 | 1.000 | 2 | 6 | 8 | 5.0 | 2 | 0 | 3 | 0 | 0 | 4 | 21 | 13.0 |
| at Aquinas College | 12/30/06 | * | 29 | 2-9 | .222 | 2-8 | .250 | 0-0 | .000 | 2 | 1 | 3 | 4.8 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 12.3 |
| SAINT MARY'S COLLEGE | 01/04/07 | * | 33 | 5-13 | .385 | 5-13 | .385 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 12.5 |
| at Adrian College | 01/06/07 | * | 34 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 1 | 0 | 1 | 4 | 1 | 4 | 3 | 11.8 |
| HOPE COLLEGE | 01/10/07 | * | 27 | 2-6 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 4 | 4 | 4.4 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 11.4 |
| at Alma College | 01/13/07 | * | 30 | 4-9 | .444 | 3-7 | .429 | 6-6 | 1.000 | 1 | 3 | 4 | 4.4 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 11.8 |
| CALVIN COLLEGE | 01/17/07 | * | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 11.2 |
| at Tri-State University | 01/20/07 | * | 22 | 2-13 | .154 | 1-11 | .091 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10.8 |
| ALBION COLLEGE | 01/24/07 | * | 31 | 4-8 | .500 | 4-6 | .667 | 1-2 | .500 | 0 | 6 | 6 | 3.9 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 10.9 |
| at Saint Mary's | 01/31/07 | * | 30 | 4-9 | .444 | 3-8 | .375 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 4 | 0 | 2 | 1 | 0 | 0 | 13 | 11.1 |
| ADRIAN COLLEGE | 02/03/07 | * | 27 | 4-9 | .444 | 2-6 | .333 | 2-2 | 1.000 | 3 | 3 | 6 | 4.1 | 4 | 0 | 1 | 1 | 1 | 1 | 12 | 11.1 |
| at Hope College | 02/07/07 | * | 28 | 6-10 | .600 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 1 | 1 | 0 | 2 | 17 | 11.4 |
| ALMA COLLEGE | 02/10/07 | * | 21 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 11.0 |
| at Calvin College | 02/14/07 | * | 23 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 10.6 |
| KALAMAZOO COLLEGE | 02/17/07 | * | 33 | 5-12 | .417 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 5 | 2 | 0 | 2 | 13 | 10.7 |
| at Albion College | 02/20/07 | * | 33 | 10-18 | .556 | 3-8 | .375 | 3-4 | .750 | 3 | 6 | 9 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 26 | 11.3 |
| Totals | 24 | 644 | 89-218 | .408 | 62-163 | .380 | 32-34 | .941 | 21 | 75 | 96 | 4.0 | 52 | 0 | 39 | 26 | 8 | 24 | 272 | 11.3 | |
| Games played: 24 | Rebounds/game: 4.0 | |
| Points/game: 11.3 | Assists/game: 1.6 | |
| FG Pct: 40.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 94.1 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |