#42 Jaime Kowalczyk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thiel College  11/18/06  27  5-7  .714  0-0  .000  0-1  .000  5.0  10  10.0 
vs Lake Erie College  11/19/06  18  4-4  1.000  0-0  .000  2-3  .667  4.0  10  10.0 
at Wilmington College  11/25/06  1-2  .500  0-0  .000  0-0  .000  3.0  7.3 
vs Bethany College  11/26/06  12  3-5  .600  0-0  .000  0-1  .000  2.5  7.0 
MADONNA UNIVERSITY  11/29/06  18  2-4  .500  0-0  .000  0-2  .000  3.0  6.4 
TRI-STATE UNIVERSITY  12/02/06  13  1-1  1.000  0-0  .000  0-1  .000  2.8  5.7 
at Kalamazoo College  12/13/06  24  4-7  .571  0-0  .000  2-2  1.000  3.6  10  6.3 
at Albion College  12/16/06  25  2-3  .667  0-0  .000  2-2  1.000  3.6  6.3 
COLLEGE OF WOOSTER  12/29/06  20  1-3  .333  0-0  .000  1-2  .500  3.6  5.9 
at Aquinas College  12/30/06  23  3-6  .500  0-0  .000  0-2  .000  3.6  5.9 
SAINT MARY'S COLLEGE  01/04/07  22  4-8  .500  0-0  .000  6-8  .750  11  4.3  14  6.6 
at Adrian College  01/06/07  28  5-9  .556  0-1  .000  3-4  .750  4.4  13  7.2 
HOPE COLLEGE  01/10/07  21  1-4  .250  0-0  .000  1-3  .333  4.2  6.8 
at Alma College  01/13/07  27  1-5  .200  0-0  .000  0-0  .000  4.3  6.5 
CALVIN COLLEGE  01/17/07  22  1-2  .500  0-0  .000  0-0  .000  4.2  6.2 
at Tri-State University  01/20/07  13  1-3  .333  0-0  .000  0-0  .000  4.4  5.9 
ALBION COLLEGE  01/24/07    24  0-2  .000  0-0  .000  0-0  .000  4.4  5.6 
at Saint Mary's  01/31/07  22  3-6  .500  0-0  .000  3-4  .750  4.3  5.8 
ADRIAN COLLEGE  02/03/07  14  1-4  .250  0-0  .000  0-0  .000  4.5  5.6 
at Hope College  02/07/07  26  3-6  .500  0-0  .000  0-0  .000  4.7  5.6 
ALMA COLLEGE  02/10/07  28  4-9  .444  0-0  .000  5-8  .625  12  5.0  13  6.0 
at Calvin College  02/14/07  30  5-12  .417  0-0  .000  1-2  .500  10  10  5.2  11  6.2 
KALAMAZOO COLLEGE  02/17/07    2-2  1.000  0-0  .000  0-0  .000  5.1  6.1 
at Albion College  02/20/07  25  1-6  .167  0-0  .000  4-6  .667  5.2  6.1 
Totals     22  495  58-120  .483  0-1  .000  30-51  .588  35  89  124  5.2  53  16  41  10  146  6.1 
 
Games played: 24      Rebounds/game: 5.2 
Points/game: 6.1      Assists/game: 0.7 
FG Pct: 48.3      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 58.8      Steals/game: 0.4 
       Blocks/game: 0.3