#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thiel College  11/18/06    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Lake Erie College  11/19/06    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Wilmington College  11/25/06    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Bethany College  11/26/06    0-0  .000  0-0  .000  0-0  .000  11  12  6.5  0.0 
MADONNA UNIVERSITY  11/29/06    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
TRI-STATE UNIVERSITY  12/02/06    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
at Kalamazoo College  12/13/06    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Albion College  12/16/06    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
COLLEGE OF WOOSTER  12/29/06    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Aquinas College  12/30/06    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
SAINT MARY'S COLLEGE  01/04/07    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Adrian College  01/06/07    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
HOPE COLLEGE  01/10/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Alma College  01/13/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
CALVIN COLLEGE  01/17/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Tri-State University  01/20/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ALBION COLLEGE  01/24/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Saint Mary's  01/31/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ADRIAN COLLEGE  02/03/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Hope College  02/07/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
ALMA COLLEGE  02/10/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Calvin College  02/14/07    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
KALAMAZOO COLLEGE  02/17/07    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Albion College  02/20/07    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  70  112  4.7  0.0 
 
Games played: 24      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0