Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Thiel College | 11/18/06 | 65-69 | L | 24-54 | .444 | 9-24 | .375 | 8-12 | .667 | 11 | 22 | 33 | 33.0 | 29 | 18 | 29 | 2 | 5 | 65 | 65.0 | |
| vs Lake Erie College | 11/19/06 | 79-69 | W | 24-59 | .407 | 6-23 | .261 | 25-27 | .926 | 13 | 28 | 41 | 37.0 | 23 | 17 | 23 | 3 | 10 | 79 | 72.0 | |
| at Wilmington College | 11/25/06 | 83-99 | L | 31-67 | .463 | 10-24 | .417 | 11-13 | .846 | 10 | 20 | 30 | 34.7 | 16 | 13 | 13 | 3 | 4 | 83 | 75.7 | |
| vs Bethany College | 11/26/06 | 82-56 | W | 28-49 | .571 | 6-16 | .375 | 20-29 | .690 | 8 | 29 | 37 | 35.2 | 23 | 11 | 26 | 4 | 13 | 82 | 77.2 | |
| MADONNA UNIVERSITY | 11/29/06 | 62-70 | L | 20-52 | .385 | 7-19 | .368 | 15-24 | .625 | 15 | 26 | 41 | 36.4 | 16 | 11 | 26 | 0 | 11 | 62 | 74.2 | |
| TRI-STATE UNIVERSITY | 12/02/06 | 89-56 | W | 34-61 | .557 | 5-14 | .357 | 16-25 | .640 | 11 | 36 | 47 | 38.2 | 20 | 21 | 23 | 5 | 13 | 89 | 76.7 | |
| at Kalamazoo College | 12/13/06 | 89-54 | W | 36-64 | .563 | 8-14 | .571 | 9-10 | .900 | 11 | 36 | 47 | 39.4 | 17 | 17 | 18 | 6 | 7 | 89 | 78.4 | |
| at Albion College | 12/16/06 | 55-67 | L | 17-52 | .327 | 3-17 | .176 | 18-26 | .692 | 12 | 25 | 37 | 39.1 | 22 | 13 | 25 | 2 | 5 | 55 | 75.5 | |
| COLLEGE OF WOOSTER | 12/29/06 | 75-43 | W | 27-54 | .500 | 9-21 | .429 | 12-16 | .750 | 9 | 30 | 39 | 39.1 | 15 | 21 | 16 | 2 | 15 | 75 | 75.4 | |
| at Aquinas College | 12/30/06 | 67-72 | L | 24-55 | .436 | 7-21 | .333 | 12-19 | .632 | 8 | 26 | 34 | 38.6 | 19 | 13 | 19 | 1 | 9 | 67 | 74.6 | |
| SAINT MARY'S COLLEGE | 01/04/07 | 82-63 | W | 28-64 | .438 | 8-25 | .320 | 18-27 | .667 | 12 | 35 | 47 | 39.4 | 24 | 14 | 16 | 5 | 7 | 82 | 75.3 | |
| at Adrian College | 01/06/07 | 56-65 | L | 23-55 | .418 | 2-14 | .143 | 8-17 | .471 | 12 | 22 | 34 | 38.9 | 21 | 11 | 19 | 4 | 10 | 56 | 73.7 | |
| HOPE COLLEGE | 01/10/07 | 63-92 | L | 19-58 | .328 | 7-22 | .318 | 18-26 | .692 | 7 | 21 | 28 | 38.1 | 22 | 10 | 17 | 1 | 8 | 63 | 72.8 | |
| at Alma College | 01/13/07 | 75-63 | W | 21-51 | .412 | 7-22 | .318 | 26-32 | .813 | 11 | 23 | 34 | 37.8 | 17 | 11 | 19 | 5 | 10 | 75 | 73.0 | |
| CALVIN COLLEGE | 01/17/07 | 63-87 | L | 24-58 | .414 | 6-11 | .545 | 9-12 | .750 | 12 | 21 | 33 | 37.5 | 20 | 9 | 14 | 1 | 4 | 63 | 72.3 | |
| at Tri-State University | 01/20/07 | 56-50 | W | 21-67 | .313 | 6-33 | .182 | 8-10 | .800 | 21 | 28 | 49 | 38.2 | 11 | 9 | 15 | 2 | 10 | 56 | 71.3 | |
| ALBION COLLEGE | 01/24/07 | 47-34 | W | 18-47 | .383 | 7-17 | .412 | 4-7 | .571 | 7 | 32 | 39 | 38.2 | 15 | 9 | 22 | 5 | 11 | 47 | 69.9 | |
| at Saint Mary's | 01/31/07 | 72-81 | L | 25-58 | .431 | 6-17 | .353 | 16-20 | .800 | 11 | 24 | 35 | 38.1 | 24 | 15 | 14 | 3 | 8 | 72 | 70.0 | |
| ADRIAN COLLEGE | 02/03/07 | 69-62 | W | 21-59 | .356 | 2-12 | .167 | 25-34 | .735 | 19 | 30 | 49 | 38.6 | 21 | 8 | 18 | 2 | 12 | 69 | 69.9 | |
| at Hope College | 02/07/07 | 70-78 | L | 28-60 | .467 | 5-17 | .294 | 9-15 | .600 | 12 | 16 | 28 | 38.1 | 16 | 10 | 15 | 0 | 6 | 70 | 69.9 | |
| ALMA COLLEGE | 02/10/07 | 76-72 | W | 22-63 | .349 | 14-37 | .378 | 18-27 | .667 | 15 | 27 | 42 | 38.3 | 17 | 19 | 10 | 3 | 3 | 76 | 70.2 | |
| at Calvin College | 02/14/07 | 62-66 | L | 26-50 | .520 | 3-8 | .375 | 7-13 | .538 | 7 | 31 | 38 | 38.3 | 19 | 8 | 24 | 0 | 7 | 62 | 69.9 | |
| KALAMAZOO COLLEGE | 02/17/07 | 84-51 | W | 33-62 | .532 | 7-16 | .438 | 11-19 | .579 | 14 | 29 | 43 | 38.5 | 18 | 18 | 19 | 1 | 9 | 84 | 70.5 | |
| at Albion College | 02/20/07 | 74-80 | Lot | 23-62 | .371 | 6-23 | .261 | 22-28 | .786 | 13 | 28 | 41 | 38.6 | 21 | 11 | 19 | 1 | 11 | 74 | 70.6 | |
| Olivet College | 1695 | 597-1381 | .432 | 156-467 | .334 | 345-488 | .707 | 281 | 645 | 926 | 38.6 | 466 | 317 | 459 | 61 | 208 | 1695 | 70.6 | |||
| Opponents | 1599 | 553-1396 | .396 | 129-409 | .315 | 364-532 | .684 | 285 | 577 | 862 | 35.9 | 441 | 278 | 425 | 70 | 221 | 1599 | 66.6 | |||
| Games played: 24 | Rebounds/game: 38.6 | |
| Points/game: 70.6 | Assists/game: 13.2 | |
| FG Pct: 43.2 | Turnovers/game: 19.1 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.7 | Steals/game: 8.7 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Thiel College | 11/18/06 | 65-69 | L | 22-47 | .468 | 5-16 | .313 | 20-33 | .606 | 9 | 23 | 32 | 32.0 | 18 | 13 | 19 | 3 | 11 | 69 | 69.0 | |
| vs Lake Erie College | 11/19/06 | 79-69 | W | 25-60 | .417 | 4-13 | .308 | 15-23 | .652 | 10 | 25 | 35 | 33.5 | 23 | 12 | 18 | 2 | 12 | 69 | 69.0 | |
| at Wilmington College | 11/25/06 | 83-99 | L | 38-78 | .487 | 12-25 | .480 | 11-15 | .733 | 21 | 26 | 47 | 38.0 | 13 | 25 | 13 | 2 | 6 | 99 | 79.0 | |
| vs Bethany College | 11/26/06 | 82-56 | W | 17-54 | .315 | 3-14 | .214 | 19-24 | .792 | 12 | 17 | 29 | 35.8 | 24 | 7 | 27 | 3 | 10 | 56 | 73.2 | |
| MADONNA UNIVERSITY | 11/29/06 | 62-70 | L | 27-63 | .429 | 6-20 | .300 | 10-15 | .667 | 11 | 24 | 35 | 35.6 | 19 | 7 | 17 | 2 | 13 | 70 | 72.6 | |
| TRI-STATE UNIVERSITY | 12/02/06 | 89-56 | W | 17-65 | .262 | 5-28 | .179 | 17-26 | .654 | 16 | 22 | 38 | 36.0 | 21 | 8 | 21 | 3 | 10 | 56 | 69.8 | |
| at Kalamazoo College | 12/13/06 | 89-54 | W | 20-64 | .313 | 2-16 | .125 | 12-21 | .571 | 14 | 17 | 31 | 35.3 | 11 | 8 | 14 | 2 | 6 | 54 | 67.6 | |
| at Albion College | 12/16/06 | 55-67 | L | 20-58 | .345 | 5-21 | .238 | 22-32 | .688 | 15 | 25 | 40 | 35.9 | 24 | 14 | 18 | 7 | 12 | 67 | 67.5 | |
| COLLEGE OF WOOSTER | 12/29/06 | 75-43 | W | 16-54 | .296 | 2-20 | .100 | 9-15 | .600 | 10 | 21 | 31 | 35.3 | 16 | 5 | 21 | 4 | 10 | 43 | 64.8 | |
| at Aquinas College | 12/30/06 | 67-72 | L | 24-56 | .429 | 6-17 | .353 | 18-25 | .720 | 10 | 27 | 37 | 35.5 | 16 | 10 | 18 | 3 | 9 | 72 | 65.5 | |
| SAINT MARY'S COLLEGE | 01/04/07 | 82-63 | W | 20-63 | .317 | 2-9 | .222 | 21-29 | .724 | 11 | 27 | 38 | 35.7 | 22 | 5 | 17 | 1 | 12 | 63 | 65.3 | |
| at Adrian College | 01/06/07 | 56-65 | L | 22-57 | .386 | 5-11 | .455 | 16-25 | .640 | 15 | 26 | 41 | 36.2 | 18 | 15 | 19 | 3 | 12 | 65 | 65.2 | |
| HOPE COLLEGE | 01/10/07 | 63-92 | L | 30-56 | .536 | 8-14 | .571 | 24-33 | .727 | 10 | 35 | 45 | 36.8 | 20 | 17 | 19 | 1 | 9 | 92 | 67.3 | |
| at Alma College | 01/13/07 | 75-63 | W | 22-54 | .407 | 6-14 | .429 | 13-20 | .650 | 15 | 21 | 36 | 36.8 | 24 | 15 | 20 | 3 | 5 | 63 | 67.0 | |
| CALVIN COLLEGE | 01/17/07 | 63-87 | L | 30-61 | .492 | 9-24 | .375 | 18-25 | .720 | 17 | 24 | 41 | 37.1 | 15 | 18 | 10 | 5 | 8 | 87 | 68.3 | |
| at Tri-State University | 01/20/07 | 56-50 | W | 19-54 | .352 | 8-26 | .308 | 4-6 | .667 | 9 | 27 | 36 | 37.0 | 15 | 9 | 18 | 2 | 7 | 50 | 67.2 | |
| ALBION COLLEGE | 01/24/07 | 47-34 | W | 12-51 | .235 | 5-14 | .357 | 5-9 | .556 | 10 | 24 | 34 | 36.8 | 12 | 4 | 19 | 1 | 8 | 34 | 65.2 | |
| at Saint Mary's | 01/31/07 | 72-81 | L | 24-53 | .453 | 7-13 | .538 | 26-36 | .722 | 10 | 23 | 33 | 36.6 | 17 | 12 | 12 | 1 | 8 | 81 | 66.1 | |
| ADRIAN COLLEGE | 02/03/07 | 69-62 | W | 17-57 | .298 | 6-18 | .333 | 22-24 | .917 | 11 | 25 | 36 | 36.6 | 21 | 5 | 19 | 2 | 10 | 62 | 65.9 | |
| at Hope College | 02/07/07 | 70-78 | L | 29-50 | .580 | 4-11 | .364 | 16-21 | .762 | 7 | 22 | 29 | 36.2 | 18 | 16 | 17 | 5 | 11 | 78 | 66.5 | |
| ALMA COLLEGE | 02/10/07 | 76-72 | W | 29-59 | .492 | 3-12 | .250 | 11-16 | .688 | 7 | 30 | 37 | 36.2 | 21 | 16 | 12 | 6 | 3 | 72 | 66.8 | |
| at Calvin College | 02/14/07 | 62-66 | L | 29-71 | .408 | 3-16 | .188 | 5-15 | .333 | 15 | 20 | 35 | 36.2 | 16 | 13 | 12 | 6 | 14 | 66 | 66.7 | |
| KALAMAZOO COLLEGE | 02/17/07 | 84-51 | W | 19-46 | .413 | 3-12 | .250 | 10-20 | .500 | 5 | 20 | 25 | 35.7 | 14 | 5 | 24 | 0 | 6 | 51 | 66.0 | |
| at Albion College | 02/20/07 | 74-80 | Lot | 25-65 | .385 | 10-25 | .400 | 20-24 | .833 | 15 | 26 | 41 | 35.9 | 23 | 19 | 21 | 3 | 9 | 80 | 66.6 | |
| Opponents | 1599 | 553-1396 | .396 | 129-409 | .315 | 364-532 | .684 | 285 | 577 | 862 | 35.9 | 441 | 278 | 425 | 70 | 221 | 1599 | 66.6 | |||
| Olivet College | 1695 | 597-1381 | .432 | 156-467 | .334 | 345-488 | .707 | 281 | 645 | 926 | 38.6 | 466 | 317 | 459 | 61 | 208 | 1695 | 70.6 | |||
| Games played: 24 | Rebounds/game: 35.9 | |
| Points/game: 66.6 | Assists/game: 11.6 | |
| FG Pct: 39.6 | Turnovers/game: 17.7 | |
| 3FG Pct: 31.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.4 | Steals/game: 9.2 | |
| Blocks/game: 2.9 |
Individual Game-by-Game |
| #00 | Courtney Ivan |
| #02 | Amy Brackenwagen |
| #10 | Kelsey Gordon |
| #11 | Stevie Spetoskey |
| #12 | Kenzie Steward |
| #13 | Erika Vanderveer |
| #15 | Nykole Pfaff |
| #22 | Audrey Graham |
| #23 | Callie Reed |
| #24 | Amanda Johnston |
| #32 | Gabrielle Federau |
| #40 | Stephanie Smith |
| #42 | Jaime Kowalczyk |
| #4D | Tracey Vigrass |
| #TM | TEAM |