#00 Ameina Ross |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DePauw University | 11/16/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| vs Washington University | 11/17/07 | 17 | 1-6 | .167 | 0-0 | .000 | 8-12 | .667 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 5.0 | |
| CONCORDIA UNIVERSITY | 11/23/07 | 25 | 8-13 | .615 | 0-0 | .000 | 8-12 | .667 | 3 | 4 | 7 | 3.7 | 3 | 0 | 1 | 1 | 0 | 0 | 24 | 11.3 | |
| AQUINAS COLLEGE | 11/24/07 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 10.0 | |
| at Montana State Univ.-Northern | 11/30/07 | 18 | 1-6 | .167 | 0-0 | .000 | 2-8 | .250 | 0 | 3 | 3 | 3.2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 8.8 | |
| vs Carroll (Mt.) College | 12/01/07 | 20 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.3 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 9.5 | |
| ADRIAN COLLEGE | 12/08/07 | 13 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 9.0 | |
| KALAMAZOO COLLEGE | 12/15/07 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8.4 | |
| at Madonna University | 12/19/07 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 7.4 | |
| at Albion College | 01/05/08 | 14 | 8-15 | .533 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 3.2 | 2 | 0 | 1 | 2 | 0 | 1 | 18 | 8.5 | |
| at Tri-State University | 01/09/08 | 26 | 11-17 | .647 | 0-0 | .000 | 5-6 | .833 | 1 | 6 | 7 | 3.5 | 2 | 0 | 2 | 4 | 0 | 3 | 27 | 10.2 | |
| at Hope College | 01/12/08 | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9.6 | |
| at Calvin College | 01/16/08 | 11 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 9.4 | |
| at Adrian College | 01/19/08 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 8.8 | |
| at Rochester College | 01/23/08 | 18 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9.1 | |
| at Kalamazoo | 01/26/08 | 22 | 8-15 | .533 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 4 | 0 | 0 | 2 | 0 | 4 | 16 | 9.5 | |
| SAINT MARY'S COLLEGE | 01/30/08 | 18 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 9.6 | |
| at Alma Women's Basketball | 02/02/08 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 9.2 | |
| ALBION COLLEGE | 02/07/08 | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.7 | |
| TRI-STATE UNIVERSITY | 02/09/08 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8.5 | |
| HOPE COLLEGE | 02/13/08 | 10 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 2.9 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 8.4 | |
| CALVIN COLLEGE | 02/16/08 | 15 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 3.2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 8.4 | |
| ALMA COLLEGE | 02/20/08 | 10 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 8.5 | |
| at Saint Mary's | 02/23/08 | 12 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8.5 | |
| at Saint Mary's | 02/26/08 | 9 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 8.4 | |
| Totals | 0 | 356 | 82-167 | .491 | 0-1 | .000 | 45-73 | .616 | 28 | 50 | 78 | 3.1 | 45 | 0 | 8 | 40 | 3 | 19 | 209 | 8.4 | |
| Games played: 25 | Rebounds/game: 3.1 | |
| Points/game: 8.4 | Assists/game: 0.3 | |
| FG Pct: 49.1 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 61.6 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |