#05 Shannon Tennant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington University  11/17/07    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
AQUINAS COLLEGE  11/24/07    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Montana State Univ.-Northern  11/30/07    0-1  .000  0-1  .000  0-0  .000  0.7  0.0 
at Madonna University  12/19/07    1-3  .333  0-1  .000  0-0  .000  0.8  0.5 
at Albion College  01/05/08    19  1-6  .167  1-5  .200  0-0  .000  1.0  1.0 
at Tri-State University  01/09/08    11  4-5  .800  3-3  1.000  0-0  .000  1.2  11  2.7 
at Hope College  01/12/08    12  2-2  1.000  0-0  .000  2-2  1.000  1.6  3.1 
at Calvin College  01/16/08    0-1  .000  0-0  .000  0-0  .000  1.5  2.8 
at Adrian College  01/19/08    0-3  .000  0-2  .000  0-0  .000  1.4  2.4 
at Rochester College  01/23/08    13  0-4  .000  0-3  .000  0-0  .000  1.9  2.2 
at Kalamazoo  01/26/08    0-3  .000  0-1  .000  0-0  .000  1.7  2.0 
SAINT MARY'S COLLEGE  01/30/08    0-1  .000  0-1  .000  0-0  .000  1.6  1.8 
ALBION COLLEGE  02/07/08    12  1-1  1.000  1-1  1.000  0-0  .000  1.5  1.9 
TRI-STATE UNIVERSITY  02/09/08    0-1  .000  0-0  .000  0-0  .000  1.4  1.8 
HOPE COLLEGE  02/13/08    1-3  .333  0-1  .000  1-2  .500  1.5  1.9 
at Saint Mary's  02/26/08    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
Totals     134  10-36  .278  5-21  .238  3-4  .750  16  23  1.4  16  28  1.8 
 
Games played: 16      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 27.8      Turnovers/game: 0.5 
3FG Pct: 23.8      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1