#11 Sarah Mangold

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePauw University  11/16/07    14  2-4  .500  2-4  .500  0-0  .000  1.0  6.0 
vs Washington University  11/17/07    0-1  .000  0-0  .000  0-0  .000  0.5  3.0 
CONCORDIA UNIVERSITY  11/23/07    12  0-2  .000  0-2  .000  0-0  .000  0.3  2.0 
AQUINAS COLLEGE  11/24/07    0-2  .000  0-2  .000  0-0  .000  0.5  1.5 
at Montana State Univ.-Northern  11/30/07    0-1  .000  0-1  .000  0-0  .000  0.4  1.2 
vs Carroll (Mt.) College  12/01/07    11  0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
ADRIAN COLLEGE  12/08/07    0-1  .000  0-1  .000  0-0  .000  0.7  0.9 
KALAMAZOO COLLEGE  12/15/07    0-1  .000  0-1  .000  0-0  .000  0.6  0.8 
at Madonna University  12/19/07    10  1-2  .500  0-1  .000  0-0  .000  0.7  0.9 
at Albion College  01/05/08    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
at Hope College  01/12/08    0-1  .000  0-1  .000  0-0  .000  0.6  0.7 
at Calvin College  01/16/08    0-3  .000  0-2  .000  0-0  .000  0.7  0.7 
at Rochester College  01/23/08    3-8  .375  2-3  .667  1-2  .500  0.8  1.3 
at Kalamazoo  01/26/08    0-1  .000  0-1  .000  0-0  .000  0.8  1.2 
SAINT MARY'S COLLEGE  01/30/08    14  4-6  .667  3-5  .600  0-0  .000  0.7  11  1.9 
at Alma Women's Basketball  02/02/08    0-2  .000  0-2  .000  1-2  .500  0.7  1.8 
ALBION COLLEGE  02/07/08    1-2  .500  1-2  .500  2-2  1.000  0.7  2.0 
TRI-STATE UNIVERSITY  02/09/08    3-3  1.000  3-3  1.000  0-0  .000  0.7  2.4 
HOPE COLLEGE  02/13/08    0-2  .000  0-2  .000  0-0  .000  0.7  2.3 
CALVIN COLLEGE  02/16/08    0-0  .000  0-0  .000  0-0  .000  0.7  2.2 
ALMA COLLEGE  02/20/08    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.2 
at Saint Mary's  02/23/08    0-2  .000  0-2  .000  0-0  .000  0.6  2.1 
at Saint Mary's  02/26/08    2-3  .667  2-3  .667  0-0  .000  0.7  2.3 
Totals     170  17-49  .347  14-40  .350  4-6  .667  15  0.7  25  15  52  2.3 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 34.7      Turnovers/game: 0.7 
3FG Pct: 35.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0