#22 Nykole Pfaff |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DePauw University | 11/16/07 | * | 32 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 3 | 3 | 0 | 1 | 11 | 11.0 |
| vs Washington University | 11/17/07 | * | 28 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 4 | 4 | 3.5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6.5 |
| CONCORDIA UNIVERSITY | 11/23/07 | * | 20 | 3-6 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 2 | 4 | 0 | 0 | 11 | 8.0 |
| AQUINAS COLLEGE | 11/24/07 | * | 29 | 1-8 | .125 | 1-7 | .143 | 2-2 | 1.000 | 0 | 5 | 5 | 3.8 | 0 | 0 | 4 | 5 | 0 | 1 | 5 | 7.3 |
| at Montana State Univ.-Northern | 11/30/07 | * | 22 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.8 |
| vs Carroll (Mt.) College | 12/01/07 | * | 30 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 4 | 4 | 0 | 2 | 8 | 6.2 |
| ADRIAN COLLEGE | 12/08/07 | * | 23 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 4 | 0 | 1 | 5 | 0 | 2 | 4 | 5.9 |
| KALAMAZOO COLLEGE | 12/15/07 | * | 29 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 4 | 5 | 0 | 1 | 4 | 5.6 |
| at Madonna University | 12/19/07 | * | 30 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 6 | 0 | 2 | 3 | 5.3 |
| at Albion College | 01/05/08 | * | 21 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 6 | 1 | 1 | 1 | 0 | 1 | 3 | 5.1 |
| at Tri-State University | 01/09/08 | * | 27 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 2 | 4 | 0 | 2 | 6 | 5.2 |
| at Hope College | 01/12/08 | * | 28 | 2-3 | .667 | 1-1 | 1.000 | 5-7 | .714 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 5.6 |
| at Calvin College | 01/16/08 | * | 28 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5.2 |
| at Adrian College | 01/19/08 | * | 33 | 1-7 | .143 | 1-3 | .333 | 3-4 | .750 | 1 | 4 | 5 | 2.5 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 5.2 |
| at Rochester College | 01/23/08 | * | 25 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5.1 |
| at Kalamazoo | 01/26/08 | * | 28 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 6 | 2 | 0 | 2 | 5 | 5.1 |
| SAINT MARY'S COLLEGE | 01/30/08 | * | 31 | 2-4 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 2.6 | 4 | 0 | 5 | 2 | 0 | 1 | 7 | 5.2 |
| at Alma Women's Basketball | 02/02/08 | * | 30 | 3-7 | .429 | 3-7 | .429 | 3-4 | .750 | 0 | 1 | 1 | 2.6 | 2 | 0 | 4 | 0 | 1 | 0 | 12 | 5.6 |
| ALBION COLLEGE | 02/07/08 | * | 23 | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 5.4 |
| TRI-STATE UNIVERSITY | 02/09/08 | * | 28 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 6 | 6 | 2.7 | 2 | 0 | 5 | 3 | 0 | 1 | 6 | 5.5 |
| HOPE COLLEGE | 02/13/08 | * | 21 | 1-6 | .167 | 1-5 | .200 | 4-4 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 5.5 |
| CALVIN COLLEGE | 02/16/08 | * | 38 | 3-12 | .250 | 3-11 | .273 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 2 | 6 | 0 | 2 | 9 | 5.7 |
| ALMA COLLEGE | 02/20/08 | * | 24 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 5.4 |
| at Saint Mary's | 02/23/08 | * | 24 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 5.3 |
| at Saint Mary's | 02/26/08 | * | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 |
| Totals | 25 | 665 | 36-135 | .267 | 30-109 | .275 | 26-36 | .722 | 6 | 57 | 63 | 2.5 | 41 | 1 | 60 | 74 | 2 | 24 | 128 | 5.1 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 5.1 | Assists/game: 2.4 | |
| FG Pct: 26.7 | Turnovers/game: 3.0 | |
| 3FG Pct: 27.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.2 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |