#23 Gabrielle Federau |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DePauw University | 11/16/07 | 18 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
| vs Washington University | 11/17/07 | 16 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 6.0 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 4.0 | |
| CONCORDIA UNIVERSITY | 11/23/07 | * | 17 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 4.3 |
| AQUINAS COLLEGE | 11/24/07 | * | 27 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 5.3 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 3.8 |
| at Montana State Univ.-Northern | 11/30/07 | 20 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.6 | 2 | 0 | 1 | 5 | 0 | 2 | 10 | 5.0 | |
| vs Carroll (Mt.) College | 12/01/07 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.2 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 4.5 | |
| ADRIAN COLLEGE | 12/08/07 | 24 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 6.0 | 2 | 0 | 3 | 4 | 0 | 1 | 6 | 4.7 | |
| KALAMAZOO COLLEGE | 12/15/07 | 20 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.4 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 4.9 | |
| at Madonna University | 12/19/07 | 15 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 6.2 | 3 | 0 | 1 | 3 | 0 | 4 | 6 | 5.0 | |
| at Albion College | 01/05/08 | * | 27 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 6.6 | 2 | 0 | 1 | 5 | 1 | 2 | 2 | 4.7 |
| at Tri-State University | 01/09/08 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 6.5 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 4.5 | |
| at Hope College | 01/12/08 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 6.6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 4.3 |
| at Calvin College | 01/16/08 | * | 29 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 7 | 2 | 9 | 6.8 | 2 | 0 | 4 | 4 | 0 | 5 | 9 | 4.6 |
| at Adrian College | 01/19/08 | * | 29 | 2-2 | 1.000 | 0-0 | .000 | 3-6 | .500 | 5 | 6 | 11 | 7.1 | 4 | 0 | 0 | 4 | 0 | 1 | 7 | 4.8 |
| at Rochester College | 01/23/08 | * | 20 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 7.1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4.7 |
| at Kalamazoo | 01/26/08 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.1 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 4.7 |
| SAINT MARY'S COLLEGE | 01/30/08 | * | 27 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 3 | 11 | 14 | 7.5 | 2 | 0 | 4 | 4 | 1 | 3 | 11 | 5.1 |
| at Alma Women's Basketball | 02/02/08 | * | 32 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 2 | 6 | 8 | 7.5 | 3 | 0 | 3 | 2 | 1 | 1 | 4 | 5.0 |
| ALBION COLLEGE | 02/07/08 | * | 28 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 7.6 | 4 | 0 | 5 | 2 | 0 | 2 | 12 | 5.4 |
| TRI-STATE UNIVERSITY | 02/09/08 | * | 19 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 7.3 | 5 | 1 | 1 | 0 | 1 | 1 | 10 | 5.6 |
| HOPE COLLEGE | 02/13/08 | * | 24 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 7.2 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 5.7 |
| CALVIN COLLEGE | 02/16/08 | * | 24 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 7.4 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 5.7 |
| ALMA COLLEGE | 02/20/08 | * | 27 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 7.4 | 3 | 0 | 3 | 1 | 1 | 1 | 8 | 5.8 |
| at Saint Mary's | 02/23/08 | * | 24 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 7.5 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 5.9 |
| at Saint Mary's | 02/26/08 | * | 25 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 9 | 11 | 7.6 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 6.0 |
| Totals | 17 | 555 | 65-128 | .508 | 0-1 | .000 | 20-35 | .571 | 75 | 115 | 190 | 7.6 | 65 | 2 | 39 | 69 | 5 | 35 | 150 | 6.0 | |
| Games played: 25 | Rebounds/game: 7.6 | |
| Points/game: 6.0 | Assists/game: 1.6 | |
| FG Pct: 50.8 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.1 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |