#24 Caitlin Thilo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DePauw University | 11/16/07 | 19 | 1-6 | .167 | 0-2 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 3 | 4 | 0 | 0 | 2 | 2.0 | |
| vs Washington University | 11/17/07 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.0 | |
| CONCORDIA UNIVERSITY | 11/23/07 | 27 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.3 | |
| AQUINAS COLLEGE | 11/24/07 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1.8 | |
| at Montana State Univ.-Northern | 11/30/07 | 16 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 2.4 | |
| vs Carroll (Mt.) College | 12/01/07 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
| ADRIAN COLLEGE | 12/08/07 | 17 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 3.0 | |
| KALAMAZOO COLLEGE | 12/15/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Madonna University | 12/19/07 | 17 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.7 | |
| at Albion College | 01/05/08 | 22 | 6-9 | .667 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 5 | 1 | 1 | 2 | 0 | 2 | 16 | 4.0 | |
| at Tri-State University | 01/09/08 | * | 19 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3.6 |
| at Hope College | 01/12/08 | 23 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | |
| at Calvin College | 01/16/08 | 16 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3.8 | |
| at Adrian College | 01/19/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.6 | |
| at Rochester College | 01/23/08 | 17 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.4 | |
| at Kalamazoo | 01/26/08 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
| SAINT MARY'S COLLEGE | 01/30/08 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Alma Women's Basketball | 02/02/08 | 10 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
| ALBION COLLEGE | 02/07/08 | 18 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.2 | |
| TRI-STATE UNIVERSITY | 02/09/08 | 16 | 5-7 | .714 | 2-4 | .500 | 2-3 | .667 | 1 | 1 | 2 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 3.8 | |
| HOPE COLLEGE | 02/13/08 | 17 | 1-4 | .250 | 0-2 | .000 | 1-3 | .333 | 1 | 3 | 4 | 1.7 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 3.7 | |
| CALVIN COLLEGE | 02/16/08 | 26 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.7 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 3.7 | |
| ALMA COLLEGE | 02/20/08 | 18 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.8 | |
| at Saint Mary's | 02/23/08 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3.7 | |
| at Saint Mary's | 02/26/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.6 | |
| Totals | 1 | 398 | 25-70 | .357 | 17-48 | .354 | 22-29 | .759 | 11 | 31 | 42 | 1.7 | 47 | 1 | 21 | 36 | 0 | 6 | 89 | 3.6 | |
| Games played: 25 | Rebounds/game: 1.7 | |
| Points/game: 3.6 | Assists/game: 0.8 | |
| FG Pct: 35.7 | Turnovers/game: 1.4 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.9 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |