#30 Lauren Fishwick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePauw University  11/16/07  32  4-6  .667  2-4  .500  2-3  .667  3.0  12  12.0 
vs Washington University  11/17/07  20  1-5  .200  0-2  .000  0-0  .000  2.0  7.0 
CONCORDIA UNIVERSITY  11/23/07    20  4-10  .400  2-7  .286  1-3  .333  2.3  11  8.3 
AQUINAS COLLEGE  11/24/07    15  2-4  .500  1-1  1.000  0-2  .000  2.0  7.5 
at Montana State Univ.-Northern  11/30/07  14  1-2  .500  1-1  1.000  0-0  .000  2.0  6.6 
vs Carroll (Mt.) College  12/01/07  28  4-8  .500  1-1  1.000  0-0  .000  2.2  7.0 
ADRIAN COLLEGE  12/08/07  16  0-2  .000  0-0  .000  0-0  .000  2.4  6.0 
KALAMAZOO COLLEGE  12/15/07  24  5-9  .556  0-2  .000  3-5  .600  2.5  13  6.9 
at Madonna University  12/19/07  12  0-5  .000  0-1  .000  3-4  .750  2.3  6.4 
at Albion College  01/05/08  21  0-2  .000  0-0  .000  3-4  .750  2.4  6.1 
at Tri-State University  01/09/08  16  0-5  .000  0-2  .000  0-0  .000  2.4  5.5 
at Hope College  01/12/08  19  2-8  .250  1-5  .200  1-4  .250  2.3  5.6 
at Calvin College  01/16/08  20  3-7  .429  1-1  1.000  1-2  .500  2.2  5.8 
at Adrian College  01/19/08  19  1-8  .125  0-1  .000  0-0  .000  2.3  5.5 
at Rochester College  01/23/08  18  1-3  .333  0-1  .000  0-0  .000  2.3  5.3 
at Kalamazoo  01/26/08  24  6-11  .545  3-5  .600  0-0  .000  2.3  15  5.9 
SAINT MARY'S COLLEGE  01/30/08  22  6-10  .600  0-0  .000  3-4  .750  2.3  15  6.4 
at Alma Women's Basketball  02/02/08  22  3-11  .273  2-7  .286  1-2  .500  2.3  6.6 
ALBION COLLEGE  02/07/08  12  1-4  .250  1-2  .500  0-0  .000  2.2  6.4 
TRI-STATE UNIVERSITY  02/09/08  17  2-10  .200  1-5  .200  0-0  .000  2.1  6.3 
HOPE COLLEGE  02/13/08  14  2-7  .286  1-2  .500  0-0  .000  2.1  6.2 
CALVIN COLLEGE  02/16/08  17  5-8  .625  2-3  .667  0-0  .000  2.2  12  6.5 
ALMA COLLEGE  02/20/08  17  2-6  .333  1-3  .333  0-0  .000  2.2  6.4 
at Saint Mary's  02/23/08    14  4-7  .571  0-2  .000  0-1  .000  2.1  6.5 
at Saint Mary's  02/26/08  26  5-14  .357  2-6  .333  0-0  .000  2.1  12  6.7 
Totals     22  479  64-172  .372  22-64  .344  18-34  .529  14  38  52  2.1  64  19  67  10  168  6.7 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 6.7      Assists/game: 0.8 
FG Pct: 37.2      Turnovers/game: 2.7 
3FG Pct: 34.4      Assist/turnover ratio: 0.3 
FT Pct: 52.9      Steals/game: 0.4 
       Blocks/game: 0.4