#32 Emily Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DePauw University | 11/16/07 | * | 22 | 4-7 | .571 | 0-1 | .000 | 5-6 | .833 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 13.0 |
| vs Washington University | 11/17/07 | * | 29 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 3 | 0 | 0 | 4 | 1 | 0 | 8 | 10.5 |
| CONCORDIA UNIVERSITY | 11/23/07 | * | 21 | 2-8 | .250 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8.3 |
| AQUINAS COLLEGE | 11/24/07 | * | 25 | 8-10 | .800 | 0-0 | .000 | 5-7 | .714 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 3 | 2 | 1 | 21 | 11.5 |
| at Montana State Univ.-Northern | 11/30/07 | * | 27 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 10.4 |
| vs Carroll (Mt.) College | 12/01/07 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9.3 |
| ADRIAN COLLEGE | 12/08/07 | * | 13 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.6 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 8.4 |
| KALAMAZOO COLLEGE | 12/15/07 | * | 22 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 8.6 |
| at Madonna University | 12/19/07 | * | 14 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.8 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8.3 |
| at Albion College | 01/05/08 | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7.7 | |
| at Tri-State University | 01/09/08 | 15 | 3-3 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 3.5 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 7.6 | |
| at Hope College | 01/12/08 | 19 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 7.4 | |
| at Calvin College | 01/16/08 | 19 | 4-10 | .400 | 0-0 | .000 | 4-6 | .667 | 4 | 1 | 5 | 3.5 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 7.8 | |
| at Adrian College | 01/19/08 | 17 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7.8 | |
| at Rochester College | 01/23/08 | 22 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 8.1 | |
| at Kalamazoo | 01/26/08 | 15 | 5-6 | .833 | 0-0 | .000 | 5-7 | .714 | 2 | 2 | 4 | 3.3 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | 8.5 | |
| at Alma Women's Basketball | 02/02/08 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8.2 | |
| ALBION COLLEGE | 02/07/08 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7.9 | |
| TRI-STATE UNIVERSITY | 02/09/08 | 21 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 3.3 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 7.9 | |
| HOPE COLLEGE | 02/13/08 | 13 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7.9 | |
| CALVIN COLLEGE | 02/16/08 | 13 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.3 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 7.9 | |
| ALMA COLLEGE | 02/20/08 | 16 | 1-1 | 1.000 | 0-0 | .000 | 9-12 | .750 | 2 | 3 | 5 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 8.0 | |
| at Saint Mary's | 02/23/08 | 19 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 7.8 | |
| at Saint Mary's | 02/26/08 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7.6 | |
| Totals | 9 | 443 | 70-141 | .496 | 0-1 | .000 | 43-70 | .614 | 28 | 53 | 81 | 3.4 | 31 | 0 | 11 | 41 | 9 | 4 | 183 | 7.6 | |
| Games played: 24 | Rebounds/game: 3.4 | |
| Points/game: 7.6 | Assists/game: 0.5 | |
| FG Pct: 49.6 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 61.4 | Steals/game: 0.2 | |
| Blocks/game: 0.4 |