#42 Jaime Kowalczyk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePauw University  11/16/07  22  2-4  .500  0-0  .000  3-6  .500  3.0  7.0 
vs Washington University  11/17/07  21  1-7  .143  0-0  .000  2-2  1.000  3.0  5.5 
CONCORDIA UNIVERSITY  11/23/07  21  3-6  .500  0-0  .000  0-0  .000  4.7  5.7 
AQUINAS COLLEGE  11/24/07  24  2-2  1.000  0-0  .000  2-2  1.000  4.5  5.8 
at Montana State Univ.-Northern  11/30/07  21  4-6  .667  0-0  .000  0-0  .000  4.4  6.2 
vs Carroll (Mt.) College  12/01/07  25  2-5  .400  0-0  .000  0-0  .000  4.5  5.8 
ADRIAN COLLEGE  12/08/07  27  7-10  .700  0-0  .000  3-4  .750  4.6  17  7.4 
KALAMAZOO COLLEGE  12/15/07  29  11-15  .733  0-0  .000  0-1  .000  4.8  22  9.3 
at Madonna University  12/19/07  26  3-5  .600  0-0  .000  5-7  .714  5.2  11  9.4 
at Albion College  01/05/08  21  1-4  .250  0-0  .000  3-4  .750  4.8  9.0 
at Tri-State University  01/09/08  22  1-4  .250  0-0  .000  0-0  .000  4.7  8.4 
at Hope College  01/12/08  27  3-7  .429  0-0  .000  3-6  .500  5.0  8.4 
at Calvin College  01/16/08  11  2-4  .500  0-0  .000  1-2  .500  4.7  8.2 
at Adrian College  01/19/08  24  3-7  .429  0-0  .000  0-1  .000  4.6  8.0 
at Rochester College  01/23/08  20  5-7  .714  0-0  .000  1-1  1.000  4.6  11  8.2 
at Kalamazoo  01/26/08  20  3-5  .600  0-0  .000  1-1  1.000  4.5  8.1 
SAINT MARY'S COLLEGE  01/30/08  18  3-8  .375  0-0  .000  0-0  .000  4.6  8.0 
at Alma Women's Basketball  02/02/08  28  5-8  .625  0-0  .000  3-4  .750  4.7  13  8.3 
ALBION COLLEGE  02/07/08  24  3-7  .429  0-0  .000  4-6  .667  4.7  10  8.4 
TRI-STATE UNIVERSITY  02/09/08  26  1-3  .333  0-0  .000  2-2  1.000  4.9  8.2 
HOPE COLLEGE  02/13/08  25  2-9  .222  0-0  .000  1-2  .500  5.0  8.0 
CALVIN COLLEGE  02/16/08  18  3-8  .375  0-0  .000  0-0  .000  5.2  7.9 
ALMA COLLEGE  02/20/08  27  4-13  .308  0-0  .000  0-2  .000  5.3  7.9 
at Saint Mary's  02/23/08  22  7-11  .636  0-0  .000  0-0  .000  5.2  14  8.2 
at Saint Mary's  02/26/08  29  2-4  .500  0-0  .000  1-2  .500  5.2  8.0 
Totals     25  578  83-169  .491  0-0  .000  35-55  .636  38  91  129  5.2  61  19  41  11  201  8.0 
 
Games played: 25      Rebounds/game: 5.2 
Points/game: 8.0      Assists/game: 0.8 
FG Pct: 49.1      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 63.6      Steals/game: 0.4 
       Blocks/game: 0.3