#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePauw University  11/16/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Washington University  11/17/07    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CONCORDIA UNIVERSITY  11/23/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
AQUINAS COLLEGE  11/24/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Montana State Univ.-Northern  11/30/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Carroll (Mt.) College  12/01/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ADRIAN COLLEGE  12/08/07    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
KALAMAZOO COLLEGE  12/15/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Madonna University  12/19/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Albion College  01/05/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Tri-State University  01/09/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Hope College  01/12/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Calvin College  01/16/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Adrian College  01/19/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Rochester College  01/23/08    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Kalamazoo  01/26/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SAINT MARY'S COLLEGE  01/30/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Alma Women's Basketball  02/02/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ALBION COLLEGE  02/07/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
TRI-STATE UNIVERSITY  02/09/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HOPE COLLEGE  02/13/08    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CALVIN COLLEGE  02/16/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ALMA COLLEGE  02/20/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Saint Mary's  02/23/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Saint Mary's  02/26/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  54  100  4.0  0.0 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0