Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at DePauw University | 11/16/07 | 63-96 | L | 22-50 | .440 | 9-22 | .409 | 10-19 | .526 | 10 | 17 | 27 | 27.0 | 18 | 12 | 26 | 0 | 4 | 63 | 63.0 | |
| vs Washington University | 11/17/07 | 38-68 | L | 11-44 | .250 | 2-8 | .250 | 14-22 | .636 | 6 | 24 | 30 | 28.5 | 18 | 6 | 23 | 1 | 7 | 38 | 50.5 | |
| CONCORDIA UNIVERSITY | 11/23/07 | 69-60 | W | 23-57 | .404 | 6-19 | .316 | 17-29 | .586 | 13 | 32 | 45 | 34.0 | 20 | 11 | 13 | 2 | 5 | 69 | 56.7 | |
| AQUINAS COLLEGE | 11/24/07 | 56-77 | L | 21-51 | .412 | 5-21 | .238 | 9-13 | .692 | 13 | 23 | 36 | 34.5 | 17 | 15 | 29 | 4 | 7 | 56 | 56.5 | |
| at Montana State Univ.-Northern | 11/30/07 | 41-73 | L | 17-50 | .340 | 2-8 | .250 | 5-14 | .357 | 9 | 17 | 26 | 32.8 | 18 | 9 | 21 | 1 | 7 | 41 | 53.4 | |
| vs Carroll (Mt.) College | 12/01/07 | 54-73 | L | 24-49 | .490 | 4-8 | .500 | 2-4 | .500 | 7 | 25 | 32 | 32.7 | 11 | 10 | 24 | 1 | 5 | 54 | 53.5 | |
| ADRIAN COLLEGE | 12/08/07 | 65-57 | W | 21-51 | .412 | 5-15 | .333 | 18-22 | .818 | 11 | 34 | 45 | 34.4 | 17 | 15 | 27 | 2 | 10 | 65 | 55.1 | |
| KALAMAZOO COLLEGE | 12/15/07 | 74-64 | W | 34-63 | .540 | 3-10 | .300 | 3-6 | .500 | 10 | 26 | 36 | 34.6 | 20 | 21 | 22 | 1 | 7 | 74 | 57.5 | |
| at Madonna University | 12/19/07 | 54-62 | L | 19-59 | .322 | 4-21 | .190 | 12-18 | .667 | 15 | 25 | 40 | 35.2 | 20 | 9 | 24 | 0 | 11 | 54 | 57.1 | |
| at Albion College | 01/05/08 | 66-75 | Lot | 24-60 | .400 | 9-23 | .391 | 9-15 | .600 | 13 | 23 | 36 | 35.3 | 28 | 15 | 20 | 1 | 8 | 66 | 58.0 | |
| at Tri-State University | 01/09/08 | 70-69 | W | 27-58 | .466 | 7-21 | .333 | 9-13 | .692 | 15 | 27 | 42 | 35.9 | 16 | 17 | 27 | 2 | 14 | 70 | 59.1 | |
| at Hope College | 01/12/08 | 48-65 | L | 14-44 | .318 | 4-11 | .364 | 16-27 | .593 | 10 | 29 | 39 | 36.2 | 27 | 7 | 27 | 2 | 4 | 48 | 58.2 | |
| at Calvin College | 01/16/08 | 61-93 | L | 24-61 | .393 | 5-15 | .333 | 8-12 | .667 | 18 | 12 | 30 | 35.7 | 15 | 11 | 21 | 0 | 9 | 61 | 58.4 | |
| at Adrian College | 01/19/08 | 53-51 | W | 19-54 | .352 | 4-11 | .364 | 11-18 | .611 | 12 | 28 | 40 | 36.0 | 17 | 7 | 20 | 2 | 8 | 53 | 58.0 | |
| at Rochester College | 01/23/08 | 73-39 | W | 29-63 | .460 | 7-23 | .304 | 8-13 | .615 | 19 | 31 | 50 | 36.9 | 5 | 12 | 8 | 4 | 8 | 73 | 59.0 | |
| at Kalamazoo | 01/26/08 | 88-66 | W | 35-68 | .515 | 8-17 | .471 | 10-14 | .714 | 8 | 23 | 31 | 36.6 | 27 | 19 | 11 | 1 | 13 | 88 | 60.8 | |
| SAINT MARY'S COLLEGE | 01/30/08 | 80-70 | W | 31-59 | .525 | 9-16 | .563 | 9-14 | .643 | 10 | 28 | 38 | 36.6 | 16 | 21 | 18 | 4 | 7 | 80 | 61.9 | |
| at Alma Women's Basketball | 02/02/08 | 53-60 | L | 18-52 | .346 | 8-29 | .276 | 9-18 | .500 | 11 | 31 | 42 | 36.9 | 23 | 15 | 9 | 4 | 4 | 53 | 61.4 | |
| ALBION COLLEGE | 02/07/08 | 68-75 | L | 23-51 | .451 | 10-16 | .625 | 12-16 | .750 | 9 | 19 | 28 | 36.5 | 16 | 16 | 16 | 0 | 8 | 68 | 61.8 | |
| TRI-STATE UNIVERSITY | 02/09/08 | 77-83 | L | 28-62 | .452 | 14-32 | .438 | 7-11 | .636 | 7 | 26 | 33 | 36.3 | 22 | 23 | 13 | 5 | 4 | 77 | 62.5 | |
| HOPE COLLEGE | 02/13/08 | 58-79 | L | 18-66 | .273 | 4-20 | .200 | 18-27 | .667 | 21 | 29 | 50 | 37.0 | 23 | 12 | 22 | 0 | 8 | 58 | 62.3 | |
| CALVIN COLLEGE | 02/16/08 | 69-71 | L | 28-66 | .424 | 8-22 | .364 | 5-8 | .625 | 20 | 30 | 50 | 37.5 | 16 | 17 | 22 | 3 | 8 | 69 | 62.6 | |
| ALMA COLLEGE | 02/20/08 | 69-59 | W | 23-52 | .442 | 7-19 | .368 | 16-22 | .727 | 11 | 31 | 42 | 37.7 | 15 | 13 | 20 | 4 | 5 | 69 | 62.9 | |
| at Saint Mary's | 02/23/08 | 56-74 | L | 23-55 | .418 | 3-15 | .200 | 7-11 | .636 | 9 | 31 | 40 | 37.8 | 21 | 12 | 24 | 4 | 5 | 56 | 62.6 | |
| at Saint Mary's | 02/26/08 | 62-71 | L | 23-55 | .418 | 6-18 | .333 | 10-12 | .833 | 9 | 24 | 33 | 37.6 | 20 | 10 | 22 | 1 | 4 | 62 | 62.6 | |
| Olivet College | 1565 | 579-1400 | .414 | 153-440 | .348 | 254-398 | .638 | 296 | 645 | 941 | 37.6 | 466 | 335 | 509 | 49 | 180 | 1565 | 62.6 | |||
| Opponents | 1730 | 594-1422 | .418 | 148-398 | .372 | 394-543 | .726 | 267 | 597 | 864 | 34.6 | 420 | 335 | 408 | 63 | 263 | 1730 | 69.2 | |||
| Games played: 25 | Rebounds/game: 37.6 | |
| Points/game: 62.6 | Assists/game: 13.4 | |
| FG Pct: 41.4 | Turnovers/game: 20.4 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 63.8 | Steals/game: 7.2 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at DePauw University | 11/16/07 | 63-96 | L | 36-66 | .545 | 10-22 | .455 | 14-19 | .737 | 16 | 25 | 41 | 41.0 | 19 | 16 | 16 | 3 | 14 | 96 | 96.0 | |
| vs Washington University | 11/17/07 | 38-68 | L | 25-56 | .446 | 3-8 | .375 | 15-18 | .833 | 7 | 32 | 39 | 40.0 | 21 | 16 | 15 | 4 | 11 | 68 | 82.0 | |
| CONCORDIA UNIVERSITY | 11/23/07 | 69-60 | W | 18-51 | .353 | 10-25 | .400 | 14-17 | .824 | 4 | 26 | 30 | 36.7 | 24 | 10 | 18 | 0 | 7 | 60 | 74.7 | |
| AQUINAS COLLEGE | 11/24/07 | 56-77 | L | 25-55 | .455 | 4-14 | .286 | 23-26 | .885 | 9 | 20 | 29 | 34.8 | 14 | 15 | 13 | 0 | 14 | 77 | 75.2 | |
| at Montana State Univ.-Northern | 11/30/07 | 41-73 | L | 27-49 | .551 | 5-11 | .455 | 14-19 | .737 | 8 | 29 | 37 | 35.2 | 12 | 18 | 17 | 8 | 9 | 73 | 74.8 | |
| vs Carroll (Mt.) College | 12/01/07 | 54-73 | L | 27-61 | .443 | 11-27 | .407 | 8-14 | .571 | 12 | 20 | 32 | 34.7 | 14 | 18 | 15 | 2 | 12 | 73 | 74.5 | |
| ADRIAN COLLEGE | 12/08/07 | 65-57 | W | 18-59 | .305 | 5-16 | .313 | 16-20 | .800 | 11 | 18 | 29 | 33.9 | 16 | 10 | 24 | 3 | 10 | 57 | 72.0 | |
| KALAMAZOO COLLEGE | 12/15/07 | 74-64 | W | 20-51 | .392 | 5-14 | .357 | 19-27 | .704 | 7 | 22 | 29 | 33.2 | 11 | 11 | 21 | 2 | 12 | 64 | 71.0 | |
| at Madonna University | 12/19/07 | 54-62 | L | 18-48 | .375 | 5-12 | .417 | 21-27 | .778 | 8 | 28 | 36 | 33.6 | 17 | 12 | 25 | 4 | 13 | 62 | 70.0 | |
| at Albion College | 01/05/08 | 66-75 | Lot | 25-65 | .385 | 1-12 | .083 | 24-28 | .857 | 20 | 26 | 46 | 34.8 | 18 | 17 | 19 | 4 | 10 | 75 | 70.5 | |
| at Tri-State University | 01/09/08 | 70-69 | W | 27-63 | .429 | 6-14 | .429 | 9-17 | .529 | 14 | 18 | 32 | 34.5 | 16 | 9 | 19 | 1 | 15 | 69 | 70.4 | |
| at Hope College | 01/12/08 | 48-65 | L | 21-58 | .362 | 2-6 | .333 | 21-34 | .618 | 13 | 24 | 37 | 34.8 | 21 | 9 | 12 | 6 | 13 | 65 | 69.9 | |
| at Calvin College | 01/16/08 | 61-93 | L | 38-59 | .644 | 5-13 | .385 | 12-15 | .800 | 11 | 19 | 30 | 34.4 | 16 | 24 | 15 | 5 | 12 | 93 | 71.7 | |
| at Adrian College | 01/19/08 | 53-51 | W | 18-55 | .327 | 4-9 | .444 | 11-18 | .611 | 12 | 26 | 38 | 34.6 | 21 | 8 | 18 | 6 | 8 | 51 | 70.2 | |
| at Rochester College | 01/23/08 | 73-39 | W | 15-53 | .283 | 7-23 | .304 | 2-5 | .400 | 8 | 18 | 26 | 34.1 | 14 | 5 | 8 | 2 | 6 | 39 | 68.1 | |
| at Kalamazoo | 01/26/08 | 88-66 | W | 22-48 | .458 | 2-11 | .182 | 20-32 | .625 | 11 | 28 | 39 | 34.4 | 19 | 12 | 26 | 1 | 6 | 66 | 68.0 | |
| SAINT MARY'S COLLEGE | 01/30/08 | 80-70 | W | 24-65 | .369 | 9-21 | .429 | 13-15 | .867 | 14 | 20 | 34 | 34.4 | 14 | 13 | 15 | 0 | 8 | 70 | 68.1 | |
| at Alma Women's Basketball | 02/02/08 | 53-60 | L | 18-52 | .346 | 2-9 | .222 | 22-29 | .759 | 8 | 26 | 34 | 34.3 | 19 | 14 | 7 | 3 | 10 | 60 | 67.7 | |
| ALBION COLLEGE | 02/07/08 | 68-75 | L | 25-51 | .490 | 9-18 | .500 | 16-20 | .800 | 9 | 22 | 31 | 34.2 | 15 | 14 | 17 | 1 | 7 | 75 | 68.1 | |
| TRI-STATE UNIVERSITY | 02/09/08 | 77-83 | L | 25-59 | .424 | 11-26 | .423 | 22-31 | .710 | 13 | 30 | 43 | 34.6 | 17 | 12 | 13 | 0 | 10 | 83 | 68.8 | |
| HOPE COLLEGE | 02/13/08 | 58-79 | L | 27-58 | .466 | 6-17 | .353 | 19-30 | .633 | 9 | 29 | 38 | 34.8 | 23 | 19 | 16 | 7 | 10 | 79 | 69.3 | |
| CALVIN COLLEGE | 02/16/08 | 69-71 | L | 27-64 | .422 | 7-20 | .350 | 10-14 | .714 | 10 | 21 | 31 | 34.6 | 13 | 15 | 13 | 0 | 14 | 71 | 69.4 | |
| ALMA COLLEGE | 02/20/08 | 69-59 | W | 20-58 | .345 | 6-15 | .400 | 13-19 | .684 | 10 | 20 | 30 | 34.4 | 16 | 13 | 14 | 0 | 12 | 59 | 68.9 | |
| at Saint Mary's | 02/23/08 | 56-74 | L | 24-61 | .393 | 7-17 | .412 | 19-27 | .704 | 10 | 25 | 35 | 34.4 | 16 | 10 | 14 | 0 | 9 | 74 | 69.1 | |
| at Saint Mary's | 02/26/08 | 62-71 | L | 24-57 | .421 | 6-18 | .333 | 17-22 | .773 | 13 | 25 | 38 | 34.6 | 14 | 15 | 18 | 1 | 11 | 71 | 69.2 | |
| Opponents | 1730 | 594-1422 | .418 | 148-398 | .372 | 394-543 | .726 | 267 | 597 | 864 | 34.6 | 420 | 335 | 408 | 63 | 263 | 1730 | 69.2 | |||
| Olivet College | 1565 | 579-1400 | .414 | 153-440 | .348 | 254-398 | .638 | 296 | 645 | 941 | 37.6 | 466 | 335 | 509 | 49 | 180 | 1565 | 62.6 | |||
| Games played: 25 | Rebounds/game: 34.6 | |
| Points/game: 69.2 | Assists/game: 13.4 | |
| FG Pct: 41.8 | Turnovers/game: 16.3 | |
| 3FG Pct: 37.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.6 | Steals/game: 10.5 | |
| Blocks/game: 2.5 |
Individual Game-by-Game |
| #00 | Ameina Ross |
| #02 | Amy Brackenwagen |
| #05 | Shannon Tennant |
| #11 | Sarah Mangold |
| #12 | Cassie Bowerman |
| #13 | Cassie Sump |
| #15 | Vallen VanZyll |
| #22 | Nykole Pfaff |
| #23 | Gabrielle Federau |
| #24 | Caitlin Thilo |
| #30 | Lauren Fishwick |
| #32 | Emily Brown |
| #42 | Jaime Kowalczyk |
| #TM | TEAM |