Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at DePauw University | 13-Emily Brown | 4-Gabrielle Fed | 4-Amy Brackenwa | 1-Nykole Pfaff | None |
| 11/16/07 | Emily Brown | Jaime Kowalcz | |||
| L 63-96 | Lauren Fishwi | ||||
| Ameina Ross | |||||
| vs Washington University | 10-Ameina Ross | 8-Gabrielle Fed | 2-Caitlin Thilo | 3-Amy Brackenwa | 1-Emily Brown |
| 11/17/07 | |||||
| L 38-68 | |||||
| CONCORDIA UNIVERSITY | 24-Ameina Ross | 8-Jaime Kowalcz | 2-Nykole Pfaff | 2-Amy Brackenwa | 2-Jaime Kowalcz |
| 11/23/07 | Caitlin Thilo | Sarah Mangold | |||
| W 69-60 | Lauren Fishwi | ||||
| AQUINAS COLLEGE | 21-Emily Brown | 6-Amy Brackenwa | 4-Nykole Pfaff | 2-Sarah Mangold | 2-Emily Brown |
| 11/24/07 | Gabrielle Fed | ||||
| L 56-77 | |||||
| at Montana State Univ.-Northern | 10-Gabrielle Fed | 7-Gabrielle Fed | 3-Nykole Pfaff | 2-Gabrielle Fed | 1-Cassie Bowerm |
| 11/30/07 | |||||
| L 41-73 | |||||
| vs Carroll (Mt.) College | 13-Ameina Ross | 9-Amy Brackenwa | 4-Amy Brackenwa | 2-Nykole Pfaff | 1-Lauren Fishwi |
| 12/01/07 | Nykole Pfaff | ||||
| L 54-73 | |||||
| ADRIAN COLLEGE | 17-Jaime Kowalcz | 11-Gabrielle Fed | 5-Amy Brackenwa | 5-Amy Brackenwa | 1-Amy Brackenwa |
| 12/08/07 | Emily Brown | ||||
| W 65-57 | |||||
| KALAMAZOO COLLEGE | 22-Jaime Kowalcz | 9-Gabrielle Fed | 8-Amy Brackenwa | 3-Amy Brackenwa | 1-Emily Brown |
| 12/15/07 | |||||
| W 74-64 | |||||
| at Madonna University | 12-Amy Brackenwa | 9-Jaime Kowalcz | 2-Vallen VanZyl | 4-Gabrielle Fed | None |
| 12/19/07 | Amy Brackenwa | ||||
| L 54-62 | |||||
| at Albion College | 18-Ameina Ross | 10-Gabrielle Fed | 6-Amy Brackenwa | 2-Caitlin Thilo | 1-Gabrielle Fed |
| 01/05/08 | Gabrielle Fed | ||||
| OL 66-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tri-State University | 27-Ameina Ross | 11-Amy Brackenwa | 5-Amy Brackenwa | 7-Amy Brackenwa | 1-Emily Brown |
| 01/09/08 | Jaime Kowalcz | ||||
| W 70-69 | |||||
| at Hope College | 10-Nykole Pfaff | 8-Jaime Kowalcz | 5-Amy Brackenwa | 2-Amy Brackenwa | 1-Lauren Fishwi |
| 01/12/08 | Gabrielle Fed | Amy Brackenwa | |||
| L 48-65 | |||||
| at Calvin College | 14-Amy Brackenwa | 9-Gabrielle Fed | 4-Gabrielle Fed | 5-Gabrielle Fed | None |
| 01/16/08 | |||||
| L 61-93 | |||||
| at Adrian College | 15-Amy Brackenwa | 11-Gabrielle Fed | 2-Amy Brackenwa | 3-Nykole Pfaff | 1-Lauren Fishwi |
| 01/19/08 | Jaime Kowalcz | Nykole Pfaff | |||
| W 53-51 | |||||
| at Rochester College | 13-Ameina Ross | 7-Gabrielle Fed | 5-Amy Brackenwa | 2-Cassie Bowerm | 2-Cassie Sump |
| 01/23/08 | |||||
| W 73-39 | |||||
| at Kalamazoo | 16-Ameina Ross | 7-Gabrielle Fed | 6-Nykole Pfaff | 4-Ameina Ross | 1-Vallen VanZyl |
| 01/26/08 | Vallen VanZyl | ||||
| W 88-66 | |||||
| SAINT MARY'S COLLEGE | 15-Lauren Fishwi | 14-Gabrielle Fed | 8-Amy Brackenwa | 3-Gabrielle Fed | 1-Gabrielle Fed |
| 01/30/08 | Jaime Kowalcz | ||||
| W 80-70 | Lauren Fishwi | ||||
| Amy Brackenwa | |||||
| at Alma Women's Basketball | 13-Jaime Kowalcz | 8-Gabrielle Fed | 4-Nykole Pfaff | 2-Amy Brackenwa | 2-Jaime Kowalcz |
| 02/02/08 | |||||
| L 53-60 | |||||
| ALBION COLLEGE | 17-Amy Brackenwa | 9-Gabrielle Fed | 7-Amy Brackenwa | 3-Amy Brackenwa | None |
| 02/07/08 | |||||
| L 68-75 | |||||
| TRI-STATE UNIVERSITY | 14-Caitlin Thilo | 8-Jaime Kowalcz | 5-Nykole Pfaff | 1-Nykole Pfaff | 1-Gabrielle Fed |
| 02/09/08 | Amy Brackenwa | Amy Brackenwa | Emily Brown | ||
| L 77-83 | Lauren Fishwi | Jaime Kowalcz | |||
| Gabrielle Fed | Vallen VanZyl | ||||
| Ameina Ross | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOPE COLLEGE | 8-Gabrielle Fed | 8-Jaime Kowalcz | 5-Amy Brackenwa | 3-Amy Brackenwa | None |
| 02/13/08 | Emily Brown | ||||
| L 58-79 | |||||
| CALVIN COLLEGE | 16-Amy Brackenwa | 11-Gabrielle Fed | 6-Amy Brackenwa | 3-Amy Brackenwa | 1-Lauren Fishwi |
| 02/16/08 | Emily Brown | ||||
| L 69-71 | Ameina Ross | ||||
| ALMA COLLEGE | 13-Amy Brackenwa | 9-Gabrielle Fed | 6-Amy Brackenwa | 2-Amy Brackenwa | 2-Lauren Fishwi |
| 02/20/08 | |||||
| W 69-59 | |||||
| at Saint Mary's | 14-Jaime Kowalcz | 8-Amy Brackenwa | 5-Vallen VanZyl | 2-Jaime Kowalcz | 2-Lauren Fishwi |
| 02/23/08 | Gabrielle Fed | ||||
| L 56-74 | |||||
| at Saint Mary's | 15-Amy Brackenwa | 11-Gabrielle Fed | 3-Vallen VanZyl | 2-Amy Brackenwa | 1-Lauren Fishwi |
| 02/26/08 | |||||
| L 62-71 | |||||
Team High/Low Analysis |
| POINTS | 88 | at Kalamazoo (01/26/08) | |
| 80 | SAINT MARY'S COLLEGE (01/30/08) | ||
| 77 | TRI-STATE UNIVERSITY (02/09/08) | ||
| 74 | KALAMAZOO COLLEGE (12/15/07) | ||
| 73 | at Rochester College (01/23/08) | ||
| FIELD GOALS MADE | 35 | at Kalamazoo (01/26/08) | |
| 34 | KALAMAZOO COLLEGE (12/15/07) | ||
| FIELD GOAL ATTEMPTS | 68 | at Kalamazoo (01/26/08) | |
| 66 | CALVIN COLLEGE (02/16/08) | ||
| 66 | HOPE COLLEGE (02/13/08) | ||
| FIELD GOAL PERCENTAGE | .540 | 34-63 | KALAMAZOO COLLEGE (12/15/07) |
| .525 | 31-59 | SAINT MARY'S COLLEGE (01/30/08) | |
| 3 PT FIELD GOALS MADE | 14 | TRI-STATE UNIVERSITY (02/09/08) | |
| 10 | ALBION COLLEGE (02/07/08) | ||
| 3 PT FG ATTEMPTS | 32 | TRI-STATE UNIVERSITY (02/09/08) | |
| 29 | at Alma Women's Basketball (02/02/08) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | ALBION COLLEGE (02/07/08) |
| .563 | 9-16 | SAINT MARY'S COLLEGE (01/30/08) | |
| FREE THROWS MADE | 18 | HOPE COLLEGE (02/13/08) | |
| 18 | ADRIAN COLLEGE (12/08/07) | ||
| FREE THROW ATTEMPTS | 29 | CONCORDIA UNIVERSITY (11/23/07) | |
| 27 | HOPE COLLEGE (02/13/08) | ||
| 27 | at Hope College (01/12/08) | ||
| FREE THROW PERCENTAGE | .833 | 10-12 | at Saint Mary's (02/26/08) |
| .818 | 18-22 | ADRIAN COLLEGE (12/08/07) | |
| REBOUNDS | 50 | CALVIN COLLEGE (02/16/08) | |
| 50 | HOPE COLLEGE (02/13/08) | ||
| 50 | at Rochester College (01/23/08) | ||
| ASSISTS | 23 | TRI-STATE UNIVERSITY (02/09/08) | |
| 21 | SAINT MARY'S COLLEGE (01/30/08) | ||
| 21 | KALAMAZOO COLLEGE (12/15/07) | ||
| STEALS | 14 | at Tri-State University (01/09/08) | |
| 13 | at Kalamazoo (01/26/08) | ||
| BLOCKED SHOTS | 5 | TRI-STATE UNIVERSITY (02/09/08) | |
| 4 | at Saint Mary's (02/23/08) | ||
| 4 | ALMA COLLEGE (02/20/08) | ||
| 4 | at Alma Women's Basketball (02/02/08) | ||
| 4 | SAINT MARY'S COLLEGE (01/30/08) | ||
| 4 | at Rochester College (01/23/08) | ||
| 4 | AQUINAS COLLEGE (11/24/07) | ||
| TURNOVERS | 29 | AQUINAS COLLEGE (11/24/07) | |
| 27 | at Hope College (01/12/08) | ||
| 27 | at Tri-State University (01/09/08) | ||
| 27 | ADRIAN COLLEGE (12/08/07) | ||
| FOULS | 28 | at Albion College (01/05/08) | |
| 27 | at Kalamazoo (01/26/08) | ||
| 27 | at Hope College (01/12/08) |
| POINTS | 96 | at DePauw University (11/16/07) | |
| 93 | at Calvin College (01/16/08) | ||
| 83 | TRI-STATE UNIVERSITY (02/09/08) | ||
| 79 | HOPE COLLEGE (02/13/08) | ||
| 77 | AQUINAS COLLEGE (11/24/07) | ||
| FIELD GOALS MADE | 38 | at Calvin College (01/16/08) | |
| 36 | at DePauw University (11/16/07) | ||
| FIELD GOAL ATTEMPTS | 66 | at DePauw University (11/16/07) | |
| 65 | SAINT MARY'S COLLEGE (01/30/08) | ||
| 65 | at Albion College (01/05/08) | ||
| FIELD GOAL PERCENTAGE | .644 | 38-59 | at Calvin College (01/16/08) |
| .551 | 27-49 | at Montana State Univ.-Northern (11/30/07) | |
| 3 PT FIELD GOALS MADE | 11 | TRI-STATE UNIVERSITY (02/09/08) | |
| 11 | vs Carroll (Mt.) College (12/01/07) | ||
| 3 PT FG ATTEMPTS | 27 | vs Carroll (Mt.) College (12/01/07) | |
| 26 | TRI-STATE UNIVERSITY (02/09/08) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | ALBION COLLEGE (02/07/08) |
| .455 | 10-22 | at DePauw University (11/16/07) | |
| .455 | 5-11 | at Montana State Univ.-Northern (11/30/07) | |
| FREE THROWS MADE | 24 | at Albion College (01/05/08) | |
| 23 | AQUINAS COLLEGE (11/24/07) | ||
| FREE THROW ATTEMPTS | 34 | at Hope College (01/12/08) | |
| 32 | at Kalamazoo (01/26/08) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | AQUINAS COLLEGE (11/24/07) |
| .867 | 13-15 | SAINT MARY'S COLLEGE (01/30/08) | |
| REBOUNDS | 46 | at Albion College (01/05/08) | |
| 43 | TRI-STATE UNIVERSITY (02/09/08) | ||
| ASSISTS | 24 | at Calvin College (01/16/08) | |
| 19 | HOPE COLLEGE (02/13/08) | ||
| STEALS | 15 | at Tri-State University (01/09/08) | |
| 14 | CALVIN COLLEGE (02/16/08) | ||
| 14 | AQUINAS COLLEGE (11/24/07) | ||
| 14 | at DePauw University (11/16/07) | ||
| BLOCKED SHOTS | 8 | at Montana State Univ.-Northern (11/30/07) | |
| 7 | HOPE COLLEGE (02/13/08) | ||
| TURNOVERS | 26 | at Kalamazoo (01/26/08) | |
| 25 | at Madonna University (12/19/07) | ||
| FOULS | 24 | CONCORDIA UNIVERSITY (11/23/07) | |
| 23 | HOPE COLLEGE (02/13/08) |
| POINTS | 38 | vs Washington University (11/17/07) | |
| 41 | at Montana State Univ.-Northern (11/30/07) | ||
| 48 | at Hope College (01/12/08) | ||
| 53 | at Adrian College (01/19/08) | ||
| 53 | at Alma Women's Basketball (02/02/08) | ||
| FIELD GOALS MADE | 11 | vs Washington University (11/17/07) | |
| 14 | at Hope College (01/12/08) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Washington University (11/17/07) | |
| 44 | at Hope College (01/12/08) | ||
| FIELD GOAL PERCENTAGE | .250 | 11-44 | vs Washington University (11/17/07) |
| .273 | 18-66 | HOPE COLLEGE (02/13/08) | |
| 3 PT FIELD GOALS MADE | 2 | vs Washington University (11/17/07) | |
| 2 | at Montana State Univ.-Northern (11/30/07) | ||
| 3 PT FG ATTEMPTS | 8 | vs Washington University (11/17/07) | |
| 8 | at Montana State Univ.-Northern (11/30/07) | ||
| 8 | vs Carroll (Mt.) College (12/01/07) | ||
| 3 PT FG PERCENTAGE | .190 | 4-21 | at Madonna University (12/19/07) |
| .200 | 3-15 | at Saint Mary's (02/23/08) | |
| .200 | 4-20 | HOPE COLLEGE (02/13/08) | |
| FREE THROWS MADE | 2 | vs Carroll (Mt.) College (12/01/07) | |
| 3 | KALAMAZOO COLLEGE (12/15/07) | ||
| FREE THROW ATTEMPTS | 4 | vs Carroll (Mt.) College (12/01/07) | |
| 6 | KALAMAZOO COLLEGE (12/15/07) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | at Montana State Univ.-Northern (11/30/07) |
| .500 | 2-4 | vs Carroll (Mt.) College (12/01/07) | |
| .500 | 3-6 | KALAMAZOO COLLEGE (12/15/07) | |
| .500 | 9-18 | at Alma Women's Basketball (02/02/08) | |
| REBOUNDS | 26 | at Montana State Univ.-Northern (11/30/07) | |
| 27 | at DePauw University (11/16/07) | ||
| ASSISTS | 6 | vs Washington University (11/17/07) | |
| 7 | at Hope College (01/12/08) | ||
| 7 | at Adrian College (01/19/08) | ||
| STEALS | 4 | at DePauw University (11/16/07) | |
| 4 | at Hope College (01/12/08) | ||
| 4 | at Alma Women's Basketball (02/02/08) | ||
| 4 | TRI-STATE UNIVERSITY (02/09/08) | ||
| 4 | at Saint Mary's (02/26/08) | ||
| BLOCKED SHOTS | 0 | at DePauw University (11/16/07) | |
| 0 | at Madonna University (12/19/07) | ||
| 0 | at Calvin College (01/16/08) | ||
| 0 | ALBION COLLEGE (02/07/08) | ||
| 0 | HOPE COLLEGE (02/13/08) | ||
| TURNOVERS | 8 | at Rochester College (01/23/08) | |
| 9 | at Alma Women's Basketball (02/02/08) | ||
| FOULS | 5 | at Rochester College (01/23/08) | |
| 11 | vs Carroll (Mt.) College (12/01/07) |
| POINTS | 39 | at Rochester College (01/23/08) | |
| 51 | at Adrian College (01/19/08) | ||
| 57 | ADRIAN COLLEGE (12/08/07) | ||
| 59 | ALMA COLLEGE (02/20/08) | ||
| 60 | CONCORDIA UNIVERSITY (11/23/07) | ||
| 60 | at Alma Women's Basketball (02/02/08) | ||
| FIELD GOALS MADE | 15 | at Rochester College (01/23/08) | |
| 18 | CONCORDIA UNIVERSITY (11/23/07) | ||
| 18 | ADRIAN COLLEGE (12/08/07) | ||
| 18 | at Madonna University (12/19/07) | ||
| 18 | at Adrian College (01/19/08) | ||
| 18 | at Alma Women's Basketball (02/02/08) | ||
| FIELD GOAL ATTEMPTS | 48 | at Madonna University (12/19/07) | |
| 48 | at Kalamazoo (01/26/08) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | at Rochester College (01/23/08) |
| .305 | 18-59 | ADRIAN COLLEGE (12/08/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Albion College (01/05/08) | |
| 2 | at Hope College (01/12/08) | ||
| 2 | at Kalamazoo (01/26/08) | ||
| 2 | at Alma Women's Basketball (02/02/08) | ||
| 3 PT FG ATTEMPTS | 6 | at Hope College (01/12/08) | |
| 8 | vs Washington University (11/17/07) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Albion College (01/05/08) |
| .182 | 2-11 | at Kalamazoo (01/26/08) | |
| FREE THROWS MADE | 2 | at Rochester College (01/23/08) | |
| 8 | vs Carroll (Mt.) College (12/01/07) | ||
| FREE THROW ATTEMPTS | 5 | at Rochester College (01/23/08) | |
| 14 | vs Carroll (Mt.) College (12/01/07) | ||
| 14 | CALVIN COLLEGE (02/16/08) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Rochester College (01/23/08) |
| .529 | 9-17 | at Tri-State University (01/09/08) | |
| REBOUNDS | 26 | at Rochester College (01/23/08) | |
| 29 | AQUINAS COLLEGE (11/24/07) | ||
| 29 | ADRIAN COLLEGE (12/08/07) | ||
| 29 | KALAMAZOO COLLEGE (12/15/07) | ||
| ASSISTS | 5 | at Rochester College (01/23/08) | |
| 8 | at Adrian College (01/19/08) | ||
| STEALS | 6 | at Rochester College (01/23/08) | |
| 6 | at Kalamazoo (01/26/08) | ||
| BLOCKED SHOTS | 0 | CONCORDIA UNIVERSITY (11/23/07) | |
| 0 | AQUINAS COLLEGE (11/24/07) | ||
| 0 | SAINT MARY'S COLLEGE (01/30/08) | ||
| 0 | TRI-STATE UNIVERSITY (02/09/08) | ||
| 0 | CALVIN COLLEGE (02/16/08) | ||
| 0 | ALMA COLLEGE (02/20/08) | ||
| 0 | at Saint Mary's (02/23/08) | ||
| TURNOVERS | 7 | at Alma Women's Basketball (02/02/08) | |
| 8 | at Rochester College (01/23/08) | ||
| FOULS | 11 | KALAMAZOO COLLEGE (12/15/07) | |
| 12 | at Montana State Univ.-Northern (11/30/07) |
Player High/Low Analysis |
| Points....................... | 27 | Ameina Ross at Tri-State University (01/09/08) | |
| 24 | Ameina Ross vs Concordia University (11/23/07) | ||
| 22 | Jaime Kowalczyk vs Kalamazoo College (12/15/07) | ||
| 21 | Emily Brown vs Aquinas College (11/24/07) | ||
| 18 | Ameina Ross at Albion College (01/05/08) | ||
| Field Goals Made............. | 11 | Ameina Ross at Tri-State University (01/09/08) | |
| 11 | Jaime Kowalczyk vs Kalamazoo College (12/15/07) | ||
| Field Goal Att............... | 17 | Ameina Ross at Tri-State University (01/09/08) | |
| 16 | Amy Brackenwagen vs Hope College (02/13/08) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Gabrielle Federau vs Saint Mary's College (01/30/08) |
| .833 | 5-6 | Emily Brown at Kalamazoo (01/26/08) | |
| 3-Point FG Made.............. | 4 | Vallen VanZyll at Kalamazoo (01/26/08) | |
| 4 | Caitlin Thilo at Albion College (01/05/08) | ||
| 4 | Vallen VanZyll vs Adrian College (12/08/07) | ||
| 3-Point FG Att............... | 11 | Nykole Pfaff vs Calvin College (02/16/08) | |
| 8 | Vallen VanZyll vs Adrian College (12/08/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Vallen VanZyll at Kalamazoo (01/26/08) |
| 1.000 | 3-3 | Sarah Mangold vs Tri-State University (02/09/08) | |
| 1.000 | 3-3 | Shannon Tennant at Tri-State University (01/09/08) | |
| 1.000 | 2-2 | Vallen VanZyll at Saint Mary's (02/26/08) | |
| 1.000 | 2-2 | Amy Brackenwagen at Calvin College (01/16/08) | |
| 1.000 | 2-2 | Cassie Bowerman vs Aquinas College (11/24/07) | |
| 1.000 | 2-2 | Cassie Sump vs Washington University (11/17/07) | |
| Free Throws Made............. | 9 | Emily Brown vs Alma College (02/20/08) | |
| 8 | Ameina Ross vs Concordia University (11/23/07) | ||
| 8 | Ameina Ross vs Washington University (11/17/07) | ||
| Free Throw Att............... | 12 | Emily Brown vs Alma College (02/20/08) | |
| 12 | Ameina Ross vs Concordia University (11/23/07) | ||
| 12 | Ameina Ross vs Washington University (11/17/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Emily Brown vs Hope College (02/13/08) |
| 1.000 | 4-4 | Nykole Pfaff vs Hope College (02/13/08) | |
| 1.000 | 4-4 | Amy Brackenwagen vs Albion College (02/07/08) | |
| 1.000 | 4-4 | Amy Brackenwagen at Madonna University (12/19/07) | |
| 1.000 | 4-4 | Caitlin Thilo vs Adrian College (12/08/07) | |
| 1.000 | 3-3 | Ameina Ross vs Alma College (02/20/08) | |
| Rebounds..................... | 14 | Gabrielle Federau vs Saint Mary's College (01/30/08) | |
| 11 | Gabrielle Federau at Saint Mary's (02/26/08) | ||
| 11 | Gabrielle Federau vs Calvin College (02/16/08) | ||
| 11 | Gabrielle Federau at Adrian College (01/19/08) | ||
| 11 | Amy Brackenwagen at Tri-State University (01/09/08) | ||
| 11 | Gabrielle Federau vs Adrian College (12/08/07) | ||
| Assists...................... | 8 | Amy Brackenwagen vs Saint Mary's College (01/30/08) | |
| 8 | Amy Brackenwagen vs Kalamazoo College (12/15/07) | ||
| Steals....................... | 7 | Amy Brackenwagen at Tri-State University (01/09/08) | |
| 5 | Gabrielle Federau at Calvin College (01/16/08) | ||
| 5 | Amy Brackenwagen vs Adrian College (12/08/07) | ||
| Blocked Shots................ | 2 | Lauren Fishwick at Saint Mary's (02/23/08) | |
| 2 | Lauren Fishwick vs Alma College (02/20/08) | ||
| 2 | Jaime Kowalczyk at Alma Women's Basketball (02/02/08) | ||
| 2 | Cassie Sump at Rochester College (01/23/08) | ||
| 2 | Emily Brown vs Aquinas College (11/24/07) | ||
| 2 | Jaime Kowalczyk vs Concordia University (11/23/07) | ||
| Turnovers.................... | 9 | Amy Brackenwagen at Hope College (01/12/08) | |
| 6 | Nykole Pfaff vs Calvin College (02/16/08) | ||
| 6 | Lauren Fishwick vs Calvin College (02/16/08) | ||
| 6 | Nykole Pfaff at Madonna University (12/19/07) | ||
| 6 | Amy Brackenwagen at DePauw University (11/16/07) | ||
| 6 | Lauren Fishwick at DePauw University (11/16/07) | ||
| Fouls........................ | 6 | Nykole Pfaff at Albion College (01/05/08) | |
| 5 | Amy Brackenwagen at Saint Mary's (02/26/08) | ||
| 5 | Gabrielle Federau vs Tri-State University (02/09/08) | ||
| 5 | Jaime Kowalczyk at Alma Women's Basketball (02/02/08) | ||
| 5 | Lauren Fishwick at Hope College (01/12/08) | ||
| 5 | Gabrielle Federau at Hope College (01/12/08) | ||
| 5 | Caitlin Thilo at Albion College (01/05/08) |
| Points....................... | 29 | Alison Kessler at Saint Mary's (02/23/08) | |
| 29 | Joslyn Narber vs Aquinas College (11/24/07) | ||
| 25 | Marcia Harris vs Calvin College (02/16/08) | ||
| 25 | Sarah Howe vs Tri-State University (02/09/08) | ||
| 24 | Sarah Howe at Tri-State University (01/09/08) | ||
| 24 | Emi Guimond at Albion College (01/05/08) | ||
| Field Goals Made............. | 10 | Marcia Harris vs Calvin College (02/16/08) | |
| 10 | Emi Guimond at Albion College (01/05/08) | ||
| 10 | Joslyn Narber vs Aquinas College (11/24/07) | ||
| Field Goal Att............... | 23 | Sarah Howe at Tri-State University (01/09/08) | |
| 22 | Alison Kessler at Saint Mary's (02/23/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jennie Lee at Montana State Univ.-Northern (11/30/07) |
| .833 | 10-12 | Joslyn Narber vs Aquinas College (11/24/07) | |
| 3-Point FG Made.............. | 6 | Jolene Fuzesy vs Carroll (Mt.) College (12/01/07) | |
| 5 | Sarah Howe vs Tri-State University (02/09/08) | ||
| 5 | Tabatha Wydryck at Madonna University (12/19/07) | ||
| 3-Point FG Att............... | 10 | Jessica Crook at Rochester College (01/23/08) | |
| 9 | Sarah Howe vs Tri-State University (02/09/08) | ||
| 9 | Jolene Fuzesy vs Carroll (Mt.) College (12/01/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Amber Willoughby vs Concordia University (11/23/07) |
| 1.000 | 2-2 | Kelly Trewhella vs Calvin College (02/16/08) | |
| 1.000 | 2-2 | Amber Benthem at Calvin College (01/16/08) | |
| Free Throws Made............. | 10 | Nyemade Cooper at Kalamazoo (01/26/08) | |
| 10 | Nyemade Cooper vs Kalamazoo College (12/15/07) | ||
| Free Throw Att............... | 15 | Nyemade Cooper at Kalamazoo (01/26/08) | |
| 14 | Nyemade Cooper vs Kalamazoo College (12/15/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Laura Hoeppner vs Tri-State University (02/09/08) |
| 1.000 | 6-6 | Carrie Abdo vs Aquinas College (11/24/07) | |
| 1.000 | 5-5 | Megan Garvey vs Albion College (02/07/08) | |
| 1.000 | 4-4 | Stephanie Bradshaw vs Alma College (02/20/08) | |
| 1.000 | 4-4 | Lindsay Lange vs Hope College (02/13/08) | |
| 1.000 | 4-4 | Sarah Howe vs Tri-State University (02/09/08) | |
| 1.000 | 4-4 | Danielle Large at Alma Women's Basketball (02/02/08) | |
| 1.000 | 4-4 | Katie Rashid vs Saint Mary's College (01/30/08) | |
| 1.000 | 4-4 | Jennifer Perrin at Adrian College (01/19/08) | |
| 1.000 | 4-4 | Kati Till at Albion College (01/05/08) | |
| 1.000 | 4-4 | Megan Garvey at Albion College (01/05/08) | |
| 1.000 | 4-4 | Christie Carrico at Madonna University (12/19/07) | |
| 1.000 | 4-4 | Tabatha Wydryck at Madonna University (12/19/07) | |
| 1.000 | 4-4 | Andrea Bedway vs Kalamazoo College (12/15/07) | |
| 1.000 | 4-4 | Jennifer Perrin vs Adrian College (12/08/07) | |
| 1.000 | 4-4 | Jennifer O'Neil vs Concordia University (11/23/07) | |
| 1.000 | 4-4 | Berger, Kathryn vs Washington University (11/17/07) | |
| 1.000 | 4-4 | Emily Marshall at DePauw University (11/16/07) | |
| 1.000 | 3-3 | Taylor Keller at Montana State Univ.-Northern (11/30/07) | |
| 1.000 | 3-3 | Betsy Barlow vs Concordia University (11/23/07) | |
| 1.000 | 3-3 | Courtney Lauer at DePauw University (11/16/07) | |
| Rebounds..................... | 13 | Stacie Barker at Montana State Univ.-Northern (11/30/07) | |
| 11 | Erin Newsom at Saint Mary's (02/23/08) | ||
| 11 | Courtney Knox vs Hope College (02/13/08) | ||
| 11 | Christie Carrico at Madonna University (12/19/07) | ||
| 11 | Nyemade Cooper vs Kalamazoo College (12/15/07) | ||
| 11 | McFarlin, Jaimie vs Washington University (11/17/07) | ||
| Assists...................... | 7 | Katie Rashid vs Saint Mary's College (01/30/08) | |
| 7 | Laci High vs Carroll (Mt.) College (12/01/07) | ||
| Steals....................... | 6 | Nikki Zimmerman vs Calvin College (02/16/08) | |
| 5 | Therese Demres vs Kalamazoo College (12/15/07) | ||
| Blocked Shots................ | 8 | Stacie Barker at Montana State Univ.-Northern (11/30/07) | |
| 4 | Kim Olech at Adrian College (01/19/08) | ||
| 4 | Katie Elder at Albion College (01/05/08) | ||
| Turnovers.................... | 8 | Briana Hendrix vs Kalamazoo College (12/15/07) | |
| 8 | Ashley McClarren vs Adrian College (12/08/07) | ||
| Fouls........................ | 5 | Kristen Julian vs Tri-State University (02/09/08) | |
| 5 | Katie Elder vs Albion College (02/07/08) | ||
| 5 | Andrea Bedway at Kalamazoo (01/26/08) | ||
| 5 | Ashley Cooper at Rochester College (01/23/08) | ||
| 5 | Jordan Loveberry at Tri-State University (01/09/08) | ||
| 5 | Ashley Trulock at Montana State Univ.-Northern (11/30/07) |