#02 Stacey Szerlag

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE COLLEGE  11/15/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Davenport University  11/18/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Maryville (Tenn.) College  11/21/08    14  0-0  .000  0-0  .000  2-2  1.000  0.7  0.7 
at College of Mount St. Joseph  11/22/08    1-4  .250  1-3  .333  0-0  .000  0.5  1.3 
CARNEGIE MELLON UNIVERSITY  11/29/08    12  2-3  .667  1-2  .500  0-0  .000  0.6  2.0 
OHIO WESLEYAN UNIVERSITY  11/30/08    11  1-2  .500  1-1  1.000  0-0  .000  0.5  2.2 
at Kalamazoo College  12/10/08    0-0  .000  0-0  .000  2-2  1.000  0.6  2.1 
SAINT MARY'S COLLEGE  12/13/08    15  0-2  .000  0-0  .000  0-0  .000  0.8  1.9 
at Siena Heights University  12/14/08    15  0-1  .000  0-1  .000  0-0  .000  1.0  1.7 
MADONNA UNIVERSITY  12/18/08    13  2-3  .667  0-0  .000  0-1  .000  1.0  1.9 
ADRIAN COLLEGE  12/22/08    0-1  .000  0-0  .000  0-0  .000  1.0  1.7 
MARYGROVE COLLEGE  01/03/09    13  0-5  .000  0-4  .000  0-0  .000  0.9  1.6 
at Alma College  01/07/09    11  0-2  .000  0-2  .000  1-2  .500  1.2  1.5 
ALBION COLLEGE  01/10/09    18  2-5  .400  2-3  .667  0-0  .000  1.3  1.9 
TRINE UNIVERSITY  01/14/09    24  1-6  .167  1-4  .250  0-0  .000  1.3  1.9 
at Hope College  01/17/09    27  0-3  .000  0-1  .000  0-0  .000  1.2  1.8 
CALVIN COLLEGE  01/21/09    22  3-6  .500  1-2  .500  0-0  .000  1.1  2.1 
at Adrian College  01/24/09    17  0-3  .000  0-1  .000  1-2  .500  1.1  2.1 
KALAMAZOO COLLEGE  01/31/09    20  2-5  .400  1-2  .500  0-0  .000  1.1  2.2 
at Saint Mary's College  02/04/09    19  2-4  .500  0-1  .000  1-1  1.000  1.2  2.4 
at Trine University  02/07/09    13  2-4  .500  1-1  1.000  3-4  .750  1.3  2.6 
ALMA COLLEGE  02/11/09    18  0-5  .000  0-2  .000  0-0  .000  1.3  2.5 
at Calvin College  02/14/09    19  0-0  .000  0-0  .000  0-0  .000  1.3  2.4 
HOPE COLLEGE  02/18/09    13  0-1  .000  0-0  .000  1-2  .500  1.3  2.3 
at Albion College  02/21/09    24  2-7  .286  2-4  .500  1-4  .250  1.4  2.5 
at Hope College  02/24/09    0-1  .000  0-0  .000  0-0  .000  1.3  2.4 
Totals     385  20-73  .274  11-34  .324  12-20  .600  27  34  1.3  27  31  56  16  63  2.4 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 2.4      Assists/game: 1.2 
FG Pct: 27.4      Turnovers/game: 2.2 
3FG Pct: 32.4      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.0