#04 Sheena West

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE COLLEGE  11/15/08  3-3  1.000  1-1  1.000  0-0  .000  1.0  7.0 
TRINE UNIVERSITY  01/14/09    0-2  .000  0-1  .000  0-0  .000  1.0  3.5 
at Hope College  01/17/09    10  1-5  .200  0-2  .000  0-1  .000  2.0  3.0 
CALVIN COLLEGE  01/21/09    0-2  .000  0-1  .000  0-0  .000  1.8  2.3 
at Adrian College  01/24/09    0-2  .000  0-2  .000  0-0  .000  1.4  1.8 
at Saint Mary's College  02/04/09    1-5  .200  0-2  .000  1-3  .333  1.5  2.0 
at Trine University  02/07/09    0-2  .000  0-1  .000  2-2  1.000  1.3  2.0 
ALMA COLLEGE  02/11/09    0-3  .000  0-2  .000  0-0  .000  1.1  1.8 
at Calvin College  02/14/09    18  1-2  .500  1-1  1.000  2-2  1.000  1.1  2.1 
HOPE COLLEGE  02/18/09    11  0-2  .000  0-1  .000  0-0  .000  1.0  1.9 
Totals     77  6-28  .214  2-14  .143  5-8  .625  10  1.0  12  19  1.9 
 
Games played: 10      Rebounds/game: 1.0 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 21.4      Turnovers/game: 1.2 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.6 
       Blocks/game: 0.0