#11 Sarah Mangold

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE COLLEGE  11/15/08  20  1-4  .250  1-3  .333  2-2  1.000  2.0  5.0 
at Davenport University  11/18/08    21  1-6  .167  1-3  .333  0-0  .000  2.0  4.0 
vs Maryville (Tenn.) College  11/21/08  29  8-11  .727  7-7  1.000  2-4  .500  2.7  25  11.0 
at College of Mount St. Joseph  11/22/08  30  2-4  .500  0-2  .000  0-0  .000  2.3  9.3 
CARNEGIE MELLON UNIVERSITY  11/29/08  25  0-5  .000  0-4  .000  0-0  .000  2.0  7.4 
OHIO WESLEYAN UNIVERSITY  11/30/08    20  3-5  .600  2-4  .500  0-0  .000  2.0  7.5 
at Kalamazoo College  12/10/08  29  4-11  .364  2-7  .286  2-2  1.000  1.9  12  8.1 
SAINT MARY'S COLLEGE  12/13/08  25  0-5  .000  0-4  .000  1-2  .500  2.0  7.3 
at Siena Heights University  12/14/08  26  1-5  .200  1-5  .200  3-4  .750  2.0  7.1 
MADONNA UNIVERSITY  12/18/08  18  0-5  .000  0-3  .000  0-0  .000  2.0  6.4 
ADRIAN COLLEGE  12/22/08  22  0-2  .000  0-1  .000  0-0  .000  2.1  5.8 
MARYGROVE COLLEGE  01/03/09  21  2-4  .500  2-4  .500  0-0  .000  2.1  5.8 
at Alma College  01/07/09  25  1-6  .167  1-6  .167  0-0  .000  2.1  5.6 
ALBION COLLEGE  01/10/09  25  0-5  .000  0-4  .000  1-2  .500  2.0  5.3 
TRINE UNIVERSITY  01/14/09  30  1-8  .125  1-6  .167  1-2  .500  2.1  5.2 
at Hope College  01/17/09  21  3-7  .429  1-3  .333  0-0  .000  2.1  5.3 
CALVIN COLLEGE  01/21/09  23  1-7  .143  1-5  .200  0-0  .000  2.2  5.2 
at Adrian College  01/24/09  23  2-7  .286  0-3  .000  0-0  .000  2.3  5.1 
KALAMAZOO COLLEGE  01/31/09  26  3-7  .429  2-5  .400  0-0  .000  2.5  5.3 
at Saint Mary's College  02/04/09  21  3-5  .600  1-2  .500  0-0  .000  2.4  5.4 
at Trine University  02/07/09  19  0-1  .000  0-0  .000  2-2  1.000  2.4  5.2 
ALMA COLLEGE  02/11/09  17  0-2  .000  0-2  .000  0-0  .000  2.5  5.0 
at Calvin College  02/14/09  22  2-3  .667  2-2  1.000  0-0  .000  2.7  5.0 
HOPE COLLEGE  02/18/09  27  6-12  .500  4-9  .444  1-1  1.000  2.7  17  5.5 
at Albion College  02/21/09  27  2-6  .333  2-6  .333  0-1  .000  2.7  5.5 
at Hope College  02/24/09  26  3-6  .500  2-4  .500  0-0  .000  2.6  5.6 
Totals     24  618  49-149  .329  33-104  .317  15-22  .682  20  48  68  2.6  51  26  49  14  146  5.6 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 5.6      Assists/game: 1.0 
FG Pct: 32.9      Turnovers/game: 1.9 
3FG Pct: 31.7      Assist/turnover ratio: 0.5 
FT Pct: 68.2      Steals/game: 0.5 
       Blocks/game: 0.1