#15 Sam Keiffer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DEFIANCE COLLEGE | 11/15/08 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| at Davenport University | 11/18/08 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Maryville (Tenn.) College | 11/21/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.0 | |
| OHIO WESLEYAN UNIVERSITY | 11/30/08 | 1 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| SAINT MARY'S COLLEGE | 12/13/08 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| at Siena Heights University | 12/14/08 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0.0 | |
| ADRIAN COLLEGE | 12/22/08 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | |
| MARYGROVE COLLEGE | 01/03/09 | 22 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 7 | 1 | 0 | 1 | 9 | 1.1 | |
| at Alma College | 01/07/09 | 34 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 3 | 3 | 0 | 2 | 8 | 1.9 | |
| ALBION COLLEGE | 01/10/09 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1.7 | |
| TRINE UNIVERSITY | 01/14/09 | 15 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1.5 | |
| at Hope College | 01/17/09 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1.4 | |
| CALVIN COLLEGE | 01/21/09 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.5 | |
| at Adrian College | 01/24/09 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.4 | |
| KALAMAZOO COLLEGE | 01/31/09 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1.5 | |
| at Saint Mary's College | 02/04/09 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.4 | |
| at Trine University | 02/07/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| ALMA COLLEGE | 02/11/09 | 13 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 1.6 | |
| at Calvin College | 02/14/09 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 1.5 | |
| HOPE COLLEGE | 02/18/09 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1.6 | |
| Totals | 0 | 264 | 13-41 | .317 | 6-22 | .273 | 0-1 | .000 | 9 | 28 | 37 | 1.9 | 37 | 0 | 39 | 39 | 4 | 7 | 32 | 1.6 | |
| Games played: 20 | Rebounds/game: 1.9 | |
| Points/game: 1.6 | Assists/game: 2.0 | |
| FG Pct: 31.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 0.0 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |