#20 Vallen VanZyll

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE COLLEGE  11/15/08    20  2-4  .500  2-3  .667  3-4  .750  3.0  9.0 
at Davenport University  11/18/08  31  2-9  .222  1-5  .200  0-2  .000  3.5  10  7.0 
vs Maryville (Tenn.) College  11/21/08    27  1-2  .500  1-1  1.000  0-0  .000  4.3  5.7 
at College of Mount St. Joseph  11/22/08    21  3-5  .600  3-5  .600  0-0  .000  4.3  6.5 
CARNEGIE MELLON UNIVERSITY  11/29/08    28  2-7  .286  2-7  .286  0-0  .000  4.4  6.4 
OHIO WESLEYAN UNIVERSITY  11/30/08  30  4-9  .444  2-5  .400  0-0  .000  4.5  10  7.0 
at Kalamazoo College  12/10/08    29  1-8  .125  0-4  .000  0-0  .000  4.6  6.3 
SAINT MARY'S COLLEGE  12/13/08    20  1-4  .250  1-3  .333  0-2  .000  4.1  5.9 
at Siena Heights University  12/14/08    23  0-3  .000  0-3  .000  0-0  .000  3.8  5.2 
MADONNA UNIVERSITY  12/18/08    25  1-5  .200  0-2  .000  0-0  .000  3.6  4.9 
ADRIAN COLLEGE  12/22/08    17  1-4  .250  1-2  .500  0-0  .000  3.3  4.7 
CALVIN COLLEGE  01/21/09    15  0-2  .000  0-2  .000  0-0  .000  3.0  4.3 
at Adrian College  01/24/09    24  1-5  .200  1-3  .333  1-2  .500  3.1  4.3 
KALAMAZOO COLLEGE  01/31/09    18  1-5  .200  0-4  .000  0-0  .000  3.0  4.1 
at Saint Mary's College  02/04/09    24  2-3  .667  2-3  .667  0-2  .000  3.3  4.3 
at Trine University  02/07/09    23  1-4  .250  0-2  .000  0-0  .000  3.2  4.1 
ALMA COLLEGE  02/11/09    20  2-5  .400  2-4  .500  0-0  .000  3.3  4.2 
at Calvin College  02/14/09    22  3-6  .500  1-3  .333  0-0  .000  3.3  4.4 
HOPE COLLEGE  02/18/09    13  4-7  .571  4-6  .667  2-2  1.000  3.3  14  4.9 
at Albion College  02/21/09    25  2-6  .333  1-4  .250  2-2  1.000  3.3  5.0 
at Hope College  02/24/09    30  3-6  .500  2-3  .667  0-0  .000  3.2  5.1 
Totals     485  37-109  .339  26-74  .351  8-16  .500  14  54  68  3.2  41  41  75  13  108  5.1 
 
Games played: 21      Rebounds/game: 3.2 
Points/game: 5.1      Assists/game: 2.0 
FG Pct: 33.9      Turnovers/game: 3.6 
3FG Pct: 35.1      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.1