#24 Caitlin Thilo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE COLLEGE  11/15/08    29  0-4  .000  0-4  .000  2-5  .400  4.0  2.0 
at Davenport University  11/18/08  31  3-9  .333  1-5  .200  5-6  .833  3.0  12  7.0 
vs Maryville (Tenn.) College  11/21/08  29  3-4  .750  1-1  1.000  2-2  1.000  3.3  7.7 
at College of Mount St. Joseph  11/22/08  31  4-10  .400  3-5  .600  10-13  .769  3.5  21  11.0 
CARNEGIE MELLON UNIVERSITY  11/29/08  28  1-7  .143  0-4  .000  10-17  .588  3.4  12  11.2 
OHIO WESLEYAN UNIVERSITY  11/30/08  29  1-6  .167  0-2  .000  4-4  1.000  4.0  10.3 
at Kalamazoo College  12/10/08  35  3-7  .429  1-2  .500  4-4  1.000  3.9  11  10.4 
SAINT MARY'S COLLEGE  12/13/08  21  3-11  .273  1-4  .250  3-4  .750  3.6  10  10.4 
at Siena Heights University  12/14/08  26  3-4  .750  3-4  .750  0-1  .000  3.6  10.2 
MADONNA UNIVERSITY  12/18/08  36  2-8  .250  1-3  .333  5-9  .556  3.5  10  10.2 
ADRIAN COLLEGE  12/22/08  33  4-9  .444  2-4  .500  3-5  .600  3.5  13  10.5 
MARYGROVE COLLEGE  01/03/09  30  1-7  .143  0-3  .000  4-6  .667  3.5  10.1 
at Alma College  01/07/09  44  2-13  .154  0-7  .000  3-5  .600  3.5  9.8 
ALBION COLLEGE  01/10/09  25  2-6  .333  2-5  .400  1-3  .333  3.3  9.6 
TRINE UNIVERSITY  01/14/09  21  0-6  .000  0-2  .000  0-0  .000  3.1  9.0 
at Hope College  01/17/09  22  0-1  .000  0-1  .000  4-6  .667  2.9  8.7 
CALVIN COLLEGE  01/21/09  31  3-6  .500  1-3  .333  0-0  .000  2.8  8.6 
at Adrian College  01/24/09  29  0-6  .000  0-2  .000  3-6  .500  2.6  8.3 
KALAMAZOO COLLEGE  01/31/09  22  4-5  .800  1-2  .500  4-4  1.000  2.5  13  8.5 
at Saint Mary's College  02/04/09  19  1-6  .167  0-1  .000  4-7  .571  2.4  8.4 
at Trine University  02/07/09  27  1-6  .167  1-3  .333  2-4  .500  2.4  8.2 
ALMA COLLEGE  02/11/09  29  4-7  .571  2-5  .400  0-0  .000  2.5  10  8.3 
at Calvin College  02/14/09  17  0-8  .000  0-0  .000  2-2  1.000  2.5  8.0 
HOPE COLLEGE  02/18/09  25  1-9  .111  1-6  .167  4-4  1.000  2.5  8.0 
at Albion College  02/21/09  24  0-2  .000  0-1  .000  1-4  .250  2.6  7.7 
at Hope College  02/24/09  31  1-5  .200  0-1  .000  3-4  .750  2.7  7.6 
Totals     25  724  47-172  .273  21-80  .263  83-125  .664  10  59  69  2.7  80  57  90  10  198  7.6 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 7.6      Assists/game: 2.2 
FG Pct: 27.3      Turnovers/game: 3.5 
3FG Pct: 26.3      Assist/turnover ratio: 0.6 
FT Pct: 66.4      Steals/game: 0.4 
       Blocks/game: 0.1