#33 Brittany Dexter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DEFIANCE COLLEGE | 11/15/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at Davenport University | 11/18/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Maryville (Tenn.) College | 11/21/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CARNEGIE MELLON UNIVERSITY | 11/29/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| OHIO WESLEYAN UNIVERSITY | 11/30/08 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| SAINT MARY'S COLLEGE | 12/13/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| MARYGROVE COLLEGE | 01/03/09 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.6 | |
| at Alma College | 01/07/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 | |
| ALBION COLLEGE | 01/10/09 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| TRINE UNIVERSITY | 01/14/09 | 8 | 0-3 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.7 | |
| at Hope College | 01/17/09 | 18 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 1.7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 1.0 | |
| CALVIN COLLEGE | 01/21/09 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Adrian College | 01/24/09 | 14 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.8 | |
| KALAMAZOO COLLEGE | 01/31/09 | 18 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 1.9 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 1.2 | |
| at Saint Mary's College | 02/04/09 | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.3 | |
| at Trine University | 02/07/09 | 17 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.4 | |
| ALMA COLLEGE | 02/11/09 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | |
| at Calvin College | 02/14/09 | 10 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.2 | 3 | 0 | 0 | 4 | 0 | 2 | 6 | 1.6 | |
| HOPE COLLEGE | 02/18/09 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Albion College | 02/21/09 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Hope College | 02/24/09 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | |
| Totals | 0 | 195 | 12-43 | .279 | 0-0 | .000 | 7-11 | .636 | 9 | 32 | 41 | 2.0 | 22 | 0 | 4 | 22 | 0 | 11 | 31 | 1.5 | |
| Games played: 21 | Rebounds/game: 2.0 | |
| Points/game: 1.5 | Assists/game: 0.2 | |
| FG Pct: 27.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 63.6 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |