Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DEFIANCE COLLEGE | 10-Olivia Yarrel | 14-Gabrielle Fed | 4-Gabrielle Fed | 4-Olivia Yarrel | 2-Lauren Fishwi |
| 11/15/08 | |||||
| L 59-78 | |||||
| at Davenport University | 15-Ameina Ross | 12-Gabrielle Fed | 3-Vallen VanZyl | 2-Caitlin Thilo | 1-Gabrielle Fed |
| 11/18/08 | |||||
| L 62-86 | |||||
| vs Maryville (Tenn.) College | 25-Sarah Mangold | 9-Olivia Yarrel | 5-Caitlin Thilo | 2-Emily Brown | 1-Lauren Fishwi |
| 11/21/08 | Emily Brown | ||||
| W 74-72 | Sam Keiffer | ||||
| at College of Mount St. Joseph | 21-Caitlin Thilo | 11-Gabrielle Fed | 1-Ameina Ross | 2-Gabrielle Fed | 1-Olivia Yarrel |
| 11/22/08 | Caitlin Thilo | Lauren Fishwi | |||
| W 73-59 | Stacey Szerla | ||||
| Lauren Fishwi | |||||
| CARNEGIE MELLON UNIVERSITY | 12-Caitlin Thilo | 7-Olivia Yarrel | 3-Vallen VanZyl | 3-Olivia Yarrel | 1-Lauren Fishwi |
| 11/29/08 | Gabrielle Fed | ||||
| W 55-51 | |||||
| OHIO WESLEYAN UNIVERSITY | 23-Lauren Fishwi | 8-Olivia Yarrel | 3-Vallen VanZyl | 1-Sam Keiffer | 1-Lauren Fishwi |
| 11/30/08 | Caitlin Thilo | Olivia Yarrel | |||
| L 75-97 | Lauren Fishwi | Stacey Szerla | |||
| at Kalamazoo College | 18-Gabrielle Fed | 10-Gabrielle Fed | 3-Vallen VanZyl | 3-Olivia Yarrel | 1-Caitlin Thilo |
| 12/10/08 | |||||
| W 80-66 | |||||
| SAINT MARY'S COLLEGE | 13-Lauren Fishwi | 12-Gabrielle Fed | 3-Stacey Szerla | 1-Lauren Fishwi | 1-Lauren Fishwi |
| 12/13/08 | Caitlin Thilo | Brittany Dext | Sarah Mangold | ||
| L 58-76 | Caitlin Thilo | Shannon Tenna | |||
| Ameina Ross | |||||
| Stacey Szerla | |||||
| at Siena Heights University | 10-Gabrielle Fed | 13-Gabrielle Fed | 4-Vallen VanZyl | 2-Caitlin Thilo | 2-Sam Keiffer |
| 12/14/08 | Sarah Mangold | ||||
| L 60-62 | |||||
| MADONNA UNIVERSITY | 20-Olivia Yarrel | 10-Gabrielle Fed | 5-Vallen VanZyl | 3-Olivia Yarrel | 1-Shannon Tenna |
| 12/18/08 | Lauren Fishwi | ||||
| L 68-77 | Olivia Yarrel | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ADRIAN COLLEGE | 24-Lauren Fishwi | 11-Gabrielle Fed | 4-Sam Keiffer | 2-Lauren Fishwi | 1-Lauren Fishwi |
| 12/22/08 | Emily Brown | ||||
| W 71-66 | |||||
| MARYGROVE COLLEGE | 25-Emily Brown | 21-Gabrielle Fed | 7-Sam Keiffer | 1-Stacey Szerla | 2-Lauren Fishwi |
| 01/03/09 | Lauren Fishwi | ||||
| W 70-50 | Sarah Mangold | ||||
| Gabrielle Fed | |||||
| Sam Keiffer | |||||
| at Alma College | 24-Emily Brown | 17-Gabrielle Fed | 5-Caitlin Thilo | 2-Sam Keiffer | 2-Lauren Fishwi |
| 01/07/09 | |||||
| OL 77-78 | |||||
| ALBION COLLEGE | 15-Emily Brown | 14-Gabrielle Fed | 5-Gabrielle Fed | 3-Gabrielle Fed | 5-Lauren Fishwi |
| 01/10/09 | |||||
| L 44-60 | |||||
| TRINE UNIVERSITY | 11-Shannon Tenna | 13-Gabrielle Fed | 3-Sarah Mangold | 2-Sarah Mangold | 1-Gabrielle Fed |
| 01/14/09 | Lauren Fishwi | Gabrielle Fed | Shannon Tenna | ||
| L 34-51 | Emily Brown | ||||
| at Hope College | 10-Emily Brown | 9-Gabrielle Fed | 2-Gabrielle Fed | 3-Stacey Szerla | 1-Sam Keiffer |
| 01/17/09 | Shannon Tenna | Emily Brown | |||
| L 42-73 | Shannon Tenna | ||||
| CALVIN COLLEGE | 17-Gabrielle Fed | 10-Shannon Tenna | 6-Lauren Fishwi | 2-Emily Brown | None |
| 01/21/09 | |||||
| L 63-81 | |||||
| at Adrian College | 17-Gabrielle Fed | 4-Sarah Mangold | 6-Lauren Fishwi | 3-Brittany Dext | 1-Lauren Fishwi |
| 01/24/09 | Gabrielle Fed | ||||
| L 53-82 | Vallen VanZyl | ||||
| KALAMAZOO COLLEGE | 15-Emily Brown | 13-Gabrielle Fed | 4-Sarah Mangold | 3-Sarah Mangold | None |
| 01/31/09 | Emily Brown | Caitlin Thilo | |||
| W 72-59 | Vallen VanZyl | ||||
| at Saint Mary's College | 13-Lauren Fishwi | 7-Vallen VanZyl | 4-Gabrielle Fed | 2-Gabrielle Fed | 2-Lauren Fishwi |
| 02/04/09 | Gabrielle Fed | ||||
| L 54-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Trine University | 10-Emily Brown | 10-Gabrielle Fed | 2-Vallen VanZyl | 2-Lauren Fishwi | None |
| 02/07/09 | Shannon Tenna | ||||
| L 45-71 | Caitlin Thilo | ||||
| ALMA COLLEGE | 12-Gabrielle Fed | 12-Gabrielle Fed | 4-Stacey Szerla | 1-Stacey Szerla | 2-Lauren Fishwi |
| 02/11/09 | Emily Brown | ||||
| L 56-61 | |||||
| at Calvin College | 14-Emily Brown | 6-Emily Brown | 4-Sam Keiffer | 2-Sheena West | 2-Lauren Fishwi |
| 02/14/09 | Sarah Mangold | Brittany Dext | |||
| L 53-82 | |||||
| HOPE COLLEGE | 17-Sarah Mangold | 4-Caitlin Thilo | 3-Caitlin Thilo | 2-Sarah Mangold | 1-Shannon Tenna |
| 02/18/09 | Sheena West | ||||
| L 52-102 | |||||
| at Albion College | 10-Lauren Fishwi | 7-Emily Brown | 2-Shannon Tenna | 2-Shannon Tenna | 2-Emily Brown |
| 02/21/09 | Sarah Mangold | Gabrielle Fed | |||
| L 47-70 | Vallen VanZyl | Vallen VanZyl | |||
| Stacey Szerla | |||||
| at Hope College | 13-Lauren Fishwi | 6-Emily Brown | 3-Shannon Tenna | 2-Gabrielle Fed | 2-Emily Brown |
| 02/24/09 | Gabrielle Fed | ||||
| L 57-74 | |||||
Team High/Low Analysis |
| POINTS | 80 | at Kalamazoo College (12/10/08) | |
| 77 | at Alma College (01/07/09) | ||
| 75 | OHIO WESLEYAN UNIVERSITY (11/30/08) | ||
| 74 | vs Maryville (Tenn.) College (11/21/08) | ||
| 73 | at College of Mount St. Joseph (11/22/08) | ||
| FIELD GOALS MADE | 30 | MARYGROVE COLLEGE (01/03/09) | |
| 30 | at Kalamazoo College (12/10/08) | ||
| FIELD GOAL ATTEMPTS | 72 | MADONNA UNIVERSITY (12/18/08) | |
| 69 | OHIO WESLEYAN UNIVERSITY (11/30/08) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | vs Maryville (Tenn.) College (11/21/08) |
| .509 | 29-57 | KALAMAZOO COLLEGE (01/31/09) | |
| 3 PT FIELD GOALS MADE | 10 | HOPE COLLEGE (02/18/09) | |
| 9 | OHIO WESLEYAN UNIVERSITY (11/30/08) | ||
| 9 | vs Maryville (Tenn.) College (11/21/08) | ||
| 3 PT FG ATTEMPTS | 29 | at Alma College (01/07/09) | |
| 27 | HOPE COLLEGE (02/18/09) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | vs Maryville (Tenn.) College (11/21/08) |
| .571 | 8-14 | at Calvin College (02/14/09) | |
| FREE THROWS MADE | 21 | at Alma College (01/07/09) | |
| 20 | at College of Mount St. Joseph (11/22/08) | ||
| FREE THROW ATTEMPTS | 33 | at Alma College (01/07/09) | |
| 31 | DEFIANCE COLLEGE (11/15/08) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Kalamazoo College (12/10/08) |
| .900 | 9-10 | KALAMAZOO COLLEGE (01/31/09) | |
| REBOUNDS | 58 | at Davenport University (11/18/08) | |
| 55 | at Alma College (01/07/09) | ||
| ASSISTS | 21 | KALAMAZOO COLLEGE (01/31/09) | |
| 20 | MARYGROVE COLLEGE (01/03/09) | ||
| STEALS | 10 | at Kalamazoo College (12/10/08) | |
| 10 | DEFIANCE COLLEGE (11/15/08) | ||
| BLOCKED SHOTS | 7 | at Saint Mary's College (02/04/09) | |
| 5 | ALMA COLLEGE (02/11/09) | ||
| 5 | ALBION COLLEGE (01/10/09) | ||
| TURNOVERS | 39 | at Davenport University (11/18/08) | |
| 33 | at Hope College (01/17/09) | ||
| FOULS | 32 | SAINT MARY'S COLLEGE (12/13/08) | |
| 30 | at Davenport University (11/18/08) |
| POINTS | 102 | HOPE COLLEGE (02/18/09) | |
| 97 | OHIO WESLEYAN UNIVERSITY (11/30/08) | ||
| 86 | at Saint Mary's College (02/04/09) | ||
| 86 | at Davenport University (11/18/08) | ||
| 82 | at Calvin College (02/14/09) | ||
| 82 | at Adrian College (01/24/09) | ||
| FIELD GOALS MADE | 34 | HOPE COLLEGE (02/18/09) | |
| 33 | at Saint Mary's College (02/04/09) | ||
| FIELD GOAL ATTEMPTS | 73 | at Alma College (01/07/09) | |
| 73 | at Davenport University (11/18/08) | ||
| FIELD GOAL PERCENTAGE | .596 | 34-57 | HOPE COLLEGE (02/18/09) |
| .566 | 30-53 | OHIO WESLEYAN UNIVERSITY (11/30/08) | |
| 3 PT FIELD GOALS MADE | 15 | OHIO WESLEYAN UNIVERSITY (11/30/08) | |
| 14 | CALVIN COLLEGE (01/21/09) | ||
| 3 PT FG ATTEMPTS | 30 | DEFIANCE COLLEGE (11/15/08) | |
| 28 | CALVIN COLLEGE (01/21/09) | ||
| 28 | at Davenport University (11/18/08) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | HOPE COLLEGE (02/18/09) |
| .600 | 15-25 | OHIO WESLEYAN UNIVERSITY (11/30/08) | |
| FREE THROWS MADE | 42 | SAINT MARY'S COLLEGE (12/13/08) | |
| 30 | at Davenport University (11/18/08) | ||
| FREE THROW ATTEMPTS | 55 | SAINT MARY'S COLLEGE (12/13/08) | |
| 43 | at Davenport University (11/18/08) | ||
| FREE THROW PERCENTAGE | .839 | 26-31 | at Adrian College (01/24/09) |
| .833 | 10-12 | ALBION COLLEGE (01/10/09) | |
| REBOUNDS | 53 | SAINT MARY'S COLLEGE (12/13/08) | |
| 51 | at Adrian College (01/24/09) | ||
| ASSISTS | 24 | HOPE COLLEGE (02/18/09) | |
| 22 | at Saint Mary's College (02/04/09) | ||
| 22 | at Alma College (01/07/09) | ||
| STEALS | 25 | at Davenport University (11/18/08) | |
| 20 | at Saint Mary's College (02/04/09) | ||
| BLOCKED SHOTS | 10 | at Hope College (02/24/09) | |
| 7 | at Hope College (01/17/09) | ||
| TURNOVERS | 28 | at Adrian College (01/24/09) | |
| 24 | at Kalamazoo College (12/10/08) | ||
| 24 | CARNEGIE MELLON UNIVERSITY (11/29/08) | ||
| FOULS | 27 | at Davenport University (11/18/08) | |
| 25 | CARNEGIE MELLON UNIVERSITY (11/29/08) |
| POINTS | 34 | TRINE UNIVERSITY (01/14/09) | |
| 42 | at Hope College (01/17/09) | ||
| 44 | ALBION COLLEGE (01/10/09) | ||
| 45 | at Trine University (02/07/09) | ||
| 47 | at Albion College (02/21/09) | ||
| FIELD GOALS MADE | 13 | TRINE UNIVERSITY (01/14/09) | |
| 15 | at Hope College (01/17/09) | ||
| 15 | at Trine University (02/07/09) | ||
| 15 | at Albion College (02/21/09) | ||
| FIELD GOAL ATTEMPTS | 45 | ALBION COLLEGE (01/10/09) | |
| 46 | at Trine University (02/07/09) | ||
| FIELD GOAL PERCENTAGE | .224 | 13-58 | TRINE UNIVERSITY (01/14/09) |
| .294 | 15-51 | at Hope College (01/17/09) | |
| .294 | 15-51 | at Albion College (02/21/09) | |
| 3 PT FIELD GOALS MADE | 1 | MADONNA UNIVERSITY (12/18/08) | |
| 1 | at Hope College (01/17/09) | ||
| 3 PT FG ATTEMPTS | 8 | at Hope College (01/17/09) | |
| 9 | ADRIAN COLLEGE (12/22/08) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | MADONNA UNIVERSITY (12/18/08) |
| .118 | 2-17 | at Adrian College (01/24/09) | |
| FREE THROWS MADE | 2 | TRINE UNIVERSITY (01/14/09) | |
| 5 | at Calvin College (02/14/09) | ||
| FREE THROW ATTEMPTS | 6 | TRINE UNIVERSITY (01/14/09) | |
| 8 | ALMA COLLEGE (02/11/09) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | TRINE UNIVERSITY (01/14/09) |
| .400 | 6-15 | MARYGROVE COLLEGE (01/03/09) | |
| REBOUNDS | 27 | HOPE COLLEGE (02/18/09) | |
| 28 | at Adrian College (01/24/09) | ||
| ASSISTS | 4 | at College of Mount St. Joseph (11/22/08) | |
| 6 | at Hope College (01/17/09) | ||
| STEALS | 1 | ALMA COLLEGE (02/11/09) | |
| 3 | OHIO WESLEYAN UNIVERSITY (11/30/08) | ||
| BLOCKED SHOTS | 0 | CALVIN COLLEGE (01/21/09) | |
| 0 | KALAMAZOO COLLEGE (01/31/09) | ||
| 0 | at Trine University (02/07/09) | ||
| TURNOVERS | 9 | ADRIAN COLLEGE (12/22/08) | |
| 13 | MADONNA UNIVERSITY (12/18/08) | ||
| FOULS | 14 | CALVIN COLLEGE (01/21/09) | |
| 15 | MARYGROVE COLLEGE (01/03/09) | ||
| 15 | ALBION COLLEGE (01/10/09) |
| POINTS | 50 | MARYGROVE COLLEGE (01/03/09) | |
| 51 | CARNEGIE MELLON UNIVERSITY (11/29/08) | ||
| 51 | TRINE UNIVERSITY (01/14/09) | ||
| 59 | at College of Mount St. Joseph (11/22/08) | ||
| 59 | KALAMAZOO COLLEGE (01/31/09) | ||
| FIELD GOALS MADE | 15 | SAINT MARY'S COLLEGE (12/13/08) | |
| 17 | at College of Mount St. Joseph (11/22/08) | ||
| FIELD GOAL ATTEMPTS | 49 | vs Maryville (Tenn.) College (11/21/08) | |
| 49 | at Kalamazoo College (12/10/08) | ||
| 49 | at Trine University (02/07/09) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | SAINT MARY'S COLLEGE (12/13/08) |
| .300 | 18-60 | TRINE UNIVERSITY (01/14/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Kalamazoo College (12/10/08) | |
| 2 | at College of Mount St. Joseph (11/22/08) | ||
| 2 | at Adrian College (01/24/09) | ||
| 3 PT FG ATTEMPTS | 9 | at College of Mount St. Joseph (11/22/08) | |
| 11 | at Kalamazoo College (12/10/08) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Kalamazoo College (12/10/08) |
| .154 | 2-13 | at Adrian College (01/24/09) | |
| FREE THROWS MADE | 5 | MARYGROVE COLLEGE (01/03/09) | |
| 6 | CARNEGIE MELLON UNIVERSITY (11/29/08) | ||
| FREE THROW ATTEMPTS | 12 | MARYGROVE COLLEGE (01/03/09) | |
| 12 | ALBION COLLEGE (01/10/09) | ||
| 12 | ALMA COLLEGE (02/11/09) | ||
| FREE THROW PERCENTAGE | .286 | 6-21 | CARNEGIE MELLON UNIVERSITY (11/29/08) |
| .417 | 5-12 | MARYGROVE COLLEGE (01/03/09) | |
| REBOUNDS | 20 | vs Maryville (Tenn.) College (11/21/08) | |
| 28 | OHIO WESLEYAN UNIVERSITY (11/30/08) | ||
| 28 | KALAMAZOO COLLEGE (01/31/09) | ||
| ASSISTS | 6 | at College of Mount St. Joseph (11/22/08) | |
| 6 | CARNEGIE MELLON UNIVERSITY (11/29/08) | ||
| STEALS | 4 | at College of Mount St. Joseph (11/22/08) | |
| 5 | ADRIAN COLLEGE (12/22/08) | ||
| BLOCKED SHOTS | 0 | vs Maryville (Tenn.) College (11/21/08) | |
| 0 | at College of Mount St. Joseph (11/22/08) | ||
| 0 | at Siena Heights University (12/14/08) | ||
| 0 | at Trine University (02/07/09) | ||
| TURNOVERS | 4 | ALMA COLLEGE (02/11/09) | |
| 12 | at Alma College (01/07/09) | ||
| FOULS | 11 | ALMA COLLEGE (02/11/09) | |
| 11 | at Calvin College (02/14/09) |
Player High/Low Analysis |
| Points....................... | 25 | Emily Brown vs Marygrove College (01/03/09) | |
| 25 | Sarah Mangold vs Maryville (Tenn.) College (11/21/08) | ||
| 24 | Emily Brown at Alma College (01/07/09) | ||
| 24 | Lauren Fishwick vs Adrian College (12/22/08) | ||
| 23 | Lauren Fishwick vs Ohio Wesleyan University (11/30/08) | ||
| Field Goals Made............. | 11 | Emily Brown vs Marygrove College (01/03/09) | |
| 10 | Gabrielle Federau vs Marygrove College (01/03/09) | ||
| 10 | Lauren Fishwick vs Adrian College (12/22/08) | ||
| Field Goal Att............... | 20 | Lauren Fishwick vs Ohio Wesleyan University (11/30/08) | |
| 17 | Lauren Fishwick at Alma College (01/07/09) | ||
| 17 | Gabrielle Federau vs Marygrove College (01/03/09) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Gabrielle Federau vs Calvin College (01/21/09) |
| .857 | 6-7 | Emily Brown at Adrian College (01/24/09) | |
| 3-Point FG Made.............. | 7 | Sarah Mangold vs Maryville (Tenn.) College (11/21/08) | |
| 4 | Sarah Mangold vs Hope College (02/18/09) | ||
| 4 | Vallen VanZyll vs Hope College (02/18/09) | ||
| 4 | Lauren Fishwick at Kalamazoo College (12/10/08) | ||
| 4 | Lauren Fishwick vs Ohio Wesleyan University (11/30/08) | ||
| 3-Point FG Att............... | 9 | Sarah Mangold vs Hope College (02/18/09) | |
| 9 | Lauren Fishwick at Alma College (01/07/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | Sarah Mangold vs Maryville (Tenn.) College (11/21/08) |
| 1.000 | 3-3 | Lauren Fishwick vs Alma College (02/11/09) | |
| 1.000 | 2-2 | Sarah Mangold at Calvin College (02/14/09) | |
| Free Throws Made............. | 10 | Caitlin Thilo vs Carnegie Mellon University (11/29/08) | |
| 10 | Caitlin Thilo at College of Mount St. Joseph (11/22/08) | ||
| Free Throw Att............... | 17 | Caitlin Thilo vs Carnegie Mellon University (11/29/08) | |
| 13 | Caitlin Thilo at College of Mount St. Joseph (11/22/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Lauren Fishwick at Alma College (01/07/09) |
| 1.000 | 4-4 | Caitlin Thilo vs Hope College (02/18/09) | |
| 1.000 | 4-4 | Caitlin Thilo vs Kalamazoo College (01/31/09) | |
| 1.000 | 4-4 | Lauren Fishwick at Adrian College (01/24/09) | |
| 1.000 | 4-4 | Gabrielle Federau vs Adrian College (12/22/08) | |
| 1.000 | 4-4 | Caitlin Thilo at Kalamazoo College (12/10/08) | |
| 1.000 | 4-4 | Gabrielle Federau at Kalamazoo College (12/10/08) | |
| 1.000 | 4-4 | Caitlin Thilo vs Ohio Wesleyan University (11/30/08) | |
| 1.000 | 3-3 | Emily Brown at Saint Mary's College (02/04/09) | |
| 1.000 | 3-3 | Gabrielle Federau vs Calvin College (01/21/09) | |
| 1.000 | 3-3 | Shannon Tennant at Siena Heights University (12/14/08) | |
| 1.000 | 3-3 | Emily Brown at College of Mount St. Joseph (11/22/08) | |
| Rebounds..................... | 21 | Gabrielle Federau vs Marygrove College (01/03/09) | |
| 17 | Gabrielle Federau at Alma College (01/07/09) | ||
| Assists...................... | 7 | Sam Keiffer vs Marygrove College (01/03/09) | |
| 6 | Lauren Fishwick at Adrian College (01/24/09) | ||
| 6 | Lauren Fishwick vs Calvin College (01/21/09) | ||
| 6 | Caitlin Thilo vs Marygrove College (01/03/09) | ||
| Steals....................... | 4 | Olivia Yarrell vs Defiance College (11/15/08) | |
| 3 | Sarah Mangold vs Kalamazoo College (01/31/09) | ||
| 3 | Brittany Dexter at Adrian College (01/24/09) | ||
| 3 | Stacey Szerlag at Hope College (01/17/09) | ||
| 3 | Gabrielle Federau vs Albion College (01/10/09) | ||
| 3 | Olivia Yarrell vs Madonna University (12/18/08) | ||
| 3 | Olivia Yarrell at Kalamazoo College (12/10/08) | ||
| 3 | Olivia Yarrell vs Carnegie Mellon University (11/29/08) | ||
| Blocked Shots................ | 5 | Lauren Fishwick vs Albion College (01/10/09) | |
| 2 | Emily Brown at Hope College (02/24/09) | ||
| 2 | Emily Brown at Albion College (02/21/09) | ||
| 2 | Lauren Fishwick at Calvin College (02/14/09) | ||
| 2 | Lauren Fishwick vs Alma College (02/11/09) | ||
| 2 | Lauren Fishwick at Saint Mary's College (02/04/09) | ||
| 2 | Lauren Fishwick at Alma College (01/07/09) | ||
| 2 | Lauren Fishwick vs Marygrove College (01/03/09) | ||
| 2 | Sam Keiffer at Siena Heights University (12/14/08) | ||
| 2 | Lauren Fishwick vs Defiance College (11/15/08) | ||
| Turnovers.................... | 10 | Vallen VanZyll at Davenport University (11/18/08) | |
| 8 | Vallen VanZyll at Saint Mary's College (02/04/09) | ||
| 8 | Caitlin Thilo vs Albion College (01/10/09) | ||
| 8 | Gabrielle Federau at Davenport University (11/18/08) | ||
| Fouls........................ | 5 | Caitlin Thilo at Trine University (02/07/09) | |
| 5 | Gabrielle Federau at Saint Mary's College (02/04/09) | ||
| 5 | Caitlin Thilo at Saint Mary's College (02/04/09) | ||
| 5 | Lauren Fishwick at Saint Mary's College (02/04/09) | ||
| 5 | Gabrielle Federau at Hope College (01/17/09) | ||
| 5 | Lauren Fishwick vs Trine University (01/14/09) | ||
| 5 | Emily Brown vs Albion College (01/10/09) | ||
| 5 | Lauren Fishwick vs Madonna University (12/18/08) | ||
| 5 | Vallen VanZyll vs Madonna University (12/18/08) | ||
| 5 | Lauren Fishwick at Siena Heights University (12/14/08) | ||
| 5 | Gabrielle Federau vs Saint Mary's College (12/13/08) | ||
| 5 | Shannon Tennant vs Saint Mary's College (12/13/08) | ||
| 5 | Caitlin Thilo vs Ohio Wesleyan University (11/30/08) | ||
| 5 | Gabrielle Federau vs Ohio Wesleyan University (11/30/08) | ||
| 5 | Emily Brown at College of Mount St. Joseph (11/22/08) | ||
| 5 | Gabrielle Federau at College of Mount St. Joseph (11/22/08) | ||
| 5 | Caitlin Thilo vs Maryville (Tenn.) College (11/21/08) | ||
| 5 | Lauren Fishwick vs Maryville (Tenn.) College (11/21/08) | ||
| 5 | Emily Brown vs Maryville (Tenn.) College (11/21/08) | ||
| 5 | Lauren Fishwick at Davenport University (11/18/08) | ||
| 5 | Gabrielle Federau at Davenport University (11/18/08) | ||
| 5 | Vallen VanZyll at Davenport University (11/18/08) |
| Points....................... | 25 | Nyemade Cooper at Kalamazoo College (12/10/08) | |
| 25 | Tyler Cordell vs Ohio Wesleyan University (11/30/08) | ||
| 23 | Anita Stamps at Adrian College (01/24/09) | ||
| 21 | Ebony Jackson vs Marygrove College (01/03/09) | ||
| 20 | Howe, Sarah at Trine University (02/07/09) | ||
| 20 | Heather Keenan at Alma College (01/07/09) | ||
| Field Goals Made............. | 8 | Anita Stamps at Adrian College (01/24/09) | |
| 8 | Brittany Kemperman vs Albion College (01/10/09) | ||
| 8 | Tyler Cordell vs Ohio Wesleyan University (11/30/08) | ||
| Field Goal Att............... | 18 | Anita Stamps vs Adrian College (12/22/08) | |
| 17 | Nicole Dennis vs Albion College (01/10/09) | ||
| 17 | Meagan Hoblet at Alma College (01/07/09) | ||
| 17 | Ebony Jackson vs Marygrove College (01/03/09) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Anna Kammrath at Saint Mary's College (02/04/09) |
| .833 | 5-6 | Lyman, Brittany at Davenport University (11/18/08) | |
| 3-Point FG Made.............. | 5 | Kristi Brummel vs Calvin College (01/21/09) | |
| 5 | Ebony Jackson vs Marygrove College (01/03/09) | ||
| 5 | McNamara, Katie vs Defiance College (11/15/08) | ||
| 3-Point FG Att............... | 11 | McNamara, Katie vs Defiance College (11/15/08) | |
| 9 | Nicole Dennis at Albion College (02/21/09) | ||
| 9 | Ebony Jackson vs Marygrove College (01/03/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Lauren Geers vs Hope College (02/18/09) |
| 1.000 | 3-3 | BENTLEY, Erin vs Madonna University (12/18/08) | |
| 1.000 | 3-3 | Colleen McConnell vs Maryville (Tenn.) College (11/21/08) | |
| 1.000 | 2-2 | Keigan Edwards at Albion College (02/21/09) | |
| 1.000 | 2-2 | Emily Ottenhoff at Calvin College (02/14/09) | |
| 1.000 | 2-2 | Emily Ottenhoff vs Calvin College (01/21/09) | |
| 1.000 | 2-2 | Kelly Trewhella vs Calvin College (01/21/09) | |
| 1.000 | 2-2 | Gehrig, Liz vs Trine University (01/14/09) | |
| 1.000 | 2-2 | Lacey Best-Rowden at Alma College (01/07/09) | |
| Free Throws Made............. | 14 | Schaller, Lauren at College of Mount St. Joseph (11/22/08) | |
| 11 | Nyemade Cooper at Kalamazoo College (12/10/08) | ||
| Free Throw Att............... | 16 | Nyemade Cooper at Kalamazoo College (12/10/08) | |
| 16 | Schaller, Lauren at College of Mount St. Joseph (11/22/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Erin Newsom vs Saint Mary's College (12/13/08) |
| 1.000 | 6-6 | Howe, Sarah at Trine University (02/07/09) | |
| 1.000 | 6-6 | Liz Hafeli at Adrian College (01/24/09) | |
| 1.000 | 5-5 | Stein, Holly vs Defiance College (11/15/08) | |
| 1.000 | 4-4 | Melissa Shaw at Albion College (02/21/09) | |
| 1.000 | 4-4 | Heather Keenan vs Alma College (02/11/09) | |
| 1.000 | 4-4 | Loveberry, Jordan at Trine University (02/07/09) | |
| 1.000 | 4-4 | Nyemade Cooper vs Kalamazoo College (01/31/09) | |
| 1.000 | 4-4 | Leah Mattson vs Calvin College (01/21/09) | |
| 1.000 | 4-4 | Rachael Kutney at Hope College (01/17/09) | |
| 1.000 | 4-4 | Wall, Jennifer vs Trine University (01/14/09) | |
| 1.000 | 4-4 | GUERIN, Alyssa vs Madonna University (12/18/08) | |
| 1.000 | 4-4 | Anna Kammrath vs Saint Mary's College (12/13/08) | |
| 1.000 | 4-4 | Pam Quigney vs Ohio Wesleyan University (11/30/08) | |
| 1.000 | 4-4 | Smith, Megan at College of Mount St. Joseph (11/22/08) | |
| 1.000 | 4-4 | Cox, Matti at Davenport University (11/18/08) | |
| 1.000 | 3-3 | Carrie Snikkers at Hope College (02/24/09) | |
| 1.000 | 3-3 | Rachael Kutney vs Hope College (02/18/09) | |
| 1.000 | 3-3 | BENTLEY, Erin vs Madonna University (12/18/08) | |
| 1.000 | 3-3 | Jeanna Dalton vs Maryville (Tenn.) College (11/21/08) | |
| Rebounds..................... | 13 | Julian, Kristen vs Trine University (01/14/09) | |
| 13 | OLECH, Kim vs Madonna University (12/18/08) | ||
| Assists...................... | 9 | Kathryn Bigelow at Alma College (01/07/09) | |
| 8 | Alicia Brown vs Maryville (Tenn.) College (11/21/08) | ||
| Steals....................... | 10 | Boehm, Kristi at Davenport University (11/18/08) | |
| 5 | Philana Greene vs Hope College (02/18/09) | ||
| 5 | Tanci Levit at Siena Heights University (12/14/08) | ||
| Blocked Shots................ | 4 | Carrie Snikkers at Hope College (02/24/09) | |
| 4 | Nyemade Cooper at Kalamazoo College (12/10/08) | ||
| Turnovers.................... | 6 | Keyandra Linebarger vs Marygrove College (01/03/09) | |
| 6 | Michelle Gigowski at Kalamazoo College (12/10/08) | ||
| Fouls........................ | 5 | Ashley McClarren at Adrian College (01/24/09) | |
| 5 | Kathryn Bigelow at Alma College (01/07/09) | ||
| 5 | Kiara Kelley vs Marygrove College (01/03/09) | ||
| 5 | Jacquis Bullock vs Marygrove College (01/03/09) | ||
| 5 | Baylee Hollowell at Siena Heights University (12/14/08) | ||
| 5 | Anderson, Kendra at Davenport University (11/18/08) |