2009 VANDERBILT INVITATIONAL
HOPE COLLEGE
HOLLAND, MICHIGAN
SATURDAY, SEPTEMBER 5, 2009

INDIVIDUAL RESULTS - WOMEN

Place Bib# Name School Grade Time Pace
1 96 Lynsey Ardingo GVSU 4 18:32 5:58
2 106 Amy Kolin GVSU 3 18:34 5:59
3 145 Eileen Creutz GVSU-UNATTACHED 18:41 6:01
4 146 Julia Nowak GVSU-UNATTACHED 18:42 6:02
5 105 Monica Kinney GVSU 1 18:44 6:02
6 113 Jessie Vickers GVSU 2 18:48 6:03
7 150 Rebecca Winchester GVSU-UNATTACHED 19:00 6:07
8 168 Emily Fischer HOPE 3 19:01 6:08
9 114 Theresa Wolter GVSU 1 19:01 6:08
10 98 Lori Burgess GVSU 3 19:02 6:08
11 109 Karie McDonald GVSU 1 19:04 6:09
12 144 Kaleigh Carlson GVSU-UNATTACHED 19:09 6:10
13 99 Megan Carter GVSU 2 19:10 6:11
14 185 Karly Sikma HOPE 2 19:11 6:11
15 49 Andi Owens-Ripley CORNERSTONE 4 19:14 6:12
16 97 Ashley Botham GVSU 1 19:16 6:12
17 111 Sara Parks GVSU 2 19:18 6:13
18 112 Shaylee Vanderbaan GVSU 2 19:19 6:14
19 95 Katie Alfredson GVSU 3 19:20 6:14
20 102 Sarah Gryniewicz GVSU 2 19:21 6:14
21 73 Anna Rudd FERRIS STATE 1 19:23 6:15
22 70 Alyssa Osika FERRIS STATE 1 19:31 6:17
23 108 Katherine McCarthy GVSU 3 19:34 6:18
24 149 Sarah Thomas GVSU-UNATTACHED 19:36 6:19
25 182 Kate Nelson HOPE 2 19:37 6:19
26 64 Shelby Janutol FERRIS STATE 1 19:44 6:22
27 147 Molly Slavens GVSU-UNATTACHED 19:45 6:22
28 173 Sharon Hecker HOPE 1 19:54 6:25
29 180 Morgan McCardel HOPE 1 19:55 6:25
30 103 Mary Haiderer GVSU 1 19:56 6:25
31 101 Lauren Fitch GVSU 2 20:04 6:28
32 107 Nissa Looper GVSU 1 20:09 6:29
33 164 Jackie Beeler HOPE 4 20:10 6:30
34 65 Megan Josey FERRIS STATE 3 20:14 6:31
35 177 Kelly Luftkin HOPE 2 20:16 6:32
36 47 Nicki Erler CORNERSTONE 4 20:18 6:32
37 178 Katie Martin HOPE 1 20:19 6:33
38 16 Erika Nichols ALBION 4 20:20 6:33
39 184 Susan Savasky HOPE 3 20:22 6:34
40 48 Janelle Lindman CORNERSTONE 4 20:22 6:34
41 50 Melissa Sawicki CORNERSTONE 2 20:25 6:35
42 179 Taylor Mattarella HOPE 1 20:25 6:35
43 72 Felicia Peacock FERRIS STATE 1 20:31 6:37
44 22 Amanda Weaver ALBION 1 20:37 6:38
45 148 Karinna Stempien GVSU-UNATTACHED 20:42 6:40
46 174 Chelsea Holicki HOPE 3 20:43 6:41
47 167 Salome Emmanuel HOPE 2 20:51 6:43
48 51 Audry Yonge CORNERSTONE 1 20:51 6:43
49 62 Sarah Creed FERRIS STATE 3 20:53 6:44
50 67 Jordan McGuire FERRIS STATE 1 20:58 6:45

2009 VANDERBILT INVITATIONAL
HOPE COLLEGE
HOLLAND, MICHIGAN
SATURDAY, SEPTEMBER 5, 2009

INDIVIDUAL RESULTS - WOMEN

Place Bib# Name School Grade Time Pace
51 143 Courtney Brewis GVSU-UNATTACHED 20:58 6:45
52 104 Nicole Hammer GVSU 1 21:01 6:46
53 183 Gina O'Brien HOPE 3 21:04 6:47
54 44 Janey Sluka CORNERSTONE 4 21:14 6:50
55 165 Kate Brundige HOPE 3 21:19 6:52
56 45 Julia Contreas CORNERSTONE 1 21:21 6:53
57 171 Katrina Gobrogge HOPE 2 21:28 6:55
58 63 Kaye Gray FERRIS STATE 2 21:29 6:55
59 176 Emma Lucas HOPE 4 21:31 6:56
60 12 Emily McLaughlin ALBION 3 21:41 6:59
61 75 Nikki Wiers FERRIS STATE 3 21:42 7:00
62 14 Amanda Miley ALBION 1 21:46 7:01
63 66 Avery Larson FERRIS STATE 1 21:52 7:03
64 163 Alyssa Ambrose HOPE 2 21:53 7:03
65 169 Joanne Gabl HOPE 4 22:00 7:05
66 170 Mindy Gissel HOPE 1 22:03 7:06
67 19 Sarah Ramp ALBION 4 22:04 7:07
68 6 Erica Hope ALBION 3 22:05 7:07
69 74 Elizabeth Troost FERRIS STATE 2 22:13 7:09
70 2 Katie Broekema ALBION 2 22:16 7:11
71 15 Ashley Miracle ALBION 1 22:36 7:17
72 9 Jordan Kus ALBION 2 22:36 7:17
73 218 Brittany Marshall OLIVET COLLEGE 2 23:03 7:26
74 186 Morgan Smith HOPE 1 23:05 7:26
75 46 Sunny DeJong CORNERSTONE 1 23:08 7:27
76 20 Charlie Spencer ALBION 3 23:49 7:40
77 10 Sydney Learman ALBION 4 23:57 7:43
78 3 Michelle Burke ALBION 1 24:39 7:56
79 11 Megan McElroy ALBION 1 25:02 8:04
80 4 Cat Gulledge ALBION 4 25:05 8:05
81 221 Katie Yahrmarkt OLIVET COLLEGE 3 25:34 8:14
82 219 Autumn Williams OLIVET COLLEGE 1 25:50 8:19
83 5 Shea Hollenbeck ALBION 1 26:19 8:29
84 18 Becca Putans ALBION 4 26:19 8:29
85 7 Claire Kaisler ALBION 2 27:11 8:45
86 217 Kayla Green OLIVET COLLEGE 3 27:12 8:46
87 8 Maria Kaisler ALBION 2 27:35 8:53
88 216 Christine Cameron OLIVET COLLEGE 4 27:43 8:56