| 2008 Olivet College Women's Golf Spring Stroke Averages | ||||||||||||||||||||||||||||||
| Name | CAP #1 |
CAP #2 |
MIAA #1 |
IWU #1 |
IWU #2 |
MIAA #2 |
MIAA #3 |
NCAA #1 |
NCAA #2 |
NCAA #3 |
NCAA #4 |
|||||||||||||||||||
| Amanda Sanders | 89 | 87 | 79 | 76 | 75 | 87 | 87 | 87 | 80 | 76 | 85 | |||||||||||||||||||
| Lindsay Pipkin | 92 | 88 | 78 | 80 | 86 | 88 | 90 | 82 | 85 | 77 | 84 | |||||||||||||||||||
| Megan Rimmel | 91 | 91 | 74 | $ | 83 | 86 | 87 | 80 | 86 | 79 | 81 | 83 | ||||||||||||||||||
| Amber Conrad | 94 | 92 | 88 | 83 | 87 | 88 | 91 | 84 | 81 | 85 | 84 | |||||||||||||||||||
| Trisha McKim | 101 | 97 | 96 | 86 | 83 | 93 | 86 | 82 | 84 | 81 | 74 | |||||||||||||||||||
| Jennifer Lambarth | 94 | # | 93 | # | 88 | # | 84 | # | 90 | # | 88 | # | 92 | # | DNP | DNP | DNP | DNP | ||||||||||||
| Katie Misko | DNP | DNP | 91 | # | DNP | DNP | 87 | # | 88 | # | DNP | DNP | DNP | DNP | ||||||||||||||||
| Abby Wheeler | DNP | DNP | 94 | # | DNP | DNP | 97 | # | 98 | # | DNP | DNP | DNP | DNP | ||||||||||||||||
| $ - ties school record for low individual 18-hole round # - competed as an individual; therefore score did not factor into team score at that event |
||||||||||||||||||||||||||||||
| Name | Total Strokes |
Total Rounds |
Stroke Avg. |
Best Round | MIAA Strokes |
MIAA Rounds |
MIAA Avg. |
NCAA Strokes |
NCAA Rounds |
NCAA Avg. |
||||||||||||||||||||
| Amanda Sanders | 908 | 11 | 82.5 | 75 | @ | IWU #2 | 253 | 3 | 84.3 | 328 | 4 | 82.0 | ||||||||||||||||||
| Lindsay Pipkin | 930 | 11 | 84.5 | 77 | @ | NCAA #3 | 256 | 3 | 85.3 | 328 | 4 | 82.0 | ||||||||||||||||||
| Megan Rimmel | 921 | 11 | 83.7 | 74 | @ | MIAA #1 | 241 | 3 | 80.3 | 329 | 4 | 82.3 | ||||||||||||||||||
| Amber Conrad | 957 | 11 | 87.0 | 81 | @ | NCAA #2 | 267 | 3 | 89.0 | 334 | 4 | 83.5 | ||||||||||||||||||
| Trisha McKim | 963 | 11 | 87.5 | 74 | @ | NCAA #4 | 275 | 3 | 91.7 | 321 | 4 | 80.3 | ||||||||||||||||||
| Jennifer Lambarth | 629 | 7 | 89.9 | 84 | @ | IWU #1 | 268 | 3 | 89.3 | |||||||||||||||||||||
| Katie Misko | 266 | 3 | 88.7 | 87 | @ | MIAA #2 | 266 | 3 | 88.7 | |||||||||||||||||||||
| Abby Wheeler | 289 | 3 | 96.3 | 94 | @ | MIAA #1 | 289 | 3 | 96.3 | |||||||||||||||||||||
| Team Finishes | ||||||||||||||||||||||||||||||
| Date | Tournament | Course | Place | Team Score |
||||||||||||||||||||||||||
| 4/4 - 4/5/2008 | @ Capital (Ohio) University Purple & White Invitational | Foxfire Golf Club | 4th | 367-358=725 | ||||||||||||||||||||||||||
| 4/9/2008 | @ MIAA Playoff Round #1 * (Tri-State, Ind.) | Zollner Golf Course | 1st | 319 | ||||||||||||||||||||||||||
| 4/19 - 4/20/2008 | @ Illinois Wesleyan University Spring Fling | Ironwood Golf Course | 4th | 322-330=652 | ||||||||||||||||||||||||||
| 4/25/2008 | MIAA PLAYOFF ROUND #2 * | MEDALIST GOLF CLUB | 2ND | 350 | ||||||||||||||||||||||||||
| 4/26/2008 | MIAA PLAYOFF ROUND #3 * | MEDALIST GOLF CLUB | 2ND | 343 | ||||||||||||||||||||||||||
| 5/13 - 5/16/2008 | @
NCAA Division III National Championships (Wartburg College; Waverly, Iowa) |
Centennial Acres Golf Club | 11th | 334-324-315-325=1,298 | ||||||||||||||||||||||||||
| * - Michigan Intercollegiate Athletic Association event | ||||||||||||||||||||||||||||||