|
2009 Michigan Intercollegiate Athletic Association |
||||
|
Participating Teams |
Results |
Top Five Teams | ||
| Adrian College | Team Scores | 1. | Saint Mary's (Ind.) | 329 |
| Albion College | Individual Scores | 2. | Olivet | 342 |
| Alma College | Team-by-Team listing | 3. | Hope | 344 |
| Calvin College | 4. | Trine (Ind.) | 368 | |
| Hope College | 2009 All-MIAA Teams | 5. | Calvin | 386 |
| Kalamazoo College | to be announced after Saturday's action | x | x | |
| Olivet College | Top 10 Individuals | |||
| Saint Mary's (Ind .) College | Tee times Friday's first round has been cancelled 2009 Jamboree Results
Jamboree #1 at
The Medalist
Jamboree #2 at Macatawa Legends |
1. | Martyna Mierzwa (SM) | 78 |
| Trine (Ind.) University | 2. | Becca Miller (Trine) | 80 | |
| 3. | Mary Kate Boyce (SM) | 81 | ||
| Misc. Links | 4. | Cassie Sneller (Hope) | 83 | |
| 2009 MIAA Team Standings | Amber Conrad (Olivet) | 83 | ||
| 2009 MIAA League Leaders | 6. | Natalie Matuzak (SM) | 84 | |
| Bedford Valley CC Home Page |
7. | Megan Scholten (Hope) | 85 | |
| Lauren Campbell (Olivet) | 85 | |||
| 9. | Megan Rimmel (Olivet) | 86 | ||
| Rosie O'Connor (SM) | 86 | |||
| x | x | |||