Olivet College
Team Game-by-Game Statistics
Game Results
2007 OLIVET COLLEGE SOCCER
Olivet College Game Results (as of Aug 24, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
! Sep 01, 2007 LAKE ERIE COLLEGE W 2-0 1- 0- 0 0- 0- 0 Katie Koralewski (Cori Barrera)
Sarah Westen (Katie Wolf)
! Sep 02, 2007 at La Roche (Pa.) W 1-0 2- 0- 0 0- 0- 0 Kellie O'Dowd (Megan Reardon)
Sep 07, 2007 CONCORDIA CHICAGO W 4-2 3- 0- 0 0- 0- 0 75 Shannah Fisher (Megan Reardon)
Megan Reardon (Anna Mueller;Ashley Buyce)
Shannah Fisher (Nicole Babcock)
Ashley Buyce (Nicole Babcock;Megan Reardon)
Sep 08, 2007 JOHN CARROLL (OHIO) 0-1 L 3- 1- 0 0- 0- 0 105 -
Sep 11, 2007 at Heidelberg W 3-1 4- 1- 0 0- 0- 0 200 Shannah Fisher (Cori Barrera;Natalie Lopez)
Shannah Fisher (unassisted)
Shannah Fisher (Kellie O'Dowd)
Sep 15, 2007 WILMINGTON COLLEGE 0-2 L 4- 2- 0 0- 0- 0 115 -
Sep 16, 2007 ROCHESTER COLLEGE W 2-1 5- 2- 0 0- 0- 0 135 Kayla Durham (Justine Nolen)
Ashley Buyce (Natalie Lopez)
Sep 19, 2007 at Manchester College 1-1 TO2 5- 2- 1 0- 0- 0 150 Ashley Buyce (unassisted)
* Sep 22, 2007 ALBION COLLEGE 0-1 L 5- 3- 1 0- 1- 0 145 -
* Sep 26, 2007 KALAMAZOO COLLEGE 1-2 L 5- 4- 1 0- 2- 0 85 Cori Barrera (Justine Nolen)
* Sep 29, 2007 at Saint Mary's 0-0 TO2 5- 4- 2 0- 2- 1 103 -
Oct 01, 2007 at Huntington 1-3 L 5- 5- 2 0- 2- 1 Cori Barrera (Justine Nolen)
* Oct 06, 2007 ADRIAN COLLEGE 0-1 L 5- 6- 2 0- 3- 1 80 -
* Oct 10, 2007 HOPE COLLEGE 0-1 L OT 5- 7- 2 0- 4- 1 85 -
* Oct 13, 2007 at Tri-State University W 3-0 6- 7- 2 1- 4- 1 100 Kellie O'Dowd (unassisted)
Natalie Lopez (Nicole Babcock)
Alyssa Fredrick (Anna Mueller)
* Oct 16, 2007 at #19 Calvin College 0-2 L 6- 8- 2 1- 5- 1 75 -
* Oct 20, 2007 at Alma WSoccer 0-0 TO2 6- 8- 3 1- 5- 2 69 -
*TOct 27, 2007 at #19 Calvin College 1-3 L 6- 9- 3 1- 6- 2 75 Katie Koralewski (unassisted)
! - La Roche College Cup (Pittsburgh, Pa.)
* - Michigan Intercollegiate Athletic Association
T - 2007 MIAA Women's Soccer Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 9- 3 Total: 18 1597 89
Conference: 1- 6- 2 Home: 9 825 92
Home: 3- 6- 0 Away: 9 772 86
Away: 3- 3- 3 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 3
Team Game-by-Game
2007 OLIVET COLLEGE SOCCER
Olivet College Team Game-by-Game (as of Aug 24, 2010)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 LAKE ERIE COLLEGE....... 2-0 2 2 6 15 .133 0 .000 0-0 1 0-0
Sep 02, 2007 at La Roche (Pa.)....... 1-0 1 1 3 14 .071 0 .000 0-0 1 0-0
Sep 07, 2007 CONCORDIA CHICAGO....... 4-2 4 6 14 45 .089 24 .533 0-0 1 0-0
Sep 08, 2007 JOHN CARROLL (OHIO)..... 0-1 0 0 0 7 .000 3 .429 0-0 0 0-0
Sep 11, 2007 at Heidelberg........... 3-1 3 3 9 21 .143 12 .571 0-0 1 0-0
Sep 15, 2007 WILMINGTON COLLEGE...... 0-2 0 0 0 6 .000 1 .167 0-0 0 0-0
Sep 16, 2007 ROCHESTER COLLEGE....... 2-1 2 2 6 35 .057 17 .486 0-0 1 0-0
Sep 19, 2007 at Manchester College... 1-1 1 0 2 13 .077 10 .769 0-0 0 0-0
Sep 22, 2007 ALBION COLLEGE.......... 0-1 0 0 0 8 .000 4 .500 0-0 0 0-0
Sep 26, 2007 KALAMAZOO COLLEGE....... 1-2 1 1 3 9 .111 5 .556 0-0 0 0-0
Sep 29, 2007 at Saint Mary's......... 0-0 0 0 0 8 .000 6 .750 3-0 0 0-0
Oct 01, 2007 at Huntington........... 1-3 1 1 3 12 .083 0 .000 0-0 0 0-0
Oct 06, 2007 ADRIAN COLLEGE.......... 0-1 0 0 0 11 .000 8 .727 0-0 0 0-0
Oct 10, 2007 HOPE COLLEGE............ 0-1 0 0 0 10 .000 3 .300 1-0 0 0-0
Oct 13, 2007 at Tri-State University. 3-0 3 2 8 23 .130 13 .565 0-0 1 0-0
Oct 16, 2007 at Calvin College....... 0-2 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 20, 2007 at Alma WSoccer......... 0-0 0 0 0 6 .000 3 .500 0-0 0 0-0
Oct 27, 2007 at Calvin College....... 1-3 1 0 2 2 .500 1 .500 0-0 0 0-0
Olivet College....................... 19-21 18 19 18 56 246 .077 110 .447 4-0 6 0-0
Opponent............................. - 18 21 12 54 300 .070 132 .440 5-0 9 0-1
TEAM PER-GAME:
Games played: 18
Shots per game: 13.67
Goals per game: 1.06
Assists per game: 1.00
Points per game: 3.11
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 LAKE ERIE COLLEGE....... 2-0 90:00 0 0.00 5 1.000 1 0 0 -
Sep 02, 2007 at La Roche (Pa.)....... 1-0 90:00 0 0.00 6 1.000 1 0 0 -
Sep 07, 2007 CONCORDIA CHICAGO....... 4-2 90:00 2 0.67 0 .000 1 0 0 -
Sep 08, 2007 JOHN CARROLL (OHIO)..... 0-1 90:00 1 0.75 6 .857 0 1 0 -
Sep 11, 2007 at Heidelberg........... 3-1 90:00 1 0.80 5 .833 1 0 0 -
Sep 15, 2007 WILMINGTON COLLEGE...... 0-2 90:00 2 1.00 6 .750 0 1 0 -
Sep 16, 2007 ROCHESTER COLLEGE....... 2-1 90:00 1 1.00 7 .875 1 0 0 -
Sep 19, 2007 at Manchester College... 1-1 110:00 1 0.97 5 .833 0 0 1 -
Sep 22, 2007 ALBION COLLEGE.......... 0-1 90:00 1 0.98 8 .889 0 1 0 -
Sep 26, 2007 KALAMAZOO COLLEGE....... 1-2 90:00 2 1.08 8 .800 0 1 0 -
Sep 29, 2007 at Saint Mary's......... 0-0 110:00 0 0.96 12 1.000 0 0 1 -
Oct 01, 2007 at Huntington........... 1-3 90:00 3 1.12 15 .833 0 1 0 -
Oct 06, 2007 ADRIAN COLLEGE.......... 0-1 90:00 1 1.12 10 .909 0 1 0 -
Oct 10, 2007 HOPE COLLEGE............ 0-1 98:38 1 1.10 8 .889 0 1 0 -
Oct 13, 2007 at Tri-State University. 3-0 90:00 0 1.03 5 1.000 1 0 0 1
Oct 16, 2007 at Calvin College....... 0-2 90:00 2 1.09 11 .846 0 1 0 -
Oct 20, 2007 at Alma WSoccer......... 0-0 110:00 0 1.01 11 1.000 0 0 0 -
Oct 27, 2007 at Calvin College....... 1-3 90:00 3 1.12 12 .800 0 1 0 -
Totals............................... 19-21 18 1688:38 21 1.12 140 .870 6 9 2 1
Opponent............................. - 18 1688:38 19 1.12 120 .863 9 6 2 6
Opponent Game-by-Game
2007 OLIVET COLLEGE SOCCER
Olivet College Opponent Game-by-Game (as of Aug 24, 2010)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 LAKE ERIE COLLEGE....... 2-0 0 0 0 5 .000 0 .000 0-0 0 0-0
Sep 02, 2007 at La Roche (Pa.)....... 1-0 0 0 0 15 .000 0 .000 0-0 0 0-0
Sep 07, 2007 CONCORDIA CHICAGO....... 4-2 2 1 5 2 1.000 2 1.000 0-0 0 0-0
Sep 08, 2007 JOHN CARROLL (OHIO)..... 0-1 1 0 2 8 .125 7 .875 0-0 1 0-0
Sep 11, 2007 at Heidelberg........... 3-1 1 0 2 11 .091 6 .545 0-0 0 0-0
Sep 15, 2007 WILMINGTON COLLEGE...... 0-2 2 1 5 22 .091 8 .364 0-0 1 0-0
Sep 16, 2007 ROCHESTER COLLEGE....... 2-1 1 0 2 9 .111 8 .889 3-0 0 0-0
Sep 19, 2007 at Manchester College... 1-1 1 0 2 17 .059 6 .353 0-0 0 0-0
Sep 22, 2007 ALBION COLLEGE.......... 0-1 1 1 3 20 .050 9 .450 0-0 1 0-0
Sep 26, 2007 KALAMAZOO COLLEGE....... 1-2 2 2 6 19 .105 10 .526 0-0 1 0-0
Sep 29, 2007 at Saint Mary's......... 0-0 0 0 0 17 .000 12 .706 1-0 0 0-1
Oct 01, 2007 at Huntington........... 1-3 3 3 9 21 .143 0 .000 0-0 1 0-0
Oct 06, 2007 ADRIAN COLLEGE.......... 0-1 1 1 3 16 .062 11 .688 0-0 1 0-0
Oct 10, 2007 HOPE COLLEGE............ 0-1 1 0 2 29 .034 9 .310 0-0 1 0-0
Oct 13, 2007 at Tri-State University. 3-0 0 0 0 8 .000 5 .625 1-0 0 0-0
Oct 16, 2007 at Calvin College....... 0-2 2 1 5 29 .069 13 .448 0-0 1 0-0
Oct 20, 2007 at Alma WSoccer......... 0-0 0 0 0 17 .000 11 .647 0-0 0 0-0
Oct 27, 2007 at Calvin College....... 1-3 3 2 8 35 .086 15 .429 0-0 1 0-0
Opponent totals...................... 21-19 18 21 12 54 300 .070 132 .440 5-0 9 0-1
Olivet College....................... - 18 19 18 56 246 .077 110 .447 4-0 6 0-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 16.67
Goals per game: 1.17
Assists per game: 0.67
Points per game: 3.00
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 LAKE ERIE COLLEGE....... 2-0 90:00 2 2.00 8 .800 0 1 0 -
Sep 02, 2007 at La Roche (Pa.)....... 1-0 90:00 1 1.50 7 .875 0 1 0 -
Sep 07, 2007 CONCORDIA CHICAGO....... 4-2 90:00 4 2.33 20 .833 0 1 0 -
Sep 08, 2007 JOHN CARROLL (OHIO)..... 0-1 90:00 0 1.75 3 1.000 1 0 0 1
Sep 11, 2007 at Heidelberg........... 3-1 90:00 3 2.00 9 .750 0 1 0 -
Sep 15, 2007 WILMINGTON COLLEGE...... 0-2 90:00 0 1.67 1 1.000 1 0 0 1
Sep 16, 2007 ROCHESTER COLLEGE....... 2-1 90:00 2 1.71 15 .882 0 1 0 -
Sep 19, 2007 at Manchester College... 1-1 110:00 1 1.58 9 .900 0 0 1 -
Sep 22, 2007 ALBION COLLEGE.......... 0-1 90:00 0 1.41 4 1.000 1 0 0 1
Sep 26, 2007 KALAMAZOO COLLEGE....... 1-2 90:00 1 1.37 4 .800 1 0 0 -
Sep 29, 2007 at Saint Mary's......... 0-0 110:00 0 1.22 6 1.000 0 0 1 -
Oct 01, 2007 at Huntington........... 1-3 90:00 1 1.21 10 .909 1 0 0 -
Oct 06, 2007 ADRIAN COLLEGE.......... 0-1 90:00 0 1.12 8 1.000 1 0 0 1
Oct 10, 2007 HOPE COLLEGE............ 0-1 98:38 0 1.03 3 1.000 1 0 0 1
Oct 13, 2007 at Tri-State University. 3-0 90:00 3 1.16 10 .769 0 1 0 -
Oct 16, 2007 at Calvin College....... 0-2 90:00 0 1.09 0 .000 1 0 0 1
Oct 20, 2007 at Alma WSoccer......... 0-0 110:00 0 1.01 3 1.000 0 0 0 -
Oct 27, 2007 at Calvin College....... 1-3 90:00 1 1.01 0 .000 1 0 0 -
Opponent totals...................... 21-19 18 1688:38 19 1.01 120 .863 9 6 2 6
Olivet College....................... - 18 1688:38 21 1.01 140 .870 6 9 2 1
Game-by-Game Goals-Assists-Points
2007 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Aug 24, 2010)
All games
0 4 5 7 8 10 11 12 13
Opponent Date Score WL WESTEN,SA ALDRIDGE, WOLF,KATI SANDERS,J BABCOCK,N NOLEN,JUS UNDERWOOD BUYCE,ASH MUELLER,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LAKE ERIE COLLEGE Sep 01 2-0 W 1- 0- 2 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at La Roche (Pa.) Sep 02 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CONCORDIA CHICAGO Sep 07 4-2 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 2- 2 0- 0- 0 0- 0- 0 1- 1- 3 0- 1- 1
JOHN CARROLL (OHIO) Sep 08 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Heidelberg Sep 11 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WILMINGTON COLLEGE Sep 15 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ROCHESTER COLLEGE Sep 16 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0
at Manchester College Sep 19 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
ALBION COLLEGE Sep 22 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
KALAMAZOO COLLEGE Sep 26 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Saint Mary's Sep 29 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Huntington Oct 01 1-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
ADRIAN COLLEGE Oct 06 0-1 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
HOPE COLLEGE Oct 10 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Tri-State University Oct 13 3-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP 0- 1- 1
at Calvin College Oct 16 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Alma WSoccer Oct 20 0-0 t 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Calvin College Oct 27 1-3 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
14 15 16 17 18 19 20 23 24
Opponent Date Score WL BERMEJO,E FISHER,SH KORALEWSK SCUDDER,L DURHAM,KA REARDON,M BARRERA,C O'DOWD,KE LOPEZ,NAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LAKE ERIE COLLEGE Sep 01 2-0 W DNP 0- 0- 0 1- 0- 2 DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at La Roche (Pa.) Sep 02 1-0 W DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0
CONCORDIA CHICAGO Sep 07 4-2 W DNP 2- 0- 4 0- 0- 0 0- 0- 0 DNP 1- 2- 4 0- 0- 0 0- 0- 0 0- 0- 0
JOHN CARROLL (OHIO) Sep 08 0-1 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Heidelberg Sep 11 3-1 W 0- 0- 0 3- 0- 6 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 1- 1
WILMINGTON COLLEGE Sep 15 0-2 L DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ROCHESTER COLLEGE Sep 16 2-1 W DNP 0- 0- 0 DNP DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Manchester College Sep 19 1-1 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
ALBION COLLEGE Sep 22 0-1 L DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
KALAMAZOO COLLEGE Sep 26 1-2 L DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Saint Mary's Sep 29 0-0 t DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Huntington Oct 01 1-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
ADRIAN COLLEGE Oct 06 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HOPE COLLEGE Oct 10 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Tri-State University Oct 13 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 1- 0- 2
at Calvin College Oct 16 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Alma WSoccer Oct 20 0-0 t DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Calvin College Oct 27 1-3 L 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
2007 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Aug 24, 2010)
All games
25 26 26 27
Opponent Date Score WL EBENSTEIN FREDRICK, HAMMOND,A COLBY,MEG
-------- ---- ----- -- --------- --------- --------- ---------
LAKE ERIE COLLEGE Sep 01 2-0 W DNP DNP DNP 0- 0- 0
at La Roche (Pa.) Sep 02 1-0 W DNP DNP DNP 0- 0- 0
CONCORDIA CHICAGO Sep 07 4-2 W DNP DNP DNP 0- 0- 0
JOHN CARROLL (OHIO) Sep 08 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP
at Heidelberg Sep 11 3-1 W 0- 0- 0 DNP DNP DNP
WILMINGTON COLLEGE Sep 15 0-2 L DNP DNP DNP DNP
ROCHESTER COLLEGE Sep 16 2-1 W DNP DNP DNP DNP
at Manchester College Sep 19 1-1 t DNP DNP DNP DNP
ALBION COLLEGE Sep 22 0-1 L DNP DNP DNP DNP
KALAMAZOO COLLEGE Sep 26 1-2 L DNP DNP DNP DNP
at Saint Mary's Sep 29 0-0 t DNP DNP DNP DNP
at Huntington Oct 01 1-3 L 0- 0- 0 0- 0- 0 DNP DNP
ADRIAN COLLEGE Oct 06 0-1 L DNP 0- 0- 0 DNP DNP
HOPE COLLEGE Oct 10 0-1 L DNP 0- 0- 0 DNP DNP
at Tri-State University Oct 13 3-0 W DNP 1- 0- 2 DNP DNP
at Calvin College Oct 16 0-2 L DNP DNP 0- 0- 0 0- 0- 0
at Alma WSoccer Oct 20 0-0 t DNP DNP 0- 0- 0 DNP
at Calvin College Oct 27 1-3 L DNP DNP 0- 0- 0 DNP
Individual Game-by-Game
2007 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Aug 24, 2010)
All games