Olivet College
Cumulative Season Statistics
Overall Team Statistics
2008 OLIVET COLLEGE SOCCER
Olivet College Overall Team Statistics (as of Nov 01, 2008)
All games
Overall: 7-9-2 Conf: 3-5-1 Home: 3-2-1 Away: 3-6-1 Neut: 1-1-0
TEAM STATISTICS OLIVET OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-338 33-255
Goals scored average... 2.47 1.77
Shot pct............... .133 .129
Shots on goal-Attempts. 180-338 147-255
SOG pct................ .533 .576
Shots/Game............. 18.8 14.2
Assists................ 42 18
CORNER KICKS............. 68 69
PENALTY KICKS............ 2-4 1-1
PENALTIES................
Yellow cards........... 4 5
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 800 1248
Dates/Avg Per Date..... 6/133 10/125
Neutral Site #/Avg..... 2/62
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 27 17 1 0 0 - 45
Opponents........... 18 14 1 0 0 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 171 153 9 5 0 - 338
Opponents........... 115 133 6 1 0 - 255
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 47 65 1 1 0 - 114
Opponents........... 70 60 2 3 0 - 135
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 29 34 4 1 0 - 68
Opponents........... 27 37 2 3 0 - 69
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 71 90 1 5 0 - 167
Opponents........... 72 56 1 2 0 - 131
Overall Individual Statistics
2008 OLIVET COLLEGE SOCCER
Olivet College Overall Individual Statistics (as of Nov 01, 2008)
All games
Overall: 7-9-2 Conf: 3-5-1 Home: 3-2-1 Away: 3-6-1 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
5 Elizabeth Julian 14-11 16 3 35 67 .239 32 .478 4 0-1
17 Faith Hatt 18-16 8 7 23 59 .136 28 .475 1 0-1
2 Cori Barrera 18-18 5 4 14 32 .156 16 .500 1 0-0
23 Kellie O'Dowd 16-13 5 3 13 17 .294 10 .588 1 2-2
16 Katie Koralewski 18-18 2 6 10 25 .080 16 .640 0 0-0
12 Ashley Buyce 14-11 3 2 8 19 .158 13 .684 0 0-0
7 Christine Moulton 13-0 2 3 7 9 .222 5 .556 0 0-0
13 Katie Wolf 17-17 1 2 4 14 .071 8 .571 0 0-0
15 Danielle Mellor 17-11 1 2 4 7 .143 5 .714 0 0-0
3 Amanda Loudin 18-11 1 1 3 28 .036 16 .571 0 0-0
19 Megan Reardon 17-17 0 3 3 12 .000 7 .583 0 0-0
4 Justine Zachos 15-2 0 3 3 8 .000 2 .250 0 0-0
11 Cara Underwood 18-18 0 3 3 7 .000 7 1.000 0 0-0
8 Nicole Babcock 17-10 1 0 2 17 .059 6 .353 0 0-0
21 Alyssa Fredrick 14-2 0 0 0 5 .000 3 .600 0 0-0
1Z Chelsea Mott 1-0 0 0 0 4 .000 2 .500 0 0-0
9 Stacy Atchison 16-1 0 0 0 3 .000 2 .667 0 0-0
5A Samantha Kipp 1-0 0 0 0 2 .000 0 .000 0 0-0
6 Samantha Spiteri 4-1 0 0 0 1 .000 0 .000 0 0-0
2T Alma Torres 1-0 0 0 0 1 .000 1 1.000 0 0-0
1L Caitlyn Lohr 1-0 0 0 0 1 .000 1 1.000 0 0-0
24 Alannah Turner 5-2 0 0 0 0 .000 0 .000 0 0-0
10 Justine Nolen 3-0 0 0 0 0 .000 0 .000 0 0-0
9A Emily Dreyer 1-0 0 0 0 0 .000 0 .000 0 0-0
1 Sarah Westen 14-14 0 0 0 0 .000 0 .000 0 0-0
1M Veronica Maidens 1-0 0 0 0 0 .000 0 .000 0 0-0
1D Kelsey Diebert 1-0 0 0 0 0 .000 0 .000 0 0-0
0T Mindy Timm 1-0 0 0 0 0 .000 0 .000 0 0-0
0C Megan Colby 6-5 0 0 0 0 .000 0 .000 0 0-0
0S Leanne Scudder 3-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 45 42 132 338 .133 180 .533 7 2-4
Opponents........... 18 33 18 84 255 .129 147 .576 9 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0T Mindy Timm 1-0 28:21 0 0.00 2 1.000 0 0 0 0
0S Leanne Scudder 3-0 123:10 1 0.73 5 .833 0 0 0 0
0C Megan Colby 5-4 298:05 6 1.81 13 .684 3 2 0 0
1 Sarah Westen 14-13 1232:27 26 1.90 94 .783 4 7 2 1
TM TEAM 0:00 0 0.00 0 .000 0 0 0 2
Total............... 18 1682:03 33 1.77 114 .776 7 9 2 3
Opponents........... 18 1637:27 45 2.47 135 .750 9 7 2 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 27 17 1 0 0 - 45
Opponents........... 18 14 1 0 0 - 33
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 171 153 9 5 0 - 338
Opponents........... 115 133 6 1 0 - 255
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 47 65 1 1 0 - 114
Opponents........... 70 60 2 3 0 - 135
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 29 34 4 1 0 - 68
Opponents........... 27 37 2 3 0 - 69
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Olivet College...... 71 90 1 5 0 - 167
Opponents........... 72 56 1 2 0 - 131
ATTENDANCE SUMMARY OLIVET OPP
---------------------------------------------------
Total.................... 800 1248
Dates/Avg Per Date....... 6/133 10/125
Neutral Site #/Avg....... 2/62