Olivet College
Team Game-by-Game Statistics
Game Results
2008 OLIVET COLLEGE SOCCER
Olivet College Game Results (as of Aug 24, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 30, 2008 at Wilmington College 0-2 L 0- 1- 0 0- 0- 0 310 -
Aug 31, 2008 at #15 Wittenberg Univ. 0-3 L 0- 2- 0 0- 0- 0 175 -
$ Sep 05, 2008 vs Anderson W 2-1 1- 2- 0 0- 0- 0 40 Faith Hatt (Ashley Buyce)
Cori Barrera (unassisted)
$ Sep 06, 2008 at John Carroll 0-1 L 1- 3- 0 0- 0- 0 70 -
Sep 14, 2008 vs Heidelberg College 2-3 L OT 1- 4- 0 0- 0- 0 85 Elizabeth Julian (Katie Wolf)
Elizabeth Julian (Cara Underwood)
Sep 16, 2008 FINLANDIA UNIVERSITY W10-0 2- 4- 0 0- 0- 0 115 Elizabeth Julian (Cara Underwood;Katie Koralewski)
Faith Hatt (Elizabeth Julian)
Elizabeth Julian (Faith Hatt)
Danielle Mellor (Katie Koralewski)
Faith Hatt (unassisted)
Kellie O'Dowd (Amanda Loudin)
Amanda Loudin (Justine Zachos)
Elizabeth Julian (Danielle Mellor)
Christine Moulton (Danielle Mellor)
Cori Barrera (Christine Moulton)
Sep 18, 2008 HUNTINGTON UNIV. 3-3 TO2 2- 4- 1 0- 0- 0 105 Elizabeth Julian (Cori Barrera)
Cori Barrera (Megan Reardon)
Faith Hatt (Elizabeth Julian)
Sep 20, 2008 at Oberlin College W 4-0 3- 4- 1 0- 0- 0 50 Elizabeth Julian (Cara Underwood)
Nicole Babcock (Megan Reardon)
Elizabeth Julian (Faith Hatt)
Cori Barrera (Christine Moulton)
Sep 24, 2008 at Rochester College W 5-0 4- 4- 1 0- 0- 0 75 Faith Hatt (unassisted)
Elizabeth Julian (Ashley Buyce;Cori Barrera)
Katie Wolf (unassisted)
Ashley Buyce (Katie Wolf)
Christine Moulton (Katie Koralewski)
* Sep 27, 2008 SAINT MARY'S COLLEGE W 3-1 5- 4- 1 1- 0- 0 185 Elizabeth Julian (Faith Hatt)
Elizabeth Julian (Faith Hatt)
Cori Barrera (Katie Koralewski)
* Oct 04, 2008 at Adrian College 1-3 L 5- 5- 1 1- 1- 0 85 Faith Hatt (Elizabeth Julian)
* Oct 07, 2008 at Hope College 2-4 L 5- 6- 1 1- 2- 0 100 Elizabeth Julian (unassisted)
Faith Hatt (Kellie O'Dowd)
* Oct 11, 2008 TRINE UNIVERSITY W 7-1 6- 6- 1 2- 2- 0 125 Elizabeth Julian (Cori Barrera)
Kellie O'Dowd (Faith Hatt;Cori Barrera)
Katie Koralewski (Justine Zachos;Kellie O'Dowd)
Kellie O'Dowd (Megan Reardon)
Faith Hatt (Justine Zachos)
Katie Koralewski (unassisted)
Ashley Buyce (Christine Moulton)
* Oct 15, 2008 #7 CALVIN COLLEGE 0-3 L 6- 7- 1 2- 3- 0 85 -
* Oct 18, 2008 ALMA COLLEGE 1-3 L 6- 8- 1 2- 4- 0 185 Elizabeth Julian (Katie Koralewski)
* Oct 25, 2008 at Albion College 1-2 L 6- 9- 1 2- 5- 0 133 Ashley Buyce (Kellie O'Dowd)
* Oct 29, 2008 at Kalamazoo W 3-2 OT 7- 9- 1 3- 5- 0 100 Elizabeth Julian (Faith Hatt)
Kellie O'Dowd (penalty kick)
Elizabeth Julian (Faith Hatt;Katie Koralewski)
* Nov 01, 2008 at Alma College 1-1 TO3 7- 9- 2 3- 5- 1 150 Kellie O'Dowd (penalty kick)
$ - John Carroll Soccer Classic (Univer. Hts., OH)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 9- 2 Total: 18 2173 121
Conference: 3- 5- 1 Home: 6 800 133
Home: 3- 2- 1 Away: 10 1248 125
Away: 3- 6- 1 Neutral: 2 125 62
Neutral: 1- 1- 0
Overtime: 1- 1- 2
Team Game-by-Game
2008 OLIVET COLLEGE SOCCER
Olivet College Team Game-by-Game (as of Aug 24, 2010)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 at Wilmington College... 0-2 0 0 0 8 .000 1 .125 0 0-0
Aug 31, 2008 at Wittenberg Univ...... 0-3 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2008 vs Anderson............. 2-1 2 1 5 13 .154 8 .615 1 0-0
Sep 06, 2008 at John Carroll......... 0-1 0 0 0 5 .000 3 .600 0 0-0
Sep 14, 2008 vs Heidelberg College... 2-3 2 2 6 22 .091 10 .455 0 0-0
Sep 16, 2008 FINLANDIA UNIVERSITY.... 10-0 10 10 30 56 .179 32 .571 1 0-0
Sep 18, 2008 HUNTINGTON UNIV......... 3-3 3 3 9 42 .071 21 .500 0 0-0
Sep 20, 2008 at Oberlin College...... 4-0 4 4 12 12 .333 6 .500 1 0-0
Sep 24, 2008 at Rochester College.... 5-0 5 4 14 27 .185 18 .667 1 0-0
Sep 27, 2008 SAINT MARY'S COLLEGE.... 3-1 3 3 9 27 .111 14 .519 1 0-1
Oct 04, 2008 at Adrian College....... 1-3 1 1 3 10 .100 3 .300 0 0-0
Oct 07, 2008 at Hope College......... 2-4 2 1 5 9 .222 5 .556 0 0-0
Oct 11, 2008 TRINE UNIVERSITY........ 7-1 7 8 22 42 .167 27 .643 1 0-0
Oct 15, 2008 CALVIN COLLEGE.......... 0-3 0 0 0 4 .000 2 .500 0 0-0
Oct 18, 2008 ALMA COLLEGE............ 1-3 1 1 3 20 .050 13 .650 0 0-0
Oct 25, 2008 at Albion College....... 1-2 1 1 3 18 .056 8 .444 0 0-1
Oct 29, 2008 at Kalamazoo............ 3-2 3 3 9 13 .231 6 .462 1 1-1
Nov 01, 2008 at Alma College......... 1-1 1 0 2 9 .111 3 .333 0 1-1
Olivet College....................... 45-33 18 45 42 132 338 .133 180 .533 7 2-4
Opponent............................. - 18 33 18 84 255 .129 147 .576 9 1-1
TEAM PER-GAME:
Games played: 18
Shots per game: 18.78
Goals per game: 2.50
Assists per game: 2.33
Points per game: 7.33
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 at Wilmington College... 0-2 90:00 2 2.00 7 .778 0 1 0 -
Aug 31, 2008 at Wittenberg Univ...... 0-3 90:00 3 2.50 6 .667 0 1 0 -
Sep 05, 2008 vs Anderson............. 2-1 90:00 1 2.00 2 .667 1 0 0 -
Sep 06, 2008 at John Carroll......... 0-1 90:00 1 1.75 16 .941 0 1 0 -
Sep 14, 2008 vs Heidelberg College... 2-3 93:29 3 1.98 4 .571 0 1 0 -
Sep 16, 2008 FINLANDIA UNIVERSITY.... 10-0 89:36 0 1.66 2 1.000 1 0 0 1
Sep 18, 2008 HUNTINGTON UNIV......... 3-3 110:00 3 1.79 7 .700 0 0 1 -
Sep 20, 2008 at Oberlin College...... 4-0 90:00 0 1.57 4 1.000 1 0 0 1
Sep 24, 2008 at Rochester College.... 5-0 90:00 0 1.40 5 1.000 1 0 0 1
Sep 27, 2008 SAINT MARY'S COLLEGE.... 3-1 90:00 1 1.36 8 .889 1 0 0 -
Oct 04, 2008 at Adrian College....... 1-3 90:00 3 1.51 6 .667 0 1 0 -
Oct 07, 2008 at Hope College......... 2-4 90:00 4 1.71 11 .733 0 1 0 -
Oct 11, 2008 TRINE UNIVERSITY........ 7-1 90:00 1 1.66 2 .667 1 0 0 -
Oct 15, 2008 CALVIN COLLEGE.......... 0-3 90:00 3 1.75 7 .700 0 1 0 -
Oct 18, 2008 ALMA COLLEGE............ 1-3 90:00 3 1.84 5 .625 0 1 0 -
Oct 25, 2008 at Albion College....... 1-2 90:00 2 1.85 10 .833 0 1 0 -
Oct 29, 2008 at Kalamazoo............ 3-2 98:58 2 1.84 5 .714 1 0 0 -
Nov 01, 2008 at Alma College......... 1-1 125:00 1 1.76 7 .875 0 0 1 -
Totals............................... 45-33 18 1687:03 33 1.76 114 .776 7 9 2 3
Opponent............................. - 18 1642:27 45 1.76 135 .750 9 7 2 4
Opponent Game-by-Game
2008 OLIVET COLLEGE SOCCER
Olivet College Opponent Game-by-Game (as of Aug 24, 2010)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 at Wilmington College... 0-2 2 1 5 17 .118 9 .529 1 0-0
Aug 31, 2008 at Wittenberg Univ...... 0-3 3 1 7 15 .200 9 .600 1 0-0
Sep 05, 2008 vs Anderson............. 2-1 1 0 2 6 .167 3 .500 0 0-0
Sep 06, 2008 at John Carroll......... 0-1 1 0 2 28 .036 17 .607 1 1-1
Sep 14, 2008 vs Heidelberg College... 2-3 3 1 7 15 .200 7 .467 1 0-0
Sep 16, 2008 FINLANDIA UNIVERSITY.... 10-0 0 0 0 2 .000 2 1.000 0 0-0
Sep 18, 2008 HUNTINGTON UNIV......... 3-3 3 1 7 16 .188 10 .625 0 0-0
Sep 20, 2008 at Oberlin College...... 4-0 0 0 0 8 .000 4 .500 0 0-0
Sep 24, 2008 at Rochester College.... 5-0 0 0 0 6 .000 5 .833 0 0-0
Sep 27, 2008 SAINT MARY'S COLLEGE.... 3-1 1 1 3 16 .062 9 .562 0 0-0
Oct 04, 2008 at Adrian College....... 1-3 3 1 7 17 .176 9 .529 1 0-0
Oct 07, 2008 at Hope College......... 2-4 4 3 11 25 .160 15 .600 1 0-0
Oct 11, 2008 TRINE UNIVERSITY........ 7-1 1 1 3 5 .200 3 .600 0 0-0
Oct 15, 2008 CALVIN COLLEGE.......... 0-3 3 2 8 21 .143 10 .476 1 0-0
Oct 18, 2008 ALMA COLLEGE............ 1-3 3 2 8 14 .214 8 .571 1 0-0
Oct 25, 2008 at Albion College....... 1-2 2 1 5 15 .133 12 .800 1 0-0
Oct 29, 2008 at Kalamazoo............ 3-2 2 2 6 14 .143 7 .500 0 0-0
Nov 01, 2008 at Alma College......... 1-1 1 1 3 15 .067 8 .533 0 0-0
Opponent totals...................... 33-45 18 33 18 84 255 .129 147 .576 9 1-1
Olivet College....................... - 18 45 42 132 338 .133 180 .533 7 2-4
OPPONENT PER-GAME:
Games played: 18
Shots per game: 14.17
Goals per game: 1.83
Assists per game: 1.00
Points per game: 4.67
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 at Wilmington College... 0-2 90:00 0 0.00 1 1.000 1 0 0 1
Aug 31, 2008 at Wittenberg Univ...... 0-3 90:00 0 0.00 0 .000 1 0 0 1
Sep 05, 2008 vs Anderson............. 2-1 90:00 2 0.67 6 .750 0 1 0 -
Sep 06, 2008 at John Carroll......... 0-1 45:00 0 0.57 3 1.000 1 0 0 1
Sep 14, 2008 vs Heidelberg College... 2-3 93:29 2 0.88 8 .800 1 0 0 -
Sep 16, 2008 FINLANDIA UNIVERSITY.... 10-0 90:00 10 2.53 22 .688 0 1 0 -
Sep 18, 2008 HUNTINGTON UNIV......... 3-3 110:00 3 2.51 18 .857 0 0 1 -
Sep 20, 2008 at Oberlin College...... 4-0 90:00 4 2.71 2 .333 0 1 0 -
Sep 24, 2008 at Rochester College.... 5-0 90:00 5 2.97 13 .722 0 1 0 -
Sep 27, 2008 SAINT MARY'S COLLEGE.... 3-1 90:00 3 2.97 11 .786 0 1 0 -
Oct 04, 2008 at Adrian College....... 1-3 90:00 1 2.79 2 .667 1 0 0 -
Oct 07, 2008 at Hope College......... 2-4 90:00 2 2.72 3 .600 1 0 0 -
Oct 11, 2008 TRINE UNIVERSITY........ 7-1 90:00 7 3.06 20 .741 0 1 0 -
Oct 15, 2008 CALVIN COLLEGE.......... 0-3 90:00 0 2.83 2 1.000 1 0 0 1
Oct 18, 2008 ALMA COLLEGE............ 1-3 90:00 1 2.71 12 .923 1 0 0 -
Oct 25, 2008 at Albion College....... 1-2 90:00 1 2.60 7 .875 1 0 0 -
Oct 29, 2008 at Kalamazoo............ 3-2 98:58 3 2.61 3 .500 0 1 0 -
Nov 01, 2008 at Alma College......... 1-1 125:00 1 2.47 2 .667 0 0 1 -
Opponent totals...................... 33-45 18 1642:27 45 2.47 135 .750 9 7 2 4
Olivet College....................... - 18 1687:03 33 2.47 114 .776 7 9 2 3
Game-by-Game Goals-Assists-Points
2008 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Aug 24, 2010)
All games
0S 0T 0 1M 1D 1 1L 1Z 2
Opponent Date Score WL SCUDDER,L TIMM,MIND COLBY,MEG MAIDENS,V DIEBERT,K WESTEN,SA LOHR,CAIT MOTT,CHEL BARRERA,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Wilmington College Aug 30 0-2 L DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
at Wittenberg Univ. Aug 31 0-3 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
vs Anderson Sep 05 2-1 W DNP DNP 0- 0- 0 DNP DNP DNP DNP DNP 1- 0- 2
at John Carroll Sep 06 0-1 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
vs Heidelberg College Sep 14 2-3 L DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
FINLANDIA UNIVERSITY Sep 16 10-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2
HUNTINGTON UNIV. Sep 18 3-3 t DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 1- 1- 3
at Oberlin College Sep 20 4-0 W DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 1- 0- 2
at Rochester College Sep 24 5-0 W 0- 0- 0 DNP 0- 0- 0 DNP DNP DNP DNP DNP 0- 1- 1
SAINT MARY'S COLLEGE Sep 27 3-1 W DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 1- 0- 2
at Adrian College Oct 04 1-3 L DNP DNP 0- 0- 0 DNP DNP DNP DNP DNP 0- 0- 0
at Hope College Oct 07 2-4 L DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
TRINE UNIVERSITY Oct 11 7-1 W 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 2- 2
CALVIN COLLEGE Oct 15 0-3 L DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
ALMA COLLEGE Oct 18 1-3 L DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
at Albion College Oct 25 1-2 L DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
at Kalamazoo Oct 29 3-2 W DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
at Alma College Nov 01 1-1 t DNP DNP DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
2T 3 4 5A 5 6 7 8 9
Opponent Date Score WL TORRES,AL LOUDIN,AM ZACHOS,JU KIPP,SAMA JULIAN,EL SPITERI,S MOULTON,C BABCOCK,N ATCHISON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Wilmington College Aug 30 0-2 L DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Wittenberg Univ. Aug 31 0-3 L DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Anderson Sep 05 2-1 W DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at John Carroll Sep 06 0-1 L DNP 0- 0- 0 DNP DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
vs Heidelberg College Sep 14 2-3 L DNP 0- 0- 0 0- 0- 0 DNP 2- 0- 4 DNP 0- 0- 0 0- 0- 0 DNP
FINLANDIA UNIVERSITY Sep 16 10-0 W 0- 0- 0 1- 1- 3 0- 1- 1 0- 0- 0 3- 1- 7 DNP 1- 1- 3 0- 0- 0 0- 0- 0
HUNTINGTON UNIV. Sep 18 3-3 t DNP 0- 0- 0 0- 0- 0 DNP 1- 1- 3 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Oberlin College Sep 20 4-0 W DNP 0- 0- 0 0- 0- 0 DNP 2- 0- 4 DNP 0- 1- 1 1- 0- 2 0- 0- 0
at Rochester College Sep 24 5-0 W DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP 1- 0- 2 0- 0- 0 0- 0- 0
SAINT MARY'S COLLEGE Sep 27 3-1 W DNP 0- 0- 0 0- 0- 0 DNP 2- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Adrian College Oct 04 1-3 L DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0
at Hope College Oct 07 2-4 L DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP DNP 0- 0- 0 0- 0- 0
TRINE UNIVERSITY Oct 11 7-1 W DNP 0- 0- 0 0- 2- 2 DNP 1- 0- 2 DNP 0- 1- 1 0- 0- 0 0- 0- 0
CALVIN COLLEGE Oct 15 0-3 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ALMA COLLEGE Oct 18 1-3 L DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Albion College Oct 25 1-2 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Kalamazoo Oct 29 3-2 W DNP 0- 0- 0 0- 0- 0 DNP 2- 0- 4 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Alma College Nov 01 1-1 t DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
2008 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Aug 24, 2010)
All games
9A 10 11 12 13 15 16 17 19
Opponent Date Score WL DREYER,EM NOLEN,JUS UNDERWOOD BUYCE,ASH WOLF,KATI MELLOR,DA KORALEWSK HATT,FAIT REARDON,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Wilmington College Aug 30 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Wittenberg Univ. Aug 31 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Anderson Sep 05 2-1 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
at John Carroll Sep 06 0-1 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Heidelberg College Sep 14 2-3 L DNP DNP 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
FINLANDIA UNIVERSITY Sep 16 10-0 W 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 1- 2- 4 0- 2- 2 2- 1- 5 0- 0- 0
HUNTINGTON UNIV. Sep 18 3-3 t DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1
at Oberlin College Sep 20 4-0 W DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1
at Rochester College Sep 24 5-0 W DNP DNP 0- 0- 0 1- 1- 3 1- 1- 3 0- 0- 0 0- 1- 1 1- 0- 2 0- 0- 0
SAINT MARY'S COLLEGE Sep 27 3-1 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 2- 2 0- 0- 0
at Adrian College Oct 04 1-3 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
at Hope College Oct 07 2-4 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0
TRINE UNIVERSITY Oct 11 7-1 W DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 2- 0- 4 1- 1- 3 0- 1- 1
CALVIN COLLEGE Oct 15 0-3 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ALMA COLLEGE Oct 18 1-3 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at Albion College Oct 25 1-2 L DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Kalamazoo Oct 29 3-2 W DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 2- 2 0- 0- 0
at Alma College Nov 01 1-1 t DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
21 23 24
Opponent Date Score WL FREDRICK, O'DOWD,KE TURNER,AL
-------- ---- ----- -- --------- --------- ---------
at Wilmington College Aug 30 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0
at Wittenberg Univ. Aug 31 0-3 L 0- 0- 0 0- 0- 0 DNP
vs Anderson Sep 05 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0
at John Carroll Sep 06 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
vs Heidelberg College Sep 14 2-3 L DNP 0- 0- 0 0- 0- 0
FINLANDIA UNIVERSITY Sep 16 10-0 W 0- 0- 0 1- 0- 2 0- 0- 0
HUNTINGTON UNIV. Sep 18 3-3 t 0- 0- 0 0- 0- 0 DNP
at Oberlin College Sep 20 4-0 W DNP 0- 0- 0 DNP
at Rochester College Sep 24 5-0 W 0- 0- 0 DNP DNP
SAINT MARY'S COLLEGE Sep 27 3-1 W 0- 0- 0 DNP DNP
at Adrian College Oct 04 1-3 L DNP 0- 0- 0 DNP
at Hope College Oct 07 2-4 L 0- 0- 0 0- 1- 1 DNP
TRINE UNIVERSITY Oct 11 7-1 W 0- 0- 0 2- 1- 5 DNP
CALVIN COLLEGE Oct 15 0-3 L 0- 0- 0 0- 0- 0 DNP
ALMA COLLEGE Oct 18 1-3 L 0- 0- 0 0- 0- 0 DNP
at Albion College Oct 25 1-2 L DNP 0- 1- 1 DNP
at Kalamazoo Oct 29 3-2 W 0- 0- 0 1- 0- 2 DNP
at Alma College Nov 01 1-1 t 0- 0- 0 1- 0- 2 DNP
Individual Game-by-Game
2008 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Aug 24, 2010)
All games