# 1 Sarah Westen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2009 GRACE COLLEGE........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 vs Case................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2009 MANCHESTER COLLEGE...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 ANDERSON UNIVERSITY..... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-3 * 0 1 1 0 .000 0 .000 0 0-0
Sep 25, 2009 vs MARIANW.............. 0-3 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 26, 2009 vs Bethel College....... 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 02, 2009 at Calvin College....... 0-5 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 24, 2009 ADRIAN COLLEGE.......... 0-3 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 8-18 9-0 0 1 1 1 .000 1 1.000 0 0-0
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11
# 1 Sarah Westen
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 2009 GRACE COLLEGE........... 1-2 * * 90:00 2 2.00 16 .889 0 1 0 -
Sep 11, 2009 vs Case................. 0-1 * * 90:00 1 1.50 14 .909 0 2 0 -
Totals............................... 2-2 180:00 3 1.50 30 .909 0 2 0 -