# 5 Elizabeth Julian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MARYGROVE COLLEGE....... 2-0 * * 0 0 0 4 .000 1 .250 0 0-0
Sep 04, 2009 vs Huntington........... 1-3 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 05, 2009 GRACE COLLEGE........... 1-2 * * 1 0 2 4 .125 2 .375 0 0-0
Sep 11, 2009 vs Case................. 0-1 * * 0 0 0 1 .111 1 .444 0 0-0
Sep 12, 2009 vs Grove City........... 1-1 * * 1 0 2 3 .167 1 .417 0 0-0
Sep 16, 2009 MANCHESTER COLLEGE...... 2-1 * * 1 1 3 14 .115 8 .500 0 0-0
Sep 19, 2009 ANDERSON UNIVERSITY..... 2-0 * * 1 1 3 13 .103 3 .410 1 0-0
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-3 * * 1 0 2 3 .119 3 .452 0 1-1
Sep 25, 2009 vs MARIANW.............. 0-3 * * 0 0 0 2 .114 2 .477 0 0-0
Sep 26, 2009 vs Bethel College....... 1-0 * * 0 1 1 2 .109 0 .457 0 0-0
Oct 02, 2009 at Calvin College....... 0-5 * 0 0 0 1 .106 1 .468 0 0-0
Oct 06, 2009 ALMA COLLEGE............ 1-3 * * 1 0 2 4 .118 2 .471 0 0-0
Oct 10, 2009 HOPE COLLEGE............ 0-2 * * 0 0 0 3 .111 3 .500 0 0-0
Oct 17, 2009 at Kalamazoo College.... 1-4 * * 0 0 0 0 .111 0 .500 0 0-0
Oct 22, 2009 at Trine University..... 3-0 * 0 1 1 3 .105 3 .526 0 0-0
Oct 24, 2009 ADRIAN COLLEGE.......... 0-3 * * 0 0 0 3 .100 2 .533 0 0-0
Oct 28, 2009 SAINT MARY'S COLLEGE.... 1-1 * * 1 0 2 12 .097 5 .514 0 0-0
Totals............................... 18-32 17-15 7 4 18 72 .097 37 .514 1 1-1
Games played: 17
Shots per game: 4.24
Goals per game: 0.41
Assists per game: 0.24
Points per game: 1.06