#12 Ashley Buyce
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 vs Huntington........... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 GRACE COLLEGE........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 vs Case................. 0-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 12, 2009 vs Grove City........... 1-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 16, 2009 MANCHESTER COLLEGE...... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 19, 2009 ANDERSON UNIVERSITY..... 2-0 * * 1 0 2 6 .125 1 .375 0 0-0
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-3 * * 0 0 0 0 .125 0 .375 0 0-0
Sep 25, 2009 vs MARIANW.............. 0-3 * * 0 0 0 0 .125 0 .375 0 0-0
Sep 26, 2009 vs Bethel College....... 1-0 * * 0 0 0 1 .111 0 .333 0 0-0
Oct 02, 2009 at Calvin College....... 0-5 * 0 0 0 0 .111 0 .333 0 0-0
Oct 06, 2009 ALMA COLLEGE............ 1-3 * * 0 0 0 2 .091 0 .273 0 0-0
Oct 10, 2009 HOPE COLLEGE............ 0-2 * * 0 0 0 2 .077 2 .385 0 0-0
Oct 17, 2009 at Kalamazoo College.... 1-4 * * 1 0 2 1 .143 1 .429 0 0-0
Oct 20, 2009 at Albion College....... 0-3 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 22, 2009 at Trine University..... 3-0 * * 1 1 3 2 .188 2 .500 1 0-0
Oct 24, 2009 ADRIAN COLLEGE.......... 0-3 * * 0 0 0 0 .188 0 .500 0 0-0
Oct 28, 2009 SAINT MARY'S COLLEGE.... 1-1 * * 0 0 0 1 .176 1 .529 0 0-0
Totals............................... 16-35 17-12 3 1 7 17 .176 9 .529 1 0-0
Games played: 17
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41