#16 Katie Koralewski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MARYGROVE COLLEGE....... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2009 vs Huntington........... 1-3 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2009 GRACE COLLEGE........... 1-2 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 11, 2009 vs Case................. 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 12, 2009 vs Grove City........... 1-1 * * 0 1 1 1 .000 0 .400 0 0-0
Sep 16, 2009 MANCHESTER COLLEGE...... 2-1 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 19, 2009 ANDERSON UNIVERSITY..... 2-0 * * 0 0 0 2 .000 1 .375 0 0-0
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-3 * * 1 0 2 1 .111 1 .444 0 0-0
Sep 25, 2009 vs MARIANW.............. 0-3 * * 0 0 0 2 .091 1 .455 0 0-0
Sep 26, 2009 vs Bethel College....... 1-0 * * 0 0 0 0 .091 0 .455 0 0-0
Oct 02, 2009 at Calvin College....... 0-5 * 0 0 0 1 .083 0 .417 0 0-0
Oct 06, 2009 ALMA COLLEGE............ 1-3 * * 0 0 0 0 .083 0 .417 0 0-0
Oct 10, 2009 HOPE COLLEGE............ 0-2 * * 0 0 0 0 .083 0 .417 0 0-0
Oct 17, 2009 at Kalamazoo College.... 1-4 * * 0 1 1 1 .077 1 .462 0 0-0
Oct 20, 2009 at Albion College....... 0-3 * * 0 0 0 0 .077 0 .462 0 0-0
Oct 22, 2009 at Trine University..... 3-0 * * 0 1 1 1 .071 0 .429 0 0-0
Oct 24, 2009 ADRIAN COLLEGE.......... 0-3 * * 0 0 0 1 .067 1 .467 0 0-0
Oct 28, 2009 SAINT MARY'S COLLEGE.... 1-1 * * 0 0 0 2 .059 1 .471 0 0-0
Totals............................... 18-35 18-17 1 3 5 17 .059 8 .471 0 0-0
Games played: 18
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28