Olivet College
Team Game-by-Game Statistics
Game Results
2009 OLIVET COLLEGE SOCCER
Olivet College Game Results (as of Oct 28, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2009 MARYGROVE COLLEGE W 2-0 1- 0- 0 0- 0- 0 135 Justine Zachos (unassisted)
Justine Zachos (Rebecca Gaarde)
Sep 04, 2009 vs Huntington 1-3 L 1- 1- 0 0- 0- 0 52 Rebecca Gaarde (unassisted)
Sep 05, 2009 GRACE COLLEGE 1-2 L 1- 2- 0 0- 0- 0 40 Elizabeth Julian (unassisted)
# Sep 11, 2009 vs Case 0-1 L 1- 3- 0 0- 0- 0 45 -
# Sep 12, 2009 vs Grove City 1-1 TO2 1- 3- 1 0- 0- 0 30 Elizabeth Julian (Tara Leach;Katie Koralewski)
Sep 16, 2009 MANCHESTER COLLEGE W 2-1 2- 3- 1 0- 0- 0 75 Elizabeth Julian (Marcee Lettinga)
Samantha Spiteri (Elizabeth Julian)
Sep 19, 2009 ANDERSON UNIVERSITY W 2-0 3- 3- 1 0- 0- 0 135 Ashley Buyce (Rebecca Gaarde;Elizabeth Julian)
Elizabeth Julian (unassisted)
Sep 20, 2009 WISCONSIN WHITEWATER 2-3 L 3- 4- 1 0- 0- 0 137 Elizabeth Julian (penalty kick)
Katie Koralewski (Sarah Westen)
Sep 25, 2009 vs MARIANW 0-3 L 3- 5- 1 0- 0- 0 57 -
Sep 26, 2009 vs Bethel College W 1-0 4- 5- 1 0- 0- 0 67 Samantha Spiteri (Elizabeth Julian)
* Oct 02, 2009 at Calvin College 0-5 L 4- 6- 1 0- 1- 0 100 -
* Oct 06, 2009 ALMA COLLEGE 1-3 L 4- 7- 1 0- 2- 0 45 Elizabeth Julian (unassisted)
* Oct 10, 2009 HOPE COLLEGE 0-2 L 4- 8- 1 0- 3- 0 115 -
* Oct 17, 2009 at Kalamazoo College 1-4 L 4- 9- 1 0- 4- 0 115 Ashley Buyce (Katie Koralewski;Rebecca Gaarde)
* Oct 20, 2009 at Albion College 0-3 L 4-10- 1 0- 5- 0 87 -
* Oct 22, 2009 at Trine University W 3-0 5-10- 1 1- 5- 0 20 Ashley Buyce (Rebecca Gaarde;Katie Koralewski)
Samantha Spiteri (Elizabeth Julian)
Samantha Spiteri (Ashley Buyce)
* Oct 24, 2009 ADRIAN COLLEGE 0-3 L 5-11- 1 1- 6- 0 75 -
* Oct 28, 2009 SAINT MARY'S COLLEGE 1-1 TO2 5-11- 2 1- 6- 1 85 Elizabeth Julian (Marcee Lettinga;Danielle Mellor)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-11- 2 Total: 18 1415 79
Conference: 1- 6- 1 Home: 9 842 94
Home: 3- 5- 1 Away: 4 322 80
Away: 1- 3- 0 Neutral: 5 251 50
Neutral: 1- 3- 1
Overtime: 0- 0- 2
Team Game-by-Game
2009 OLIVET COLLEGE SOCCER
Olivet College Team Game-by-Game (as of Oct 28, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MARYGROVE COLLEGE....... 2-0 2 1 5 23 .087 10 .435 1 0-0
Sep 04, 2009 vs Huntington........... 1-3 1 0 2 4 .250 3 .750 0 0-0
Sep 05, 2009 GRACE COLLEGE........... 1-2 1 0 2 11 .091 6 .545 0 0-0
Sep 11, 2009 vs Case................. 0-1 0 0 0 5 .000 3 .600 0 0-0
Sep 12, 2009 vs Grove City........... 1-1 1 2 4 14 .071 6 .429 0 0-0
Sep 16, 2009 MANCHESTER COLLEGE...... 2-1 2 2 6 33 .061 16 .485 1 0-0
Sep 19, 2009 ANDERSON UNIVERSITY..... 2-0 2 2 6 34 .059 8 .235 1 0-0
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-3 2 1 5 5 .400 4 .800 0 1-1
Sep 25, 2009 vs MARIANW.............. 0-3 0 0 0 8 .000 5 .625 0 0-0
Sep 26, 2009 vs Bethel College....... 1-0 1 1 3 5 .200 2 .400 1 0-0
Oct 02, 2009 at Calvin College....... 0-5 0 0 0 2 .000 1 .500 0 0-0
Oct 06, 2009 ALMA COLLEGE............ 1-3 1 0 2 11 .091 4 .364 0 0-0
Oct 10, 2009 HOPE COLLEGE............ 0-2 0 0 0 12 .000 9 .750 0 0-0
Oct 17, 2009 at Kalamazoo College.... 1-4 1 2 4 8 .125 6 .750 0 0-0
Oct 20, 2009 at Albion College....... 0-3 0 0 0 3 .000 3 1.000 0 0-0
Oct 22, 2009 at Trine University..... 3-0 3 4 10 13 .231 11 .846 1 0-0
Oct 24, 2009 ADRIAN COLLEGE.......... 0-3 0 0 0 8 .000 5 .625 0 0-0
Oct 28, 2009 SAINT MARY'S COLLEGE.... 1-1 1 2 4 24 .042 13 .542 0 0-0
Olivet College....................... 18-35 18 17 53 223 .081 115 .516 5 1-1
Opponent............................. - 35 23 93 308 .114 172 .558 11 3-4
TEAM PER-GAME:
Games played: 18
Shots per game: 12.39
Goals per game: 1.00
Assists per game: 0.94
Points per game: 2.94
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 MARYGROVE COLLEGE....... 2-0 90:00 0 0.00 7 1.000 1 0 0 1
Sep 04, 2009 vs Huntington........... 1-3 90:00 3 1.50 6 .667 0 1 0 -
Sep 05, 2009 GRACE COLLEGE........... 1-2 90:00 2 1.67 16 .889 0 1 0 -
Sep 11, 2009 vs Case................. 0-1 90:00 1 1.50 14 .933 0 1 0 -
Sep 12, 2009 vs Grove City........... 1-1 110:00 1 1.34 31 .969 0 0 1 -
Sep 16, 2009 MANCHESTER COLLEGE...... 2-1 90:00 1 1.29 4 .800 1 0 0 -
Sep 19, 2009 ANDERSON UNIVERSITY..... 2-0 90:00 0 1.11 1 1.000 1 0 0 1
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-3 90:00 3 1.34 5 .625 0 1 0 -
Sep 25, 2009 vs MARIANW.............. 0-3 90:00 3 1.52 10 .769 0 1 0 -
Sep 26, 2009 vs Bethel College....... 1-0 90:00 0 1.37 0 .000 1 0 0 1
Oct 02, 2009 at Calvin College....... 0-5 90:00 5 1.69 8 .615 0 1 0 -
Oct 06, 2009 ALMA COLLEGE............ 1-3 90:00 3 1.80 10 .769 0 1 0 -
Oct 10, 2009 HOPE COLLEGE............ 0-2 90:00 2 1.82 9 .818 0 1 0 -
Oct 17, 2009 at Kalamazoo College.... 1-4 90:00 4 1.97 2 .333 0 1 0 -
Oct 20, 2009 at Albion College....... 0-3 90:00 3 2.04 3 .500 0 1 0 -
Oct 22, 2009 at Trine University..... 3-0 90:00 0 1.91 1 1.000 1 0 0 1
Oct 24, 2009 ADRIAN COLLEGE.......... 0-3 90:00 3 1.97 5 .625 0 1 0 -
Oct 28, 2009 SAINT MARY'S COLLEGE.... 1-1 110:00 1 1.90 5 .833 0 0 1 -
Totals............................... 18-35 1660:00 35 1.90 137 .797 5 11 2 4
Opponent............................. - 1660:00 18 1.90 97 .843 11 5 2 6
Opponent Game-by-Game
2009 OLIVET COLLEGE SOCCER
Olivet College Opponent Game-by-Game (as of Oct 28, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MARYGROVE COLLEGE....... 2-0 0 0 0 10 .000 7 .700 0 0-0
Sep 04, 2009 vs Huntington........... 1-3 3 1 7 11 .273 9 .818 1 0-0
Sep 05, 2009 GRACE COLLEGE........... 1-2 2 1 5 21 .095 18 .857 1 0-1
Sep 11, 2009 vs Case................. 0-1 1 0 2 24 .042 15 .625 1 0-0
Sep 12, 2009 vs Grove City........... 1-1 1 0 2 51 .020 32 .627 0 0-0
Sep 16, 2009 MANCHESTER COLLEGE...... 2-1 1 0 2 10 .100 5 .500 0 1-1
Sep 19, 2009 ANDERSON UNIVERSITY..... 2-0 0 0 0 2 .000 1 .500 0 0-0
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-3 3 2 8 14 .214 8 .571 1 0-0
Sep 25, 2009 vs MARIANW.............. 0-3 3 2 8 24 .125 13 .542 1 1-1
Sep 26, 2009 vs Bethel College....... 1-0 0 0 0 10 .000 0 .000 0 0-0
Oct 02, 2009 at Calvin College....... 0-5 5 5 15 28 .179 13 .464 1 0-0
Oct 06, 2009 ALMA COLLEGE............ 1-3 3 3 9 24 .125 13 .542 1 0-0
Oct 10, 2009 HOPE COLLEGE............ 0-2 2 2 6 17 .118 11 .647 1 0-0
Oct 17, 2009 at Kalamazoo College.... 1-4 4 2 10 15 .267 6 .400 1 1-1
Oct 20, 2009 at Albion College....... 0-3 3 1 7 14 .214 6 .429 1 0-0
Oct 22, 2009 at Trine University..... 3-0 0 0 0 3 .000 1 .333 0 0-0
Oct 24, 2009 ADRIAN COLLEGE.......... 0-3 3 3 9 20 .150 8 .400 1 0-0
Oct 28, 2009 SAINT MARY'S COLLEGE.... 1-1 1 1 3 10 .100 6 .600 0 0-0
Opponent totals...................... 35-18 35 23 93 308 .114 172 .558 11 3-4
Olivet College....................... - 18 17 53 223 .081 115 .516 5 1-1
OPPONENT PER-GAME:
Games played: 18
Shots per game: 17.11
Goals per game: 1.94
Assists per game: 1.28
Points per game: 5.17
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 MARYGROVE COLLEGE....... 2-0 90:00 2 2.00 8 .800 0 1 0 -
Sep 04, 2009 vs Huntington........... 1-3 90:00 1 1.50 2 .667 1 0 0 -
Sep 05, 2009 GRACE COLLEGE........... 1-2 90:00 1 1.33 5 .833 1 0 0 -
Sep 11, 2009 vs Case................. 0-1 90:00 0 1.00 3 1.000 1 0 0 1
Sep 12, 2009 vs Grove City........... 1-1 110:00 1 0.96 5 .833 0 0 1 -
Sep 16, 2009 MANCHESTER COLLEGE...... 2-1 90:00 2 1.12 14 .875 0 1 0 -
Sep 19, 2009 ANDERSON UNIVERSITY..... 2-0 90:00 2 1.25 6 .750 0 1 0 -
Sep 20, 2009 WISCONSIN WHITEWATER.... 2-3 90:00 2 1.34 2 .500 1 0 0 -
Sep 25, 2009 vs MARIANW.............. 0-3 90:00 0 1.19 5 1.000 1 0 0 1
Sep 26, 2009 vs Bethel College....... 1-0 90:00 1 1.17 1 .500 0 1 0 -
Oct 02, 2009 at Calvin College....... 0-5 90:00 0 1.07 1 1.000 1 0 0 1
Oct 06, 2009 ALMA COLLEGE............ 1-3 90:00 1 1.06 3 .750 1 0 0 -
Oct 10, 2009 HOPE COLLEGE............ 0-2 90:00 0 0.98 9 1.000 1 0 0 1
Oct 17, 2009 at Kalamazoo College.... 1-4 90:00 1 0.98 5 .833 1 0 0 -
Oct 20, 2009 at Albion College....... 0-3 90:00 0 0.92 3 1.000 1 0 0 1
Oct 22, 2009 at Trine University..... 3-0 90:00 3 1.05 8 .727 0 1 0 -
Oct 24, 2009 ADRIAN COLLEGE.......... 0-3 90:00 0 0.99 5 1.000 1 0 0 1
Oct 28, 2009 SAINT MARY'S COLLEGE.... 1-1 110:00 1 0.98 12 .923 0 0 1 -
Opponent totals...................... 35-18 1660:00 18 0.98 97 .843 11 5 2 6
Olivet College....................... - 1660:00 35 0.98 137 .797 5 11 2 4
Game-by-Game Goals-Assists-Points
2009 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Oct 28, 2009)
All games
00 0 1 2 3 4 5 6 8
Opponent Date Score WL SCUDDER,L COLBY,MEG WESTEN,SA LETTINGA, BECKON,SA ZACHOS,JU JULIAN,EL SPITERI,S MCELWAIN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MARYGROVE COLLEGE Sep 01 2-0 W DNP 0- 0- 0 DNP DNP 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 DNP
vs Huntington Sep 04 1-3 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GRACE COLLEGE Sep 05 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
vs Case Sep 11 0-1 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Grove City Sep 12 1-1 t DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP
MANCHESTER COLLEGE Sep 16 2-1 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 3 1- 0- 2 DNP
ANDERSON UNIVERSITY Sep 19 2-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 DNP
WISCONSIN WHITEWATER Sep 20 2-3 L DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 DNP
vs MARIANW Sep 25 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Bethel College Sep 26 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 DNP
at Calvin College Oct 02 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ALMA COLLEGE Oct 06 1-3 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP
HOPE COLLEGE Oct 10 0-2 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Kalamazoo College Oct 17 1-4 L 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP
at Albion College Oct 20 0-3 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
at Trine University Oct 22 3-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 4 DNP
ADRIAN COLLEGE Oct 24 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
SAINT MARY'S COLLEGE Oct 28 1-1 t DNP 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 1- 0- 2 0- 0- 0 DNP
9 10 11 12 13 14 15 16 17
Opponent Date Score WL ATCHISON, FREDRICK, UNDERWOOD BUYCE,ASH MELLOR,DA LEACH,TAR DANKERT,J KORALEWSK LYON,ALIS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MARYGROVE COLLEGE Sep 01 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Huntington Sep 04 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GRACE COLLEGE Sep 05 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Case Sep 11 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Grove City Sep 12 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0
MANCHESTER COLLEGE Sep 16 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ANDERSON UNIVERSITY Sep 19 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
WISCONSIN WHITEWATER Sep 20 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0
vs MARIANW Sep 25 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
vs Bethel College Sep 26 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Calvin College Oct 02 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ALMA COLLEGE Oct 06 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
HOPE COLLEGE Oct 10 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Kalamazoo College Oct 17 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
at Albion College Oct 20 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Trine University Oct 22 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0
ADRIAN COLLEGE Oct 24 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
SAINT MARY'S COLLEGE Oct 28 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0
2009 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Oct 28, 2009)
All games
18 19 20 25 25 26
Opponent Date Score WL WINNIE,ME GAARDE,RE MORLEY-JA COOPER,MI TAYLOR,JA MAIDENS,V
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
MARYGROVE COLLEGE Sep 01 2-0 W 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP DNP
vs Huntington Sep 04 1-3 L DNP 1- 0- 2 0- 0- 0 DNP DNP DNP
GRACE COLLEGE Sep 05 1-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP DNP
vs Case Sep 11 0-1 L 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
vs Grove City Sep 12 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
MANCHESTER COLLEGE Sep 16 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
ANDERSON UNIVERSITY Sep 19 2-0 W 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP DNP
WISCONSIN WHITEWATER Sep 20 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
vs MARIANW Sep 25 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
vs Bethel College Sep 26 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
at Calvin College Oct 02 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
ALMA COLLEGE Oct 06 1-3 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
HOPE COLLEGE Oct 10 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Kalamazoo College Oct 17 1-4 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP
at Albion College Oct 20 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Trine University Oct 22 3-0 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
ADRIAN COLLEGE Oct 24 0-3 L 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
SAINT MARY'S COLLEGE Oct 28 1-1 t 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
Individual Game-by-Game
2009 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Oct 28, 2009)
All games