| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/20/2009 | at | Univ. of Northwestern Ohio | W | |||||||||||||
| ! | 3/8/2009 | vs | Lynchburg (Va.) College | W | ||||||||||||
| ! | 3/9/2009 | vs | Hood (Md.) College | W | ||||||||||||
| ! | 3/10/2009 | vs | Juniata (Pa.) College | W | ||||||||||||
| ! | 3/11/2009 | vs | Malone (Ohio) College | W | ||||||||||||
| !% | 3/12/2009 | vs | College of Wooster | W | ||||||||||||
| %* | 3/18/2009 | CALVIN COLLEGE | L | |||||||||||||
| 3/25/2009 | at | Aquinas College | L | |||||||||||||
| 3/27/2009 | vs | Calumet College of St. Joseph | W | |||||||||||||
| 3/28/2009 | at | Indiana Tech | L | |||||||||||||
| %* | 3/31/2009 | at | Albion College | L | ||||||||||||
| %* | 4/3/2009 | ALMA COLLEGE | L | |||||||||||||
| %* | 4/8/2009 | at | Kalamazoo College | L | ||||||||||||
| %* | 4/14/2009 | ADRIAN COLLEGE | W | |||||||||||||
| %* | 4/18/2009 | at | Trine University | W | ||||||||||||
| %* | 4/25/2009 | HOPE COLLEGE | L | |||||||||||||
| %* | 4/27/2009 | at | Saint Mary's College | L | ||||||||||||
| % | 4/30/2009 | vs | #13 Calvin College | L | ||||||||||||
| % | 4/30/2009 | vs | Alma College | W | ||||||||||||
| % | 5/1/2009 | vs | Saint Mary's College | L | ||||||||||||
| Schedule legend |
|
! -- Spring Break match (Hilton Head, S.C.) % -- regional match * -- Michigan Intercollegiate Athletic Association match |