Olivet vs Westminster (Pa.) (09/04/2004)
Volleyball Box Score
Volleyball Box Score
2004 OLIVET COLLEGE VOLLEYBALL
Olivet vs Westminster (Pa.) (09/04/2004 at Oberlin, Ohio)
Olivet | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jessica Petkus...... 3| 2 0 5 .400| 26| 0 0| 0| 14| 0 0 0| 1| 2.0
4 Meghan Smith........ 3| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
5 Julia Longman....... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
6 Alicia Barton....... 3| 9 1 16 .500| 0| 0 0| 0| 1| 1 0 0| 0| 10.0
7 Katie Schaum........ 3| 8 3 39 .128| 2| 4 4| 0| 11| 0 0 0| 0| 12.0
8 Katie Fiero......... 3| 2 3 15 -.067| 0| 0 1| 1| 5| 2 0 0| 0| 4.0
10 Shannon Hall........ 3| 1 1 12 .000| 0| 3 1| 0| 12| 0 0 0| 0| 4.0
12 Kara Brinker........ 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
14 Marie Pierce........ 3| 9 2 25 .280| 0| 1 2| 0| 12| 0 0 0| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 10 115 .200| 28| 8 8| 2| 69| 3 0 0| 1| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 49 .245 Olivet.............. 28 22 22 3-2 overall
3 7 3 32 .125 Westminster (Pa.)... 30 30 30
Westminster (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oberlin, Ohio (Phillips Gymnasium)
2 0 0 0 .000 Date: 09/04/2004 Attend: 50 Time:
3 0 0 0 .000 Referees:
Olivet finishes in second-place.
Katie Schaum and Meghan Smith were named to the
all-tournament team.