Olivet vs Westminster (Pa.) (09/11/2004)
Volleyball Box Score
Volleyball Box Score
2004 OLIVET COLLEGE VOLLEYBALL
Olivet vs Westminster (Pa.) (09/11/2004 at Wooster, Ohio)
Olivet | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jessica Petkus...... 5| 1 0 5 .200| 47| 2 1| 0| 27| 0 0 0| 0| 3.0
3 Kelli Roe........... 5| 1 0 3 .333| 0| 0 0| 1| 6| 0 0 0| 0| 1.0
4 Meghan Smith........ 5| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
5 Julia Longman....... 2| 1 1 2 .000| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
6 Alicia Barton....... 5| 12 4 30 .267| 0| 2 2| 0| 4| 1 0 0| 0| 15.0
7 Katie Schaum........ 5| 13 12 45 .022| 1| 3 1| 1| 14| 1 0 2| 0| 17.0
8 Katie Fiero......... 5| 13 0 29 .448| 1| 0 1| 3| 9| 0 3 0| 1| 14.5
9 Sarah Geasler....... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
10 Shannon Hall........ 5| 2 0 6 .333| 1| 0 0| 2| 7| 0 0 0| 0| 2.0
12 Kara Brinker........ 5| 7 5 24 .083| 1| 2 1| 1| 2| 0 1 0| 0| 9.5
14 Marie Pierce........ 5| 11 4 39 .179| 0| 2 2| 0| 8| 1 2 1| 0| 15.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 26 183 .191| 51| 11 8| 9|101| 3 6 3| 1| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 4 31 .323 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 6 43 .047 Olivet.............. 30 22 30 27 13
3 14 6 34 .235 Westminster (Pa.)... 23 30 17 30 15
4 15 6 51 .176
5 10 4 24 .250
Westminster (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster, Ohio
2 0 0 0 .000 Date: 09/11/2004 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000