Olivet College vs Franklin (Ind.) (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
2005 OLIVET COLLEGE VOLLEYBALL
Olivet College vs Franklin (Ind.) (Sep 09, 2005 at Hanover, Ind.)
Olivet College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Petkus...... 3| 0 0 0 .000| 10| 0 1| 0| 3| 0 0 0| 2
3 Megan Maas.......... 3| 1 0 4 .250| 9| 0 1| 0| 3| 0 0 0| 1
4 Meghan Smith........ 3| 0 0 1 .000| 0| 0 0| 2| 21| 0 0 0| 0
5A Natalee Singleton... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
6 Courtney Lewis...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
7 Katie Schaum........ 3| 1 3 12 -.167| 1| 0 1| 5| 7| 0 0 0| 0
8 Katie Fiero......... 3| 3 2 13 .077| 0| 0 0| 1| 1| 1 0 0| 0
9 Joli Schlabach...... 3| 2 1 7 .143| 0| 0 0| 4| 1| 0 2 0| 0
10 Mackenzie Heator.... 3| 3 1 6 .333| 0| 0 0| 0| 0| 4 0 0| 0
11 Danielle McGrady.... 3| 1 1 9 .000| 0| 0 1| 1| 1| 1 0 0| 0
12 Kara Brinker........ 3| 2 4 16 -.125| 1| 0 0| 0| 0| 0 1 0| 0
13 Kristina Mellinger.. 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 1
14 Theresa Martin...... 3| 8 2 23 .261| 0| 0 0| 2| 1| 0 1 0| 0
15 Courtney Lewis...... 3| 0 0 6 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 15 100 .070| 21| 0 4| 18| 53| 6 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 6 30 .033 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 38 .132 Olivet College...... (0) 16 17 13 1-5
3 7 6 32 .031 Franklin (Ind.)..... (3) 30 30 30
Franklin (Ind.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hanover, Ind.
2 0 0 0 .000 Date: Sep 09, 2005 Attend: 50 Time:
3 0 0 0 .000 Referees: