Tri-State (Ind.) vs Olivet College (Oct 01, 2005)
Volleyball Box Score
Volleyball Box Score
2005 OLIVET COLLEGE VOLLEYBALL
Tri-State (Ind.) vs Olivet College (Oct 01, 2005 at Olivet, Mich.)
Tri-State (Ind.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rainbow Bednarski... 5| 3 1 10 .200| 54| 0 0| 0| 2| 1 0 1| 0
10 Lexi Balsis......... 5| 10 1 22 .409| 0| 0 0| 0| 4| 2 0 0| 0
11 Sarah Plescher...... 5| 4 4 19 .000| 0| 1 2| 0| 24| 0 0 0| 0
12 Tracy Mitchell...... 5| 3 3 17 .000| 1| 0 0| 2| 4| 0 1 1| 0
15 Sallie Richardson... 5| 23 4 51 .373| 0| 1 0| 1| 25| 3 1 0| 0
16 Melissa Blake....... 5| 11 3 33 .242| 0| 0 1| 0| 5| 3 0 1| 0
1 Emily Vedder........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
3 Jessica Ford........ 4| 6 0 15 .400| 0| 0 0| 0| 7| 0 0 0| 0
5 Erica Bednarski..... 5| 1 0 7 .143| 0| 0 0| 1| 21| 0 0 0| 0
9 Dana Dunham......... 5| 0 0 2 .000| 0| 1 3| 3| 16| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 16 176 .256| 55| 3 6| 7|108|10 3 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Tri-State (Ind.).... (2) 24 30 27 30 11 7-7, 1-5 MIAA
3 0 0 0 .000 Olivet College...... (3) 30 24 30 19 15 4-12, 3-4 MIAA
4 0 0 0 .000
5 0 0 0 .000
Olivet College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julia Longman....... 5| 0 0 0 .000| 0| 1 2| 0| 15| 0 0 0| 0
2 Jessica Petkus...... 5| 3 0 4 .750| 55| 2 2| 0| 6| 0 1 0| 2
5 Sydney Kuipers...... 5| 24 3 46 .457| 0| 2 2| 0| 8| 1 4 2| 1
7 Katie Schaum........ 2| 9 1 24 .333| 0| 2 1| 0| 6| 0 0 0| 0
1E Kim Travis.......... 4| 2 2 13 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Meghan Smith........ 5| 0 0 1 .000| 0| 0 0| 0| 33| 0 0 0| 0
10 Mackenzie Heator.... 5| 10 1 20 .450| 0| 0 0| 0| 2| 1 2 0| 0
12 Kara Brinker........ 5| 4 2 20 .100| 0| 1 1| 1| 4| 0 1 1| 0
14 Theresa Martin...... 5| 9 6 44 .068| 0| 0 0| 0| 7| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 15 172 .267| 55| 8 8| 1| 83| 2 11 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 15 2 35 .371 Site: Olivet, Mich. (Upton Center)
2 13 2 41 .268 Date: Oct 01, 2005 Attend: 115 Time: 2:05
3 18 5 39 .333 Referees: Deb Schug, Linda Hoover
4 8 4 33 .121
5 7 2 24 .208